Licensed to USATF - Nebraska Association - Organization License
                                          Hy-Tek's Meet Manager 6/3/02 08:38 AM
                 2002 Nebraska Association - 6/1/02 to 8/1/02                  
                             USATF  Championships                              
                                    Results                                    
 
100 Meter Dash Bantam Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Tai'Leah Beaty               Unattached             14.50      14.40  
  2 Tywanna McCarty              Jaguars                15.20      15.00  
  3 Sarah Jones                  Lytc,NE, NE            15.50      15.70  
  4 Kati Theesen                 Kearney                16.00      15.80  
  5 Jamilah Johnson              Bengals                16.20      16.10  
  6 Audrey Delay                 Wahoo,NE, NE           16.20     J16.10  
  7 Jalisha Vaugh                Jaguars                16.40      16.30  
  8 Alana Berry                  Jaguars                16.40      16.40  
 
100 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tai'Leah Beaty               Unattached                        14.50q  6 
  2 Tywanna McCarty              Jaguars                           15.20q  6 
  3 Sarah Jones                  Lytc,NE, NE            15.33      15.50q  1 
  4 Kati Theesen                 Kearney                           16.00q  2 
  5 Jamilah Johnson              Bengals                           16.20q  5 
  5 Audrey Delay                 Wahoo,NE, NE                      16.20q  5 
  7 Alana Berry                  Jaguars                           16.40q  4 
  8 Jalisha Vaugh                Jaguars                          J16.40q  4 
  9 Jasmine Foster               Spartans                          16.80   6 
 10 Breanna Fye                  Spartans,NE, NE                   16.90   1 
 11 Ariana Munro                 Spartans                          17.00   5 
 11 McKyla Mitchell              Apollo                            17.00   2 
 13 Erica Fulton                 Bengals                           17.10   4 
 13 Erica Maloney                Grace                             17.10   6 
 15 Judea Miles                  Bengals                           17.20   2 
 16 Mary Jo Gawrick              Lytc,Lincoln, NE       16.20      17.40   2 
 17 DeAmber Prater               Jaguars                           17.50   4 
 17 Rachelle Hamik               Kearney                           17.50   3 
 19 Shelby Johnson               Yutan                             17.70   3 
 20 Joslyn Metcalf               Bengals                           17.80   6 
 21 Emily Workentine             Geneva                            17.90   2 
 22 Shalonda Brown               Bengals                           18.00   7 
 23 Ashley Prince                Striders                          18.10   1 
 24 Jalea Wright                 Jaguars                           18.40   3 
 25 Samantha Gallegos            Lytc,NE, NE            18.18      18.50   3 
 25 Victoria English             Bengals                           18.50   3 
 27 Erin Moses                   Kearney                           19.00   2 
 28 Jadine Gallegos              Lytc,NE, NE            18.42      19.10   4 
 29 Sydney Gress                 Bellevue                          19.30   4 
 30 Nia Owens                    Bellevue                          19.50   6 
 31 Quenvona Evans               Bengals                           20.30   3 
 31 Raine Dunkin                 Striders                          20.30   7 
 33 Dominique Chevis             Bellevue                          20.80   6 
 34 Samantha Ward                Bengals                           21.40   3 
 35 Katie Kunzman                Spartans,NE, NE                   21.70   5 
 36 Zacyia Turner                Bengals                           22.20   1 
 37 Chandalea Jones              Bengals                           22.80   5 
 38 Gabby Roth                   Jets,Lincoln, NE       26.14      26.00   5 
 
200 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Tai'Leah Beaty               Unattached                        31.10   5 
  2 Sarah Jones                  Lytc,NE, NE            32.51      32.70   1 
  3 Edna Johnson                 Bengals                           33.10   3 
  4 DaRion Archie                Striders                          33.30   1 
  5 Tywanna McCarty              Jaguars                           33.70   2 
  6 Dominique Brewer             Jaguars                           33.80   4 
  6 Tai'Ler Warren               Jaguars                           33.80   1 
  6 Jalisha Vaugh                Jaguars                           33.80   3 
  9 Kati Theesen                 Kearney                           35.10   4 
 10 Erica Fulton                 Bengals                           35.70   2 
 11 Lindsay Key                  Jets,Lincoln, NE                  35.80   3 
 12 Paige Tyree                  Bengals                           36.10   4 
 13 Jade Gregory                 Jaguars                           36.20   1 
 14 Breanna Fye                  Spartans,NE, NE                   36.50   2 
 15 Talisa Brewer                Apollo                            37.30   3 
 16 Erica Maloney                Grace                             37.40   2 
 17 Princess Williams            Bengals                           37.50   5 
 17 Ashley Hansel                Beatrice                          37.50   3 
 19 Josie Clark                  Kearney                           37.70   4 
 20 Samarah Lessley              Striders                          37.90   3 
 21 Clarice Dombeck              Bellevue                          38.50   1 
 22 Taylor Roundtree             Grace                             38.80   1 
 23 DeAmber Prater               Jaguars                           39.50   1 
 24 Kelsie Roth                  Jets,Lincoln, NE                  41.20   2 
 25 Lisa Gran                    Jets,Lincoln, NE       40.59      41.50   1 
 26 Madelyn Sherman              Beatrice                          42.00   5 
 26 Sydney Gress                 Bellevue                          42.00   5 
 28 Jenna Raef                   Jets                              42.10   2 
 29 Shalonda Brown               Bengals                           42.30   2 
 30 Wendy Leuenberger            Jets,Lincoln, NE                  43.00   3 
 31 Chandalea Jones              Bengals                           46.20   3 
 32 Raine Dunkin                 Striders                          51.90   2 
 33 Gabby Roth                   Jets,Lincoln, NE                1:04.20   4 
 
400 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Tai'Leah Beaty               Unattached                      1:14.30   4 
  2 Autumn Johnson               Striders                        1:17.10   4 
  3 Jade Gregory                 Jaguars                         1:17.80   1 
  4 Ashlynn Buckner              Striders                        1:19.80   2 
  5 Gracie Petersen              Grand Island                    1:20.90   2 
  6 Lindsay Key                  Jets,Lincoln, NE     1:19.00    1:21.30   1 
  7 Josie Clark                  Kearney                         1:22.00   2 
  8 Karlee Kemper                Spartans,NE, NE                 1:23.00   1 
  9 Zenovig Harnisch             Bellevue                        1:23.10   2 
 10 Talisa Brewer                Apollo                          1:24.00   4 
 10 Tiara Smith                  Bengals                         1:24.00   4 
 12 Jerrica Jackson              Jaguars                         1:25.40   3 
 13 Taylor Roundtree             Grace                           1:26.90   1 
 14 Mary Jo Gawrick              Lytc,Lincoln, NE     1:21.70    1:29.00   1 
 15 Ariel Nicholson              Racers                          1:29.60   4 
 16 Wendy Leuenberger            Jets,Lincoln, NE                1:30.70   1 
 17 Clarice Dombeck              Bellevue                        1:30.90   1 
 18 Madelyn Sherman              Beatrice                        1:32.10   2 
 19 Tylessa Wright               Jaguars                         1:33.10   3 
 20 Amanda Thomas                Racers                          1:37.40   3 
 21 Shalonda Brown               Bengals                         1:37.60   3 
 22 Bobbi Peters                 Racers                          1:49.80   2 
 23 Jalea Wright                 Jaguars                         1:54.30   3 
 24 Victoria Belz                Racers                          1:54.50   2 
 25 Olivia Wilkins               Racers                          2:01.00   2 
 26 Gabby Roth                   Jets,Lincoln, NE     2:28.00    2:13.00   1 
 
800 Meter Run Bantam Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Karlee Kemper                Spartans,NE, NE                 2:59.30   1 
  2 Gracie Petersen              Grand Island                    3:02.00   1 
  3 Kayla Troxclair              Jaguars                         3:02.40   1 
  4 Lauren Sutherland            Flyers,Omaha, NE     3:06.34    3:02.70   1 
  5 Zenovig Harnisch             Bellevue                        3:03.00   1 
  6 Bridgette Schneekloth        Flyers                          3:08.90   1 
  7 Ashlynn Buckner              Striders                        3:11.30   1 
  8 Brooke Durman                Lytc,NE, NE          3:09.49    3:13.30   1 
  9 Ariel Nicholson              Racers                          3:15.10   2 
 10 Tylessa Wright               Jaguars                         3:27.60   2 
 11 Molly Kate Hausmann          Geneva                          3:54.10   2 
 12 Olivia Wilkins               Racers                          4:02.40   2 
 13 Amanda Thomas                Racers                          4:02.80   2 
 14 Victoria Belz                Racers                          4:03.30   2 
 15 Bobbi Peters                 Racers                          4:04.00   2 
 
1500 Meter Run Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Lauren Sutherland            Flyers,Omaha, NE     6:18.15    6:15.30  
  2 Brooke Durman                Lytc,NE, NE          6:22.60    6:20.60  
  3 Bridgette Schneekloth        Flyers                          6:48.30  
 
4x100 Meter Relay Bantam Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Boys/Girls Club Jaguars                                      1:03.90  
     1) Alana Berry                     2) Jerrica Jackson                
     3) Tywanna McCarty                 4) Tai'Ler Warren                 
  2 North Omaha Bengals T C                                      1:06.40  
     1) Edna Johnson                    2) Jamilah Johnson                
     3) Paige Tyree                     4) Princess Williams              
  3 Geneva TrackClub                                             1:10.10  
     1) Maggie Malone                   2) Molly Kate Hausmann            
     3) Emily Workentine                4) Brette Gebers                  
  4 North Omaha Bengals T C  'B'                                 1:12.20  
     1) Tiara Smith                     2) Judea Miles                    
     3) Joslyn Metcalf                  4) Victoria English               
  5 Lincoln Jets                                      1:16.28    1:14.60  
     1) Lisa Gran                       2) Rachael Gran                   
     3) Kelsie Roth                     4) Lindsay Key                    
  6 Midwest Striders T C  'B'                                    1:17.20  
     1) Taylor Archie                   2) Samarah Lessley                
     3) Ashley Prince                   4) Christian Allen                
  7 North Omaha Bengals T C  'C'                                 1:26.80  
     1) Quenvona Evans                  2) Samantha Ward                  
     3) Zacyia Turner                   4) Chandalea Jones                
 -- Boys/Girls Club Jaguars  'B'                                      DQ  
     1) Dominique Brewer                2) Tania Payne                    
     3) Kayla Troxclair                 4) Jalisha Vaugh                  
 
4x400 Meter Relay Bantam Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 North Omaha Bengals T C                                      5:28.70  
     1) Edna Johnson                    2) Jamilah Johnson                
     3) Princess Williams               4) Tiara Smith                    
  2 Boys/Girls Club Jaguars  'B'                                 5:35.50  
     1) Dominique Brewer                2) Jerrica Jackson                
     3) Kayla Troxclair                 4) Tylessa Wright                 
  3 Midwest Striders T C                                         5:47.90  
     1) Ashlynn Buckner                 2) Autumn Johnson                 
     3) Renita Wright                   4)                                
  4 Boys/Girls Club Jaguars                                      5:52.70  
     1) Alana Berry                     2) Jade Gregory                   
     3) Tania Payne                     4) Tai'Ler Warren                 
  5 North Omaha Bengals T C  'B'                                 6:24.60  
     1) Paige Tyree                     2) Judea Miles                    
     3) Samantha Ward                   4) Erica Fulton                   
  6 North Omaha Bengals T C  'C'                                 7:23.80  
     1) Joslyn Metcalf                  2) Victoria English               
     3) Quenvona Evans                  4) Zacyia Turner                  
 
High Jump Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Jenna Raef                   Jets                            3-08.00      1.11m 
  2 Audrey Delay                 Wahoo,NE, NE                    3-06.00      1.06m 
  3 Mary Jo Gawrick              Lytc,Lincoln, NE     3-04.00    3-04.00      1.01m 
  4 Shelby Johnson               Yutan                           3-02.00      0.96m 
  4 Ashley Hansel                Beatrice                        3-02.00      0.96m 
  6 Kelsie Roth                  Jets,Lincoln, NE                3-00.00      0.91m 
 
Long Jump Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Ariana Munro                 Spartans                       11-02.75      3.42m 
  2 Karlee Kemper                Spartans,NE, NE                10-11.00      3.32m 
  3 Talisa Brewer                Apollo                         10-08.50      3.26m 
  4 Jasmine Foster               Spartans                       10-07.75      3.24m 
  5 Ashley Hansel                Beatrice                       10-05.00      3.17m 
  6 Zenovig Harnisch             Bellevue                       10-03.50      3.13m 
  7 Breanna Fye                  Spartans,NE, NE                10-01.25      3.07m 
  8 Josie Clark                  Kearney                        10-00.50      3.06m 
  9 Maggie Malone                Geneva                          9-04.25      2.85m 
 10 Emily Workentine             Geneva                          9-00.75      2.76m 
 10 Gracie Petersen              Grand Island                    9-00.75      2.76m 
 12 Shelby Johnson               Yutan                           9-00.50      2.75m 
 13 Molly Kate Hausmann          Geneva                          8-10.75      2.71m 
 14 Carly Henry                  Cozad                           8-08.75      2.66m 
 15 Rachelle Hamik               Kearney                         8-07.75      2.63m 
 16 Clarice Dombeck              Bellevue                        8-07.00      2.61m 
 17 Samantha Gallegos            Lytc,NE, NE          8-11.00    8-06.75      2.60m 
 18 Abby Niederklein             Unattached                      8-05.00      2.56m 
 19 Jadine Gallegos              Lytc,NE, NE          8-08.00    8-04.75      2.55m 
 20 Nia Owens                    Bellevue                        8-03.50      2.52m 
 21 Jenna Raef                   Jets                            8-02.50      2.50m 
 22 Ashley Prince                Striders                        7-08.00      2.33m 
 23 McKyla Mitchell              Apollo                          7-03.75      2.22m 
 24 Madelyn Sherman              Beatrice                        7-02.00      2.18m 
 25 Katie Kunzman                Spartans,NE, NE                 6-11.50      2.12m 
 26 Erin Moses                   Kearney                         6-08.25      2.03m 
 27 Alrya Foster                 Spartans                        6-08.00      2.03m 
 28 Lisa Gran                    Jets,Lincoln, NE     7-06.00    6-06.00      1.98m 
 29 Dominique Chevis             Bellevue                        5-09.75      1.77m 
 
Shot Put (6#) Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Carly Henry                  Cozad                          21-10.75      6.67m 
  2 Ciara Harlan                 Beatrice                       16-06.00      5.02m 
  3 Morgan Davis                 Yutan                          16-05.50      5.01m 
  4 Jasmine Foster               Spartans                       15-03.00      4.64m 
  5 Charlsie Morris              Beatrice                       15-00.50      4.58m 
  6 Maggie Malone                Geneva                         14-05.50      4.40m 
  7 Rachael Gran                 Jets,Lincoln, NE    12-04.00   12-11.00      3.93m 
  8 Katie Kunzman                Spartans,NE, NE                12-04.50      3.77m 
  9 Alrya Foster                 Spartans                        7-08.00      2.33m 
 
Javelin Throw (300G) Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Caitlin Eis                  Beatrice                       63-02.00     19.26m 
  2 Ciara Harlan                 Beatrice                       49-00.00     14.94m 
  3 Carly Henry                  Cozad                          41-06.00     12.64m 
  4 Charlsie Morris              Beatrice                       38-01.00     11.60m 
  5 Morgan Davis                 Yutan                          33-11.00     10.33m 
  6 Erica Maloney                Grace                          31-09.00      9.67m 
  7 Rachael Gran                 Jets,Lincoln, NE               31-01.00      9.47m 
  8 Taylor Roundtree             Grace                          30-09.00      9.37m 
  9 Jalea Wright                 Jaguars                        25-08.00      7.82m 
 10 DeAmber Prater               Jaguars                        23-05.00      7.13m 
 
100 Meter Dash Midget Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Amanda Hansel                Beatrice               13.90      13.90  
  2 Paige Nelson                 Bengals                13.90     J13.90  
  3 Ja Nae' Vinson               Elite                  14.40     J13.90  
  4 Tara Grosserode              Lytc,NE, NE            14.00      14.30  
  5 Morgan Hibbs                 Kearney                14.30      14.60  
  6 Erica Hamik                  Kearney                14.50      14.70  
  7 Danielle Schultz             Kearney                14.50      14.80  
  8 Katrina Harris               Jaguars                14.30      15.00  
 
100 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Amanda Hansel                Beatrice                          13.90q  4 
  2 Paige Nelson                 Bengals                          J13.90q  1 
  3 Tara Grosserode              Lytc,NE, NE            14.08      14.00q  1 
  4 Morgan Hibbs                 Kearney                           14.30q  3 
  5 Katrina Harris               Jaguars                          J14.30q  3 
  6 Ja Nae' Vinson               Elite                  14.20      14.40q  2 
  7 Erica Hamik                  Kearney                           14.50q  1 
  8 Danielle Schultz             Kearney                          J14.50q  1 
  9 Mercedees Morgan             Flyers,NE, NE          14.90      14.60   3 
  9 Riley Baker                  Ruskin                            14.60   2 
  9 Allie Leaks                  Lytc                              14.60   3 
 12 Ambriya Neal                 Apollo                            14.70   4 
 13 Monica Ridout                Jaguars                           15.00   2 
 14 Rikelle Washington           Jaguars                           15.30   3 
 15 Maggie Maher                 Unattached                        15.40   2 
 16 Kesha Beethe                 Beatrice                          15.50   4 
 17 Karlie Andrade               Bellevue                          15.70   1 
 17 Lacey Pickering              Jets,Lincoln, NE       15.50      15.70   4 
 17 Jameliah Ray                 Jaguars                           15.70   1 
 20 Amanda Rietz                 Spartans                          15.80   2 
 20 Ashlyn Border                Lytc,NE, NE            15.65      15.80   3 
 22 Sade Brewer                  Jaguars                           16.00   2 
 23 Imani Patten                 Jaguars                           16.20   4 
 24 Lafausha Turner              Bengals                           16.80   3 
 25 Gabrielle Spotts             Jaguars                           17.30   4 
 26 Tia Nelson                   Bengals                           17.50   2 
 27 Rosetta Hardy                Wahoo,NE, NE                      17.70   3 
 28 Hannah Duensing              Geneva                            17.90   4 
 29 Jazzmin Johnson              Bengals                           18.90   4 
 
200 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Autumn Moses                 Kearney                           28.60   4 
  2 Amanda Hansel                Beatrice                          29.10   3 
  3 Paige Nelson                 Bengals                           29.70   5 
  4 Tara Grosserode              Lytc,NE, NE            30.70      29.90   1 
  5 Mallory Murdoch              Kearney                           30.00   5 
  6 Ja Nae' Vinson               Elite                  29.90      30.30   1 
  6 Marquita Broadway            Jaguars                           30.30   1 
  6 Robin Bryant                 Jaguars                           30.30   2 
  9 Ariel Krolikowshi            Kearney                           30.50   3 
 10 Queonna Brooks               Striders                          30.70   5 
 11 McRae Bell                   Lytc,NE, NE                       31.00   2 
 11 Shayla Wright                Jaguars                           31.00   2 
 13 Paris LaBat                  Flyers,NE, NE          31.50      31.50   1 
 14 Shaketha Grigsby             Jaguars                           31.60   4 
 14 Whitney Washington           Striders                          31.60   5 
 16 Danielle Schultz             Kearney                           31.80   4 
 17 Nakya Clark                  Striders                          32.40   2 
 18 Katrina Harris               Jaguars                           32.50   3 
 18 Ambriya Gress                Bellevue                          32.50   1 
 20 Maggie Maher                 Unattached                        32.70   5 
 21 Nyela Vaughn                 Jaguars                           33.20   5 
 21 Allie Leaks                  Lytc                              33.20   3 
 23 Jenny Ingold                 Bellevue                          33.30   4 
 24 Monica Ridout                Jaguars                           34.20   2 
 25 Tiara Malepeai               Jaguars                           34.60   3 
 26 Amanda Rietz                 Spartans                          35.20   4 
 27 Rikelle Washington           Jaguars                           35.60   2 
 28 Sade Brewer                  Jaguars                           36.50   1 
 29 Lafausha Turner              Bengals                           36.80   4 
 30 Imani Patten                 Jaguars                           38.90   3 
 31 Tia Nelson                   Bengals                           40.30   2 
 32 Rosetta Hardy                Wahoo,NE, NE                      41.10   3 
 33 Jazzmin Johnson              Bengals                           41.80   1 
 
400 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Autumn Moses                 Kearney                         1:05.30   1 
  2 Mallory Murdoch              Kearney                         1:07.40   3 
  3 Paige Nelson                 Bengals                         1:09.80   2 
  4 Ambriya Gress                Bellevue                        1:10.90   2 
  5 Secretia Benton              Striders                        1:11.40   3 
  6 Tara Grosserode              Lytc,NE, NE          1:09.00    1:12.10   1 
  7 Queonna Brooks               Striders                        1:12.60   2 
  8 Mercedees Morgan             Flyers,NE, NE        1:16.07    1:14.20   1 
  9 Paris LaBat                  Flyers,NE, NE        1:15.55    1:14.30   1 
 10 Shayla Wright                Jaguars                         1:15.60   1 
 11 Nakya Clark                  Striders                        1:16.20   2 
 12 Whitney Washington           Striders                        1:17.90   3 
 13 Brianna Pallas               Kearney                         1:18.30   2 
 14 Jenny Ingold                 Bellevue                        1:19.60   1 
 15 Amanda Rietz                 Spartans                        1:19.90   2 
 16 Katherine Roemmich           Geneva                          1:20.30   3 
 17 Tiara Malepeai               Jaguars                         1:22.70   2 
 18 Ariell Hardy                 Wahoo,NE, NE                    1:28.60   3 
 19 Lafausha Turner              Bengals                         1:32.10   1 
 20 Jazzmin Johnson              Bengals                         1:35.70   3 
 21 Jessica Wingert              Wahoo,NE, NE                    1:37.10   3 
 
800 Meter Run Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Amber Hansel                 Beatrice                        2:46.80  
  2 Secretia Benton              Striders                        2:49.90  
  3 Eliza Hammond                Lytc,lincoln, NE     2:46.50    2:54.10  
  4 Allissa Zimmerman            Flyers,Omaha, NE     3:07.21    3:08.40  
  5 Brianna Pallas               Kearney                         3:13.30  
  6 Ariell Hardy                 Wahoo,NE, NE                    3:27.70  
  7 Stephanie Branchaud          Flyers,Omaha, NE                3:42.00  
 
1500 Meter Run Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Eliza Hammond                Lytc,lincoln, NE     5:59.54    6:10.50  
  2 Allissa Zimmerman            Flyers,Omaha, NE     6:26.83    6:13.30  
 
3000 Meter Run Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Stephanie Branchaud          Flyers,Omaha, NE               15:44.00  
  2 Trisha Sequoria              Beatrice                       16:57.10  
 
80 Meter Hurdles (30") Midget Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Mallory Murdoch              Kearney                           14.10   2 
  2 Amanda Hansel                Beatrice                          15.10   1 
  3 Maggie Maher                 Unattached                        16.50   1 
  4 Jessica Fey                  Spartans                          16.90   1 
  5 Kellie Lavilay               Beatrice                          17.90   1 
  6 Kesha Beethe                 Beatrice                          18.00   2 
  7 Lacey Pickering              Jets,Lincoln, NE                  18.30   1 
  8 Hannah Rasmussen             Flyers,Omaha, NE                  18.90   1 
 
4x100 Meter Relay Midget Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Kearney Track Club                                             57.40  
     1) Erica Hamik                     2) Ariel Krolikowshi              
     3) Autumn Moses                    4) Danielle Schultz               
  2 Boys/Girls Club Jaguars                                        57.80  
     1) Robin Bryant                    2) Shaketha Grigsby               
     3) Katrina Harris                  4) Monica Ridout                  
  3 Boys/Girls Club Jaguars  'B'                                 1:00.00  
     1) Marquita Broadway               2) Tiara Malepeai                 
     3) Jameliah Ray                    4) Nyela Vaughn                   
  4 Geneva TrackClub                                             1:08.10  
 
4x400 Meter Relay Midget Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
 -- Boys/Girls Club Jaguars                                           DQ  
     1) Marquita Broadway               2) Robin Bryant                   
     3) Shaketha Grigsby                4) Shayla Wright                  
 
High Jump Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Ashley Fey                   Spartans                        4-05.00      1.34m 
  1 Amber Hansel                 Beatrice                        4-05.00      1.34m 
  3 Ariel Krolikowshi            Kearney                         4-01.00      1.24m 
  3 Erik Shea                    Titans                          4-01.00      1.24m 
  5 April Niederklein            Unattached                      3-11.00      1.19m 
  5 Jessica Fey                  Spartans                        3-11.00      1.19m 
  7 Kellie Lavilay               Beatrice                        3-07.00      1.09m 
  8 Morgann Freeman              Bellevue                        3-05.00      1.04m 
 
Long Jump Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Amber Hansel                 Beatrice                       13-10.25      4.22m 
  2 Erica Hamik                  Kearney                        13-01.00      3.98m 
  3 Jessica Fey                  Spartans                       12-05.00      3.78m 
  4 Riley Baker                  Ruskin                         11-09.50      3.59m 
  5 Lacey Pickering              Jets,Lincoln, NE    11-04.00   11-08.50      3.56m 
  6 Samantha Johnson             Beatrice                       11-04.25      3.46m 
  7 April Niederklein            Unattached                     11-00.25      3.35m 
  8 Katherine Roemmich           Geneva                         10-06.25      3.20m 
  9 Jenny Ingold                 Bellevue                       10-05.25      3.18m 
 10 Ambriya Neal                 Apollo                         10-04.25      3.15m 
 11 Stephanie Branchaud          Flyers,Omaha, NE               10-02.75      3.11m 
 12 Jameliah Ray                 Jaguars                        10-02.25      3.10m 
 13 Madison MacLean              Jets,Lincoln, NE     9-08.00   10-01.25      3.07m 
 14 Karlie Andrade               Bellevue                        9-09.75      2.99m 
 15 Imani Patten                 Jaguars                         9-04.00      2.84m 
 16 Rosetta Hardy                Wahoo,NE, NE                    8-10.00      2.69m 
 17 Hannah Duensing              Geneva                          8-08.00      2.64m 
 18 Logan Softley                Geneva                          8-07.25      2.62m 
 19 Kate Hollman                 Spartans                        8-06.25      2.59m 
 20 Jessica Wingert              Wahoo,NE, NE                    8-06.00      2.59m 
 21 Nyela Vaughn                 Jaguars                         8-03.50      2.52m 
 22 Morgann Freeman              Bellevue                        7-09.00      2.36m 
 23 Sade Brewer                  Jaguars                         7-02.00      2.18m 
 
Shot Put (6#) Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Ashley Fey                   Spartans                       32-01.00      9.77m 
  2 Kellie Lavilay               Beatrice                       21-10.75      6.67m 
  3 Brittani Bates-LaBat         Flyers,NE, NE       19-05.25   21-10.00      6.65m 
  4 Julie Kalivoda               Beatrice                       21-00.75      6.41m 
  5 Madison MacLean              Jets,Lincoln, NE               20-03.00      6.17m 
  6 Kate Hollman                 Spartans                       19-08.75      6.01m 
  7 Lineice Anderson             Jaguars                        17-01.00      5.20m 
  8 Tia Nelson                   Bengals                        16-06.25      5.03m 
 
Discus Throw (1K) Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Ashley Fey                   Spartans                       60-06.00     18.44m 
  2 Hannah Rasmussen             Flyers,Omaha, NE               54-06.00     16.61m 
  3 Madison MacLean              Jets,Lincoln, NE               46-11.00     14.30m 
  4 Brittani Bates-LaBat         Flyers,NE, NE                  42-04.00     12.90m 
 
Javelin Throw (300 G) Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Samantha Johnson             Beatrice                       81-04.00     24.79m 
  2 Trisha Sequoria              Beatrice                       65-04.00     19.91m 
  3 Brittani Bates-LaBat         Flyers,NE, NE                  49-10.00     15.18m 
  4 Julie Kalivoda               Beatrice                       45-03.00     13.80m 
  5 Hannah Rasmussen             Flyers,Omaha, NE               43-01.00     13.14m 
  6 Lineice Anderson             Jaguars                        36-06.00     11.12m 
  7 Gabrielle Spotts             Jaguars                        34-05.00     10.49m 
 
100 Meter Dash Youth Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Jasmine Johnson              Jaguars                13.30      12.80  
  2 Crhistion Gladney            Striders               12.90      12.90  
  3 Chanea Robinson              Striders               13.00      13.10  
  4 Ambris Cotton                Jaguars                13.30      13.40  
  5 Erica Hollingsworth          Striders               13.70      13.60  
  5 Hilary Klingelhoefer         Kearney                13.30      13.60  
  7 Talisa Krejci                Geneva                 13.40      13.70  
  8 Dominique Washington         Striders               13.20      13.90  
 
100 Meter Dash Youth Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Crhistion Gladney            Striders                          12.90q  2 
  2 Chanea Robinson              Striders                          13.00q  3 
  3 Dominique Washington         Striders                          13.20q  4 
  4 Jasmine Johnson              Jaguars                           13.30q  4 
  4 Ambris Cotton                Jaguars                           13.30q  2 
  4 Hilary Klingelhoefer         Kearney                           13.30q  3 
  7 Talisa Krejci                Geneva                            13.40q  2 
  8 Erica Hollingsworth          Striders                          13.70q  1 
  9 Brittany Selig               Lytc,Lincoln, NE       14.27      13.90   2 
  9 Kyree Estwick                Bengals                           13.90   3 
  9 Candace Washington           Jaguars                           13.90   3 
  9 Katrayla Musgraves           Bengals                           13.90   2 
  9 Kendra Johnson               Yutan                             13.90   3 
 14 Claire Cuddy                 Lytc,lincoln, NE       14.42      14.30   3 
 14 Francesca Cook               Bengals                           14.30   3 
 16 Danielle Mller               Lytc,NE, NE            14.45      14.40   4 
 17 Elisha Willis                Jaguars                           14.50   4 
 17 Jenna Rickstew               Beatrice                          14.50   2 
 19 Rashelle Smith               Kearney                           14.80   1 
 19 Jodi Nikkel                  Titans                            14.80   4 
 19 Tamisha Malepeai             Jaguars                           14.80   4 
 19 Chelsea Knave                Striders                          14.80   2 
 23 Ashley Alexander             Apollo                            14.90   1 
 23 Alexandra Amrien             Bellevue                          14.90   2 
 25 Kiarra Morgan                Flyers,NE, NE          15.40      15.10   4 
 25 Olivia Hull                  Wahoo,NE, NE                      15.10   3 
 27 Nadine Butler                Elite                             15.30   1 
