Licensed to USATF - Nebraska Association - Organization License
                                                          Hy-Tek's Meet Manager
                      2006 USATF Nebraska Junior Olympics                      
         Burke High School - Omaha, Nebraska  - 6/17/2006 to 6/18/2006         
                                    Results                                    
 
100 Meter Dash Bantam Girls
===================================================================
Top 8 Advance by Time
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 15.04                                                          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Al'Driequa Stewart        96 Jaguars,Omaha, NE      Q 14.51q  3 
  2 Tiani Reeves              97 Goth,Gothenburg, NE    Q 14.54q  2 
  3 J'Lynn Ray                96 Striders,Omaha, NE     Q 14.63q  1 
  4 Pacesha Birge             96 Striders,Omaha, NE     Q 14.86q  4 
  5 Keseree Hopkins           96 Jaguars,NE, NE           15.15q  3 
  6 Madeleine Simon           97 Jets,Lincoln, NE         15.45q  5 
  7 Taylor Pavich             96 Flyers,Omaha, NE         15.58q  6 
  8 Asyria Reece              96 Striders,Omaha, NE       15.73q  6 
  9 Chelsea Cotton            96 Jaguars,Omaha, NE        15.76   5 
 10 Tiara McDonald            96 Breeze                   15.81   1 
 11 Taylor Shelton            96 Striders,Omaha, NE       15.85   1 
 12 Alysia Cistrunk           96 Bengals                  16.24   2 
 13 Cailyn Ostrand            96 Unatt,Hastings, NE       16.45   4 
 14 Abigail Jacobs            96 Unatt,Valentine, NE      16.51   1 
 15 Aubrey Fisher             97 Unatt,Imperial, NE       16.54   2 
 16 Shechaniah McGhee         99 Striders,Omaha, NE       16.61   5 
 17 Makaela Franzen           97 Unatt,Gothenburg, N      16.65   1 
 18 Gessica Gdowski           97 Unatt,Fremont, NE        17.00   3 
 19 Netanya Harrison          96 Jaguars,Omaha, NE        17.03   6 
 20 Mackenzie Klein           97 Cozad,Cozad, NE          17.55   6 
 21 Emily Hart                97 Racers,Omaha, NE         17.64   4 
 22 Haley Banahan             96 Unatt,Unadilla, NC       17.66   2 
 23 Alaiya Cave               97 Jaguars                  18.13   4 
 24 JaTeyah Johnson           97 Striders,Omaha, NE       18.14   5 
 25 Riley Dailey              00 Jaguars,Omaha, NE        18.15   5 
 26 Natara Foster             96 Striders,Omaha, NE       18.41   1 
 27 Keyira Rashada            96 Jaguars,Omaha, NE        18.44   5 
 28 Miranda Hardin            97 Breeze,Bellevue, NE      18.63   3 
 29 Tyneisha Clark            98 Jaguars,Omaha, NE        18.74   4 
 30 Amya Frazier              98 Bengals                  19.06   3 
 31 Dayana Houston            99 Jaguars,Omaha, NE        19.12   1 
 32 Elyssa Graves             96 Racers,Omaha, NE         19.12   4 
 33 Sydney Thompson           96 Unatt,Omaha, NE          19.63   2 
 34 Jaedya McCoy              99 Striders,Omaha, NE       19.70   6 
 35 Justice Wynne             98 Jaguars,Omaha, NE        20.14   4 
 36 Miche Wilson              00 Jaguars,Omaha, NE        20.15   5 
 37 Aiyana McGhee             00 Striders,Omaha, NE       20.27   6 
 38 Jaidon Hollingsworth      99 Striders,Omaha           20.93   2 
 39 Grace Yohannes            99 Breeze                   21.62   5 
 40 Destiny Haynes            00 Striders,Omaha, NE       23.95   3 
 
100 Meter Dash Bantam Girls
================================================================
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 15.04                                                          
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Al'Driequa Stewart        96 Jaguars,Omaha, NE        14.44Q 
  2 Tiani Reeves              97 Goth,Gothenburg, NE      14.54Q 
  3 Pacesha Birge             96 Striders,Omaha, NE       14.59Q 
  4 J'Lynn Ray                96 Striders,Omaha, NE       14.77Q 
  5 Keseree Hopkins           96 Jaguars,NE, NE           15.26  
  6 Taylor Pavich             96 Flyers,Omaha, NE         15.49  
  7 Madeleine Simon           97 Jets,Lincoln, NE         15.51  
  8 Asyria Reece              96 Striders,Omaha, NE       15.72  
 
200 Meter Dash Bantam Girls
===================================================================
    National: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
 Association: A 27.76  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 30.84                                                          
    Name                    Year Team                    Finals  H#
===================================================================
  1 Tiani Reeves              97 Goth,Gothenburg, NE      30.55Q  6 
  2 Al'Driequa Stewart        96 Jaguars,Omaha, NE        30.64Q  1 
  3 Pacesha Birge             96 Striders,Omaha, NE       30.67Q  6 
  4 J'Lynn Ray                96 Striders,Omaha, NE       30.82Q  6 
  5 Tylana Whitfield          96 Jaguars,Omaha, NE        31.52   6 
  6 Keseree Hopkins           96 Jaguars,NE, NE           32.34   6 
  7 Madeleine Simon           97 Jets,Lincoln, NE         32.43   6 
  8 Asyria Reece              96 Striders,Omaha, NE       32.81   5 
  9 Taylor Pavich             96 Flyers,Omaha, NE         33.82   6 
 10 Chelsea Cotton            96 Jaguars,Omaha, NE        34.61   6 
 11 Emily Harsin              96 Syracuse,Syracuse,       34.85   5 
 12 Abigail Jacobs            96 Unatt,Valentine, NE      34.90   4 
 13 Aubrey Fisher             97 Unatt,Imperial, NE       35.04   5 
 14 Tyneisha Clark            98 Jaguars,Omaha, NE        35.21   4 
 15 Cailyn Ostrand            96 Unatt,Hastings, NE       35.99   5 
 16 Netanya Harrison          96 Jaguars,Omaha, NE        36.24   4 
 17 Shechaniah McGhee         99 Striders,Omaha, NE       36.46   3 
 18 Gessica Gdowski           97 Unatt,Fremont, NE        37.02   4 
 19 Emily Reed                97 Lytc,Lincoln, NE         37.90   4 
 20 Hannah Just               96 Kearney,Funk, NE         37.96   4 
 21 JaTeyah Johnson           97 Striders,Omaha, NE       38.14   4 
 22 McKenzie Brown            97 Fremont,Fremont, NE      38.33   2 
 23 Alaiya Cave               97 Jaguars                  38.42   2 
 24 Ajhia' Mann               97 Striders,Omaha, NE       38.83   3 
 25 Madeline Brown            97 Fremont,Fremont, NE      38.91   1 
 26 Riley Dailey              00 Jaguars,Omaha, NE        39.18   3 
 27 Rene Ingersoll            97 Kearney,Kearney, NE      39.63   4 
 28 Keyira Rashada            96 Jaguars,Omaha, NE        39.69   2 
 29 Miranda Hardin            97 Breeze,Bellevue, NE      40.64   3 
 30 Moriah Hood               98 Breeze                   40.77   1 
 31 Truth Ross                99 Jaguars,Omaha, NE        41.31   3 
 32 Dayana Houston            99 Jaguars,Omaha, NE        42.00   2 
 33 Danessia Clark            98 Jaguars,Omaha, NE        42.06   3 
 34 McKenzie Roberts          97 Bengals                  42.78   5 
 35 Sydney Thompson           96 Unatt,Omaha, NE          43.21   2 
 36 Aiyana McGhee             00 Striders,Omaha, NE       43.67   2 
 37 Jaidon Hollingsworth      99 Striders,Omaha           43.75   2 
 38 Miche Wilson              00 Jaguars,Omaha, NE        43.78   3 
 39 Jaedya McCoy              99 Striders,Omaha, NE       47.64   2 
 
400 Meter Dash Bantam Girls
===================================================================
    National: N   59.81  8/1/1993    Monique Henderson, San Diego, CA          
 Association: A 1:03.10  1992        Jennifer Epley, Columbus, NE              
 USYouthQual: Q 1:10.94                                                        
    Name                    Year Team                    Finals  H#
===================================================================
  1 Chandelea Jones           96 Bengals                1:09.47Q  1 
  2 Jewel Rodgers             97 Jaguars,Omaha, NE      1:13.74   1 
  3 Sadie Hammond             96 Lytc,Llincoln, NE      1:14.11   1 
  4 Haley Harsin              96 Syracuse,Syracuse,     1:14.18   2 
  5 Annika Sisson             96 Flyers,Omaha, NE       1:15.40   1 
  6 Samantha Carlson          96 Cozad,Cozad, NE        1:15.81   1 
  7 Justice Sims              96 Jaguars,Papillion,     1:17.44   1 
  8 Mackenzy Gordman          96 Racers,Omaha, NE       1:18.38   1 
  9 Tori Olson                96 Kearney,Kearney, NE    1:21.68   2 
 10 Aubrey Fisher             97 Unatt,Imperial, NE     1:21.69   2 
 11 Tiara McDonald            96 Breeze                 1:23.60   2 
 12 Marshauna Martin          96 Bengals                1:26.95   4 
 13 Miranda Hardin            97 Breeze,Bellevue, NE    1:28.05   3 
 14 KaLynn Wood               96 Racers,Elkhorn, NE     1:28.63   3 
 15 Haley Banahan             96 Unatt,Unadilla, NC     1:29.53   3 
 16 McKenzie Brown            97 Fremont,Fremont, NE    1:30.07   2 
 17 Madeline Brown            97 Fremont,Fremont, NE    1:31.80   2 
 18 Ajhia' Mann               97 Striders,Omaha, NE     1:32.90   1 
 19 Ceara Kirkpatrick         96 Racers,Omaha, NE       1:33.15   3 
 20 Danessia Clark            98 Jaguars,Omaha, NE      1:34.20   3 
 21 McKenzie Roberts          97 Bengals                1:34.37   3 
 22 Rene Ingersoll            97 Kearney,Kearney, NE    1:34.56   4 
 23 Truth Ross                99 Jaguars,Omaha, NE      1:35.74   2 
 
800 Meter Run Bantam Girls
================================================================
    National: N 2:23.98  7/6/1986    Shalynn Carr, La Verne, CA                
 Association: A 2:31.78  1998        Morgan Beachler, Oakland, NE              
 USYouthQual: Q 2:47.00                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Annika Sisson             96 Flyers,Omaha, NE       2:53.08  
  2 Alli Ehler                97 Lizards,NE, NE         2:53.28  
  3 Samantha Carlson          96 Cozad,Cozad, NE        2:54.27  
  4 Alexandra Flint           96 Racers,Omaha, NE       2:58.00  
  5 Lindsey Mertes            96 Auburn,Brownville,     2:58.70  
  6 McKayla Roberts           97 Bengals                3:00.45  
  7 Sadie Hammond             96 Lytc,Llincoln, NE      3:02.02  
  8 Grace Iaquinta            96 Jets,Lincoln, NE       3:04.41  
  9 Justice Sims              96 Jaguars,Papillion,     3:04.56  
 10 Leah Zimmerman            96 Flyers,Omaha, NE       3:05.91  
 11 Tori Olson                96 Kearney,Kearney, NE    3:15.72  
 12 Holly Hopson              98 Racers,Omaha, NE       3:26.06  
 13 McKenzie Roberts          97 Bengals                3:27.57  
 14 KaLynn Wood               96 Racers,Elkhorn, NE     3:35.59  
 
1500 Meter Run Bantam Girls
================================================================
    National: N 4:51.28  6/18/1994   Laura Shannon, Great Barrington, MA       
 Association: A 5:11.11  1998        Morgan Beachler, Oakland, NE              
 USYouthQual: Q 5:49.00                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Alli Ehler                97 Lizards,NE, NE         6:00.95  
  2 Lindsey Mertes            96 Auburn,Brownville,     6:05.99  
  3 Alexandra Flint           96 Racers,Omaha, NE       6:17.85  
  4 McKayla Roberts           97 Bengals                6:18.91  
  5 Leah Zimmerman            96 Flyers,Omaha, NE       6:21.38  
  6 Samantha Carlson          96 Cozad,Cozad, NE        6:24.60  
  7 Tori Olson                96 Kearney,Kearney, NE    7:11.26  
  8 Abigail Wilkins           97 Racers,Omaha, NE       7:26.47  
 
4x100 Meter Relay Bantam Girls
================================================================
    National: N   53.62  7/31/2005   Los Angeles Jets TC, Los Angeles, CA      
                         M. George, T. Robertson, T. Bellows, J. Billoups  
 Association: A   57.97  1998        Midwest Striders TC, Omaha, NE            
                         Cotton, Lyons, Washington, Hollingsworth          
 USYouthQual: Q 1:04.94                                                        
    Team                                                 Finals 
================================================================
  1 08-Midwest Striders T C                               59.51Q 
     1) Pacesha Birge 96                2) J'Lynn Ray 96                  
     3) Asyria Reece 96                 4) Taylor Shelton 96              
  2 08-Boys & Girls Club Jaguars                        1:00.84Q 
     1) Chelsea Cotton 96               2) Keseree Hopkins 96             
     3) LaTerra Jackson-Smith 96        4) Tylana Whitfield 96            
  3 08-Cornhusker Flyers T C                            1:03.60Q 
     1) Andrea Anderson 96              2) Taylor Pavich 96               
     3) Annika Sisson 96                4) Samantha Waldron 96            
  4 08-North Omaha Bengals                              1:07.17  
     1) Alysia Cistrunk 96              2) Chandelea Jones 96             
     3) Lena Leger 96                   4) Marshauna Martin 96            
  5 08-Boys & Girls Club Jaguars  'B'                   1:09.60  
     1) Danessia Clark 98               2) Riley Dailey 00                
     3) Netanya Harrison 96             4) Truth Ross 99                  
  6 08-Midwest Striders T C  'B'                        1:11.84  
     1) Natara Foster 96                2) Ajhia' Mann 97                 
     3) Shechaniah McGhee 99            4) JaTeyah Johnson 97             
 
4x400 Meter Relay Bantam Girls
================================================================
    National: N 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         A. Perkins, N. Rahim, L. Demus, Q. Powell         
 Association: A 4:47.54  1999        Omaha Bengals TC, Omaha, NE               
                         Cotton, T. Spears, C. Spears, Plater              
 USYouthQual: Q 5:33.00                                                        
    Team                                                 Finals 
================================================================
  1 08-North Omaha Bengals                              5:11.49Q 
     1) Chandelea Jones 96              2) Alysia Cistrunk 96             
     3) McKayla Roberts 97              4) Marshauna Martin 96            
  2 08-Boys & Girls Club Jaguars                        5:23.76Q 
     1) LaTerra Jackson-Smith 96        2) Jewel Rodgers 97               
     3) Justice Sims 96                 4) Tylana Whitfield 96            
  3 08-Omaha Racers Track Club                          5:43.24  
     1) Mackenzy Gordman 96             2) Alexandra Flint 96             
     3) Holly Hopson 98                 4) Abigail Wilkins 97             
 
High Jump Bantam Girls
================================================================
    National: N 4-07.75  7/24/1997   Dorothy Holt, Hinesville, GA              
 Association: A 4-07.25  1989        Kelly Cizek, Omaha, NE                    
 USYouthQual: Q    3-05                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Samantha Waldron          96 Flyers,Omaha, NE       3-08.00Q 
  2 Jessica Lahm              97 Unatt,Columbus, NE     3-02.00  
  3 Saige Hammond             96 Lytc,Lincoln, NE      J3-02.00  
  4 Ceara Kirkpatrick         96 Racers,Omaha, NE      J3-02.00  
  5 Mackenzie Klein           97 Cozad,Cozad, NE       J3-02.00  
 
Long Jump Bantam Girls
================================================================
    National: N 15-08  6/30/2005   Raymona Carryl, Lakegrove, NY               
 Association: A 14-01  2001        Katelyn Edwards, Superior, NE               
 USYouthQual: Q 11-08                                                          
    Name                    Year Team                    Finals 
================================================================
  1 Tiani Reeves              97 Goth,Gothenburg, NE   14-00.75Q 
  2 Mackenzy Gordman          96 Racers,Omaha, NE      12-05.50Q 
  3 Jewel Rodgers             97 Jaguars,Omaha, NE     10-11.00  
  4 Cailyn Ostrand            96 Unatt,Hastings, NE    10-10.00  
  5 Makaela Franzen           97 Unatt,Gothenburg, N   10-06.50  
  6 Gessica Gdowski           97 Unatt,Fremont, NE     10-05.00  
  7 Andrea Anderson           96 Flyers,Omaha, NE      10-04.25  
  8 Saige Hammond             96 Lytc,Lincoln, NE      10-03.50  
  9 Tiara McDonald            96 Breeze                10-00.50  
 10 Mackenzie Klein           97 Cozad,Cozad, NE       10-00.00  
 11 Jessica Lahm              97 Unatt,Columbus, NE     9-08.25  
 12 Haley Banahan             96 Unatt,Unadilla, NC     9-08.00  
 13 Taylor Shelton            96 Striders,Omaha, NE     9-07.25  
 14 Rene Ingersoll            97 Kearney,Kearney, NE    9-04.00  
 15 Alaiya Cave               97 Jaguars                8-00.75  
 16 Ashley Starr              96 Unatt,Stapleton, NE    7-11.50  
 
Shot Put (6#) Bantam Girls
================================================================
    National: N 34-04  7/28/1995   Amber Curtis, Monroe, WI                    
 Association: A 31-10  1997        Michaela Wallerstedt, Omaha, NE             
 USYouthQual: Q 18-01                                                          
    Name                    Year Team                    Finals 
================================================================
  1 Morgan Bath               96 Jets,Lincoln, NE      23-05.00Q 
  2 Jessica Hanks             97 Unatt,Hemingford, N   21-07.00Q 
  3 Taylor Heim               97 Flyers,Plattsmouth,   20-09.50Q 
  4 Hannah Kunzman            96 Spartans,Crete, NE    20-06.00Q 
  5 Hannah Gilliland          96 Lizards,Scottsbluff   19-00.50Q 
  6 Natara Foster             96 Striders,Omaha, NE    18-03.00Q 
  7 Cory Plock                96 Unatt,Niobrara, NE    15-08.00  
  8 Grace Barry               98 Jets,Lincoln, NE      15-00.00  
  9 Kendra Hrbek              00 Unatt,Niobrara, NE     4-04.00  
 
Javelin Throw (300G) Bantam Girls
================================================================
    National: N 108-09  7/31/2003   Hannah Carson, Mesa, AZ                    
AssocPending: P  84-00  6/3/2006    Samantha Waldron, Omaha, NE                
 Association: A  80-08  2003        Charlsie Morris, Beatrice, NE              
 USYouthQual: Q  39-10                                                         
    Name                    Year Team                    Finals 
================================================================
  1 Samantha Waldron          96 Flyers,Omaha, NE         80-11A 
  2 Taylor Heim               97 Flyers,Plattsmouth,      65-07Q 
  3 Madison Henley            96 Breeze                   62-08Q 
  4 Saige Hammond             96 Lytc,Lincoln, NE         52-09Q 
  5 Jessica Hanks             97 Unatt,Hemingford, N      49-01Q 
  6 Grace Barry               98 Jets,Lincoln, NE         46-09Q 
  7 Emily Hart                97 Racers,Omaha, NE         37-06  
  8 Morgan Birdsong           99 Breeze                   34-01  
  9 Elyssa Graves             96 Racers,Omaha, NE         33-04  
 10 Justice Wynne             98 Jaguars,Omaha, NE        30-06  
 11 Dayana Houston            99 Jaguars,Omaha, NE        17-00  
 12 Miche Wilson              00 Jaguars,Omaha, NE        10-10  
 
100 Meter Dash Midget Girls
===================================================================
Top 8 Advance by Time
    National: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Association: A 12.50  1997        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 13.64                                                          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Joy Coleman               94 Jaguars,Omaha, NE      Q 13.56q  1 
  2 Darienne Pokorny          95 Geneva,Bruning, NE     Q 13.64q  1 
  3 De'Lon Ross               94 Jaguars,Omaha, NE        13.97q  5 
  4 Wylicia Dorsey            94 Jaguars,Omaha, NE        14.02q  4 
  5 Liz Trackwell             94 Lizards,NE, NE           14.14q  3 
  6 Octavia McGraw            95 Striders,Omaha, NE       14.16q  4 
  7 Kamara Avant              94 Jaguars,Omaha, NE        14.17q  2 
  8 Amie Just                 94 Kearney,Funk, NE         14.25q  5 
  9 Deamber Hulett            94 Jaguars,Omaha, NE        14.38   5 
 10 Branae' Allen             94 Jaguars,Omaha, NE        14.47   2 
 11 Casey James               94 Goth,Gothenburg, NE      14.49   5 
 12 Taylor Angus              94 Auburn,Nebraska Cit      14.56   3 
 13 Andrea Werth              94 Cozad,Cozad, NE          14.56   1 
 14 Jessica Gregory           94 Jaguars,Omaha, NE        14.67   3 
 15 Abby Pfeifer              94 Racers,Omaha, NE         14.72   4 
 16 Dadriana McGary           95 Jaguars,Omaha, NE        14.79   4 
 17 Kiara Moody               94 Elite,Lincoln, NE        14.82   1 
 18 Deziree Patteson          94 Bengals                  14.89   5 
 19 Carley Polston            95 Unatt,Arapahoe, NE       14.91   1 
 20 Kylie Gokie               95 Lytc,Lincoln, NE         14.91   2 
 21 Courtney McCauley         95 Saints,Hastings, NE      15.19   2 
 22 Jade Gregory              94 Jaguars,Omaha, NE        15.33   5 
 23 Aisha Yapp                95 Breeze                   15.42   3 
 24 Lexus Miller              95 Striders,Omaha, NE       15.43   2 
 25 Hailee Moore              94 Unatt,Wellfleet, NE      15.49   3 
 26 Kennadee Pringle          95 Lytc,Lincoln, NE         15.59   2 
 27 Claire Meyer              95 Fremont                  15.60   4 
 28 Baylee Nichols            95 Lytc,Lincoln, NE         15.67   1 
 29 Brianna Baker             94 Jaguars                  16.83   2 
 30 Gelilah Yohannes          95 Breeze                   18.22   3 
 
100 Meter Dash Midget Girls
================================================================
    National: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Association: A 12.50  1997        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 13.64                                                          
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Joy Coleman               94 Jaguars,Omaha, NE        13.63Q 
  2 Darienne Pokorny          95 Geneva,Bruning, NE       13.69  
  3 Wylicia Dorsey            94 Jaguars,Omaha, NE        14.13  
  4 De'Lon Ross               94 Jaguars,Omaha, NE        14.15  
  5 Kamara Avant              94 Jaguars,Omaha, NE        14.20  
  6 Amie Just                 94 Kearney,Funk, NE         14.37  
  7 Octavia McGraw            95 Striders,Omaha, NE       14.38  
  8 Liz Trackwell             94 Lizards,NE, NE           14.39  
 
200 Meter Dash Midget Girls
===================================================================
    National: N 24.47  8/1/1992    Angela Williams, Ontario, CA                
 Association: A 25.51  1997        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 27.84                                                          
    Name                    Year Team                    Finals  H#
===================================================================
  1 Darienne Pokorny          95 Geneva,Bruning, NE       27.89   6 
  2 Kamara Avant              94 Jaguars,Omaha, NE        28.84   6 
  3 De'Lon Ross               94 Jaguars,Omaha, NE        28.90   6 
  4 Madi McKeone              94 Cozad,Cozad, NE          29.18   6 
  5 Wylicia Dorsey            94 Jaguars,Omaha, NE        29.73   4 
  6 Taylor White-Welchen      94 Wings,Omaha, NE          29.86   5 
  7 Abigail Talkington        94 Striders,Omaha, NE       30.08   6 
  8 Liz Trackwell             94 Lizards,NE, NE           30.08   6 
  9 Andrea Werth              94 Cozad,Cozad, NE          30.11   6 
 10 A'Leea Smith              95 Jaguars,Omaha, NE        30.15   5 
 11 Deamber Hulett            94 Jaguars,Omaha, NE        30.27   4 
 12 Leanna Willer             95 Flyers,Elkhorn, NE       30.32   5 
 13 Abby Pfeifer              94 Racers,Omaha, NE         30.42   4 
 14 Kiara Moody               94 Elite,Lincoln, NE        30.54   6 
 15 Dadriana McGary           95 Jaguars,Omaha, NE        30.64   3 
 16 Kylie Gokie               95 Lytc,Lincoln, NE         30.79   5 
 17 Samantha Gallegos         94 Lytc,Lincoln, NE         30.79   5 
 18 Taylor Angus              94 Auburn,Nebraska Cit      30.85   5 
 19 Jessica Gregory           94 Jaguars,Omaha, NE        30.98   4 
 20 Courtney McCauley         95 Saints,Hastings, NE      31.04   4 
 21 Casey James               94 Goth,Gothenburg, NE      31.09   5 
 22 Taylor Daniel             94 Racers,Omaha, NE         31.32   5 
 23 Taylyn Watson             94 Lytc,Lincoln, NE         31.46   3 
 24 Jade Gregory              94 Jaguars,Omaha, NE        31.47   3 
 25 Deziree Patteson          94 Bengals                  31.48   4 
 26 Eboni Marshall            95 Jaguars,Omaha, NE        32.14   3 
 27 Michaela Randall          95 Flyers,Omaha, NE         32.21   3 
 28 Kellie Phillips           95 Flyers,Omaha, NE         32.23   2 
 29 Aisha Yapp                95 Breeze                   32.25   3 
 30 Samarah Lessley           94 Striders,Omaha, NE       32.25   4 
 31 Kennadee Pringle          95 Lytc,Lincoln, NE         32.26   3 
 32 Daesha Turnbo             95 Jaguars,Omaha, NE        32.31   4 
 33 Lexus Miller              95 Striders,Omaha, NE       32.42   1 
 34 Leilani Flowers           95 Breeze,Bellevue, NE      32.44   1 
 35 Skylar Mathis             95 Unatt,Valentine, NE      32.64   2 
 36 Brittney Upcraft          95 Racers,Omaha, NE         32.87   2 
 37 Maddison Nygren           95 Unatt,Mead, NE           33.75   2 
 38 Claire Meyer              95 Fremont                  33.83   2 
 39 Taylor Musgrave           95 Titans,Hasting, NE       33.92   2 
 40 Brianna Baker             94 Jaguars                  35.26   2 
 41 Kara Nellist              95 Wings,Omaha, NE          37.81   1 
 
400 Meter Dash Midget Girls
===================================================================
    National: N   55.01  7/31/2005   Robin Reynolds, Miami, FL                 
 Association: A   57.93  1997        Kamaria Heru, Omaha, NE                   
 USYouthQual: Q 1:05.64                                                        
    Name                    Year Team                    Finals  H#
===================================================================
  1 Madi McKeone              94 Cozad,Cozad, NE        1:03.66Q  4 
  2 Nakita Brewer             94 Jaguars,Omaha, NE      1:06.82   4 
  3 Michaela Noble            94 Racers,Omaha, NE       1:06.86   4 
  4 A'Leea Smith              95 Jaguars,Omaha, NE      1:08.16   4 
  5 Tylessa Wright            94 Jaguars,Omaha, NE      1:08.52   4 
  6 Taylor White-Welchen      94 Wings,Omaha, NE        1:08.81   4 
  7 Nadia Donovan             95 Jaguars,Omaha, NE      1:08.96   3 
  8 Madeleine Randall         95 Flyers,Omaha, NE       1:09.43   3 
  9 Jaidin Ross               95 Jaguars,Omaha, NE      1:10.18   4 
 10 Alexa Whitehall           94 Striders,Omaha, NE     1:10.28   3 
 11 Morgan Lambert            94 Racers,Omaha, NE       1:10.39   4 
 12 Taylor Daniel             94 Racers,Omaha, NE       1:10.88   2 
 13 Alyssa Fisher             95 Unatt,Imperial, NE     1:11.36   3 
 14 Samarah Lessley           94 Striders,Omaha, NE     1:11.47   2 
 15 Michaela Randall          95 Flyers,Omaha, NE       1:12.46   3 
 16 Daesha Turnbo             95 Jaguars,Omaha, NE      1:14.26   3 
 17 Bryn Bellamy              94 Cozad,Cozad, NE        1:15.13   2 
 18 Addison Byers             95 Jets,Lincoln, NE       1:15.18   2 
 19 Taylor Musgrave           95 Titans,Hasting, NE     1:15.38   2 
 20 Amie Just                 94 Kearney,Funk, NE       1:15.80   3 
 21 Maddison Nygren           95 Unatt,Mead, NE         1:19.52   2 
 22 Claire Meyer              95 Fremont                1:21.20   2 
 23 Reilly Meyer              95 Racers,Omaha, NE       1:22.19   2 
 24 Allie Millard             94 Unatt,Valentine, NE    1:23.56   3 
 25 Kara Nellist              95 Wings,Omaha, NE        1:31.37   1 
 26 Sofia Giles-Hnida         95 Auburn,Auburn, NE      1:58.94   1 
 
800 Meter Run Midget Girls
================================================================
    National: N 2:13.56  7/29/2005   Claudia Francis, Queens, NY               
 Association: A 2:23.92  1997        Allison Poole, Lincoln, NE                
 USYouthQual: Q 2:41.00                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Michaela Noble            94 Racers,Omaha, NE       2:38.04Q 
  2 Samantha Gallegos         94 Lytc,Lincoln, NE       2:41.84  
  3 Alexis Todorovich         95 Flyers,Papillion, N    2:43.60  
  4 Tylessa Wright            94 Jaguars,Omaha, NE      2:45.07  
  5 Alyssa Fisher             95 Unatt,Imperial, NE     2:50.08  
  6 Kayla Woslager            94 Flyers,Omaha, NE       2:50.22  
  7 Bryn Bellamy              94 Cozad,Cozad, NE        2:58.99  
  8 Katie Hart                94 Racers,Omaha, NE       2:59.02  
  9 Alissa McMahon            94 Racers,Omaha, NE       3:03.20  
 10 Hannah Hopson             95 Racers,Omaha, NE       3:05.64  
 11 Nadia Donovan             95 Striders,Omaha, NE     3:10.38  
 12 Reilly Meyer              95 Racers,Omaha, NE       3:20.50  
 13 Clara Edwards             94 Racers,Omaha, NE       3:36.82  
 
1500 Meter Run Midget Girls
================================================================
    National: N 4:41.62  7/30/2005   Claudia Francis, Queens, NY               
 Association: A 4:58.26  2000        Morgan Beachler, Oakland, NE              
 USYouthQual: Q 5:16.00                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Sydney Gress              94 Flyers,Bellevue, NE    5:15.52Q 
  2 Alexis Todorovich         95 Flyers,Papillion, N    5:32.98  
  3 Kayla Woslager            94 Flyers,Omaha, NE       5:42.10  
  4 Brooklyn Swantek          94 Unatt,McCool Juncti    5:49.20  
  5 Shelbi Gross              95 Racers,Gretna, NE      5:51.49  
  6 Olivia Wilkins            94 Racers,Omaha, NE       5:54.90  
  7 Addison Byers             95 Jets,Lincoln, NE       6:04.34  
  8 Alissa McMahon            94 Racers,Omaha, NE       6:19.10  
  9 Bryn Bellamy              94 Cozad,Cozad, NE        6:32.01  
 10 Katie Hart                94 Racers,Omaha, NE       6:40.93  
 11 Hannah Hopson             95 Racers,Omaha, NE       6:43.96  
 
3000 Meter Run Midget Girls
=======================================================================
    National: N 10:03.54  6/29/1988   Heather Burroughs, Kansas City, MO       
