| FIELD EVENTS | ||||||
| LONG JUMP- FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Samantha Waldron | 11' 7 1/4" | ||||
| Midget | Jennifer Zick | 10' 7 1/4" | Jasmine Batchelder | 10' 2 1/4" | Sidney Ortmeier | 9'3" |
| Youth | ||||||
| Intrmdiate | ||||||
| Young Wm | Christina Roberts | 15' 10 1/2" | Hayley Faber | 15' 6 1/4" | ||
| HIGH JUMP - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Samantha Waldron | 3'10" | ||||
| Midget | Sidney Ortmeier | 3'2" | ||||
| Youth | ||||||
| Intrmdiate | Karissa McDowell | 4'4" | ||||
| Young Wm | ||||||
| DISCUS - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | ||||||
| Midget | ||||||
| Youth | Gabby Zoucha | 82' 4" | Sammy Matson | 78' 2" | ||
| Intrmdiate | Avery Dennis | 107' | Breanna Shuppe | 76' | ||
| Young Wm | Magan Meisinger | 107' 3" | ||||
| 19-24 | Ann Gramkow | 145' 11" | ||||
| 40-44 | Debra Kage | 75' | ||||
| 45-49 | Vicki Check | 65' 8" | ||||
| 50-54 | Linda Rowe | 94' 11" | ||||
| SHOT PUT - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | ||||||
| Midget | ||||||
| Youth | Sammy Matson | 32' 3 1/2" | Baggy Zoucha | 31' 8 1/2" | ||
| Intrmdiate | Avery Dennis | 33' 4 1/4" | ||||
| Young Wm | Breanna Shuppe | 33' 4 1/4" | Megan Meisinger | 29' 11 1/2" | ||
| 19-24 | Ann Gramkow | 41' 8" | ||||
| 40-44 | Debra Kage | 34' 6" | Barb Doty | 23' 2 1/2" | Donna Mahan | 19' 2" |
| 45-49 | Vicki Check | 23' 7 1/2" | ||||
| 50-54 | Linda Rowe | 32' 1/2" | ||||
| JAVELIN - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Samantha Waldron | 84' 10 1/2" | ||||
| Midget | ||||||
| Youth | Sammy Matson | 86' 7" | ||||
| Intrmdiate | Breanna Shuppe | 55'4" | ||||
| Young Wm | Megan Meisinger | 89' 7 1/2" | ||||
| 50-54 | Linda Rowe | 87' 10" | ||||
| 100 HURDLES - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Midget | ||||||
| Youth | ||||||
| Intrmdiate | Desitny Grigsby | 19.85 | ||||
| Young Wm | ||||||
| 100-FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Samahi Ross | 13.7 | latiyera Yeargin | 14.1 | Tiffany Smith-Elrod | 15.17 |
| Midget | Paryss May | 13.37 | Leanna Mathews | 16.18 | Micy Matsunami | 16.46 |
| Youth | Karlie Dahl | 13.67 | emily Bindl | 14.55 | Madism Wakefield | 14.84 |
| Intrmdiate | Tomi Dahl | 13.51 | Karissa McDowell | 14 | ||
| Young Wm | Christina Roberts | 12.76 | ||||
| 400 - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | ||||||
| Midget | Taylor White-Welchen | 01:07.8 | Emily Bihdl | 01:15.1 | Jasmine Batchelder | 01:18.2 |
| Youth | ||||||
| Intrmdiate | Destiny Meeks | 01:14.6 | Brittany Phillips | 01:16.2 | ||
| Young Wm | ||||||
| 45-49 | Deb Kluthe | 01:19.3 | ||||
| 800 - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Emily Bledsoe | 3:38 | ||||
| Midget | haley Bledsole | 03:04.6 | ||||
| Youth | Michelle Hall | 02:46.7 | ||||
| Intrmdiate | Brittany Phillips | 02:53.7 | Destiny Meels | 03:23.5 | ||
| Young Wm | ||||||
| 45-49 | Deb Kluthe | 03:05.6 | ||||
| 1500/1600 - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | ||||||
| Midget | Jennifer Zick | 0:06 | Micy Matsunami | 07:07.6 | Leanna Matthews | 11:33.4 |
| Youth | Hailey Parker | 8:21 | Brittney Kelly | 08:42.5 | ||
| Intrmdiate | ||||||
| Young Wm | ||||||
| 3000/3200 - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Midget | ||||||
| Youth | ||||||
| Intrmdiate | ||||||
| Young Wm | ||||||
| 40-44 | Maria Bledsoe | 14.33 | ||||
| 400 RELAY - FEMALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Samahi Riley | 01:00.6 | ||||
| LaFiyera Yeargin | ||||||
| LeKeyshe Mosquesa | ||||||
| Tiffany Smith-Elrod | ||||||
| LONG JUMP- MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| 7& Under | Colton Phillips | 6' 0 3/4" | ||||
| Bantam | Mark Riley | 10' 9 1/2" | Sentry Buckley | 10' 8 3/4" | Jaylan Riley | 10' 0 1/2" |
| Midget | Luke Phillips | 9' 2 1/4" | ||||
| Youth | Xavier Riley | 16' 0 1/2" | Matt Brandes | 15' 6 3/4" | Ryan Dibben | 14' 1 1/4" |
| Intrmdiate | ||||||
| Young Men | Brady Nicholson | 12' 11 1/2" | ||||
| 19-24 | Nate Nicholson | 14' 6" | ||||
| 45-49 | Pat Nicholson | 12' 6" | ||||
| 65-59 | Alex Meyer | 12' 2 1/4" | George LaBelle | 11' 6" | ||
| HIGH JUMP - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | ||||||
| Midget | Colt Wakefield | 3'8" | Luke Phillips | 3'4" | ||
| Youth | Matt Brandes | 4'10" | ||||
| Intrmdiate | ||||||
| Young Men | ||||||
| 19-24 | Michael Ortmeier | 6'2" | ||||
| 65-59 | George LaBelle | 3'8" | ||||
| 75-79 | Ed Failor St. | 3'6" | ||||
| DISCUS - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Tye Martins | 58' 5" | Hunter Davis | 45' 5" | Eli Loucha | 37' 5" |
| Midget | Kevin Kirk | 47' 11" | ||||
| Youth | Josh Meeker | 112' 4" | Brady Rutt | 110' 3" | Alex Beideck | 101' 6" |
| Intrmdiate | Josh Kage | 116' 6" | Steven Ortmeier | 51' 9" | ||
| Young Men | ||||||
| 35-39 | Tim Martens | 137' 11" | ||||
| 40-44 | Todd Davis | 165' 1" | ||||
| 45-49 | Scott Lashier | 91' 1" | ||||
| 60-64 | Virgil Paulsen | 126' 3" | Bob Maltby | 121' 6" | Ralph Check Jr. | 116' 6" |
| 65-59 | George LaBelle | 91'1" | John McKenda | 31' 4" | ||
| 75-79 | Ed Failor St. | 70' 7" | ||||
| SHOT PUT - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Eli Zoucha | 22' 8 1/4" | Tye Martens | 21' 9 1/2" | Hunter Davis | 17' 1/2" |
| Midget | Kevin Kirk | 19' 4" | ||||
| Youth | Josh Meeker | 34' 10" | Alex Beideck | 33' 5" | Jesse Osmon | 27' 9 3/4" |
| Intrmdiate | Josh Kage | 43' 4 1/2" | ||||
| Young Men | ||||||
| 25-29 | Matt Maltby | 51' 3/4" | ||||
| 35-39 | Tim Martens | 42' 10" | ||||
| 40-44 | Todd Davis | 44' 8" | ||||
| 45-49 | David Doty | 40' 0" | ||||
| 60-64 | Ralph Check Jr. | 39' 10 1/4" | LaVene Johnson | 39' 8 1/2" | Virgil Paulsen | 39' 5 1/2" |
| 65-59 | George LaBelle | 29' 9" | John Mkenda | 17' 5 1/2" | ||
| 75-79 | Ed Failor Sr. | 25' 10" | ||||
| JAVELIN - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Eli Zoucha | 46' 11" | ||||
| Midget | Drew Harsin | 78' 6 1/2" | Kevin Kirk | 70' 6 1/2" | ||
| Youth | Josh Meeker | 116' 10 1/2" | ||||
| Intrmdiate | Nicholas Moore | 110' | ||||
| Young Men | Austin Muench | 164' 5" | ||||
| 19-24 | Andrew Ortmeier | 157' | Michael Ortmeier | 156' 9" | Mark Maryott | 151' 7" |
| 45-49 | Joe Ortmeier | 113 10 1/2" | Scott Lashier | 104' 2" | ||
| 60-64 | Alex Meyer | 105' 8" | 74' 10 1/2" | |||
| 65-59 | George LaBelle | 94' 6 1/2" | John Mkenda | 55' 10" | ||
| 70-74 | Marion Hudson | 10' 7" | ||||
| 75-79 | Ed Failor Sr. | 92' 10" | ||||
| 100 HURDLES - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Midget | Cot Wakefield | 16.27 | ||||
| Youth | Brendan Nicholson | 19.39 | ||||
| Intrmdiate | ||||||
| Young Men | Brady Nicholson | 18.88 | ||||
| 45-49 | Pat Nicholson | 18.82 | ||||
| 65-59 | George LaBelle | 15.77 | ||||
| 100-MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Sentrez Buckley | 14.89 | Malik Holman | 15.25 | Mark Riley | 15.86 |
| Midget | Darrin Baker | 13.48 | DaeVohn Wright | 13.5 | Daravier Riley | 13.75 |
| Youth | Xavier Riley | 12.8 | Matt Brandes | 13.33 | Isiah Keith | 13.91 |
| Intrmdiate | Nicholas Moore | 11.92 | Cameron Goodwin | 11.94 | ||
| Young Men | Brady Nicholson | 12.72 | ||||
| 19-24 | Cory Nicholson | 11.77 | Nate Nicholson | 12.51 | ||
| 30-34 | David fiech | 11.08 | Joe Durante | 11.7 | Michael Durante | 12.12 |
| 50-54 | Scott Marshall | 12.94 | ||||
| 55-59 | Jeff Evangelisti | 13.22 | ||||
| 65-59 | George LaBelle | 15.9 | ||||
| 75-79 | Bryon Winter | 20.1 | ||||
| 400 - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Chase Dahl | 01:26.3 | Jared Bledsok | 1:45 | ||
| Midget | Terry Grigsby | 60.2 | ||||
| Youth | ||||||
| Intrmdiate | ||||||
| Young Men | ||||||
| 40-44 | Jeff Hageman | 54.15 | ||||
| 45-49 | Pat Nicholson | 01:13.7 | ||||
| 65-59 | Howard Weisser | 01:08.9 | Ross Greathouse | 01:12.4 | George LaBelle | 01:41.3 |
| 75-79 | Byron Winter | 02:11.9 | ||||
| 800 - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Jaylin Riley | 3:01 | Sentrell Buckley | 3:19 | ||
| Midget | ||||||
| Youth | Sam Bloomfield | 02:42.3 | Ryan Dibben | 03:12.4 | ||
| Intrmdiate | Isiah Smith | 02:31.9 | Isiah Smith | 02:31.9 | ||
| Young Men | ||||||
| 40-44 | Doug Murphy | 02:32.3 | ||||
| 65-59 | Howard W. | 02:56.0 | Ross Greathouse | 02:56.5 | ||
| 1500/1600 - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Bantam | Sentrell Buckley | 07:03.1 | ||||
| Midget | Whitton Valentine | 6:10 | ||||
| Youth | ||||||
| Intrmdiate | ||||||
| Young Men | Joel Beckman | 05:33.5 | ||||
| 3000/3200 - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Midget | Whitton Valentine | 13.37 | ||||
| Youth | ||||||
| Intrmdiate | Josh Harsin | 11.1 | ||||
| Young Mm | Trevor Rech | 11:45 | Colton James | 13:36 | ||
| 25-29 | Jason Brindle | 11:11 | ||||
| 40-44 | Scott Parker | 10:23 | ||||
| 50-54 | Lowell Peterson | 14:10 | ||||
| 55-59 | Lou Soukup | 11:54 | ||||
| 400 RELAY - MALE | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| Nicolson Family | 52.76 | |||||
| Brady, Cory, Nate, Pat | ||||||
| Topeka Track Club | 51.72 | |||||
| Xavier, Isiah, Cameron, Carson | ||||||
| Bantam | Mark Reiley | 01:03.7 | ||||
| Sentry Buckley | ||||||
| Dh'Quayus Henry | ||||||
| Malik Holman | ||||||
| Midget | Paryss May | 57.9 | ||||
| Gregory Durant | ||||||
| DaeVohn Wright | ||||||
| Daravien riley | ||||||
| SPECIAL 75 | ||||||
| 1st | Result | 2nd | Result | 3rd | Result | |
| FEMALE: | Samantha Durante | 19 | Tessa Johnson | 21.2 | ||
| 7 & Under | ||||||
| MALE: | Hunter Novacek | 12.4 | Colton Phillips | 15.2 | Jackson Durante | 16.8 |
| 7 & Under |