Licensed to USATF - Nebraska Association - Organization License
Hy-Tek's Meet Manager
2007 USATF Nebraska Junior Olympics
Ralston High School - Ralston, Nebraska - 6/16/2007 to 6/17/2007
Results
100 Meter Dash Bantam Girls
============================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
National: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
USYouthQual: Q 14.94
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Tiani Reeves 97 Goth,Gothenburg, NE 14.20 Q 13.76Q 1
2 Rae Markle 98 Titans,Hastings, NE 15.40 Q 14.84Q 6
3 Madeleine Simon 97 Jets,Lincoln, NE 14.97 14.95Q 5
4 Tyneisha Clark 98 Jaguars,Omaha, NE 14.96 15.47Q 4
5 Emani Stingley 97 Jaguars,Omaha, NE 14.71 15.50Q 2
6 Aubrey Fisher 97 Unatt,Imperial, NE 16.11 15.84Q 3
7 Shechaniah McGhee 99 Striders,Omaha, NE 15.59 15.04q 5
8 Katelyn Swanson 97 Titans,Hastings, NE 15.28 15.19q 6
9 Jackie Beaugard 97 Jaguars,Omaha, NE 16.40 15.41 6
10 Gessica Gdowski 97 Unatt,Fremont, NE 15.90 15.78 1
11 Joslyn Brewer 97 Bengals 15.80 4
12 Jade King 98 Flyers,Omaha, NE 15.76 15.83 2
13 Hailey Paxton 97 Unatt,Stuart, NE 15.70 15.93 3
14 Shyasia Sherrod 99 Jaguars,Omaha, NE 17.60 16.00 2
15 Jatayah Johnson 97 Striders,Omaha, NE 16.25 16.40 5
16 Alexis Riley 99 Striders,Omaha, NE 17.00 16.41 1
17 Kirsten Meyer 98 Racers,Omaha, NE 16.80 16.54 3
18 Arla Sisson 98 Flyers,Omaha, NE 16.74 16.55 4
19 Jordan Kuck 98 Unatt,Bassett, NE 16.00 16.56 1
20 Chyna Grant 98 Jets,Lincoln, NE 15.70 16.62 4
21 Riley Dailey 00 Jaguars,Omaha, NE 16.21 16.66 4
22 Madison Stolley 97 Fremont,Fremont, NE 16.90 16.73 1
23 Leah Banks 98 Jaguars,Omaha, NE 16.40 16.75 6
24 Rene Ingersoll 97 Kearney 16.50 17.13 5
25 Taleah Gully 00 Wings,Omaha, NE 17.67 17.31 3
26 Chaniya Alioth 99 Jaguars,Omaha, NE 16.89 17.43 2
27 Heather Hughes 98 Breeze,Papillion, N 17.46 5
28 Miche Wilson 00 Jaguars,Omaha, NE 17.80 17.48 4
29 Tori Dunston 99 Striders,Omaha, NE 18.79 17.63 2
30 Maggie Lutton 97 Racers,Omaha, NE 17.87 17.76 5
31 Shawn Prater 99 Striders,Omaha, NE 18.50 18.10 5
32 kylie koehler 97 Goth,Gothenburg, NE 18.10 18.28 6
33 Marshaye Rollins 99 Breeze,Ralston, NE 17.90 18.30 6
34 Lauren Andres 98 Cozad,Cozad, NE 18.60 18.32 4
35 Tycee Brown 99 Bengals 18.98 18.39 1
36 DaJhani Jones 00 Jaguars,Omaha, NE 18.97 18.45 1
37 Jasmine Johnson 97 Striders,Omaha, NE 18.50 6
38 Y'Rion Harris-McPhaull 99 Striders,Omaha, NE 18.71 18.51 3
39 Kay-Sha Perkins 00 Geneva,Geneva, NE 19.60 19.12 3
40 Ceaunie Marks 01 Bengals 21.18 19.67 5
41 C'Yera Sherrod 99 Striders,Omaha, NE 22.46 6
100 Meter Dash Bantam Girls
=========================================================================
National: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
USYouthQual: Q 14.94
Name Year Team Prelims Finals
=========================================================================
Finals
1 Tiani Reeves 97 Goth,Gothenburg, NE 13.76 13.84Q
2 Emani Stingley 97 Jaguars,Omaha, NE 15.50 14.75Q
3 Madeleine Simon 97 Jets,Lincoln, NE 14.95 14.79Q
4 Rae Markle 98 Titans,Hastings, NE 14.84 14.86Q
5 Katelyn Swanson 97 Titans,Hastings, NE 15.19 15.33
6 Tyneisha Clark 98 Jaguars,Omaha, NE 15.47 15.41
7 Shechaniah McGhee 99 Striders,Omaha, NE 15.04 15.51
8 Aubrey Fisher 97 Unatt,Imperial, NE 15.84 15.78
200 Meter Dash Bantam Girls
============================================================================
National: N 26.50 7/31/2004 Robin Reynolds, Miami, FL
Association: A 27.76 1995 Kamaria Heru, Omaha, NE
USYouthQual: Q 30.64
Name Year Team Seed Finals H#
============================================================================
1 Tiani Reeves 97 Goth,Gothenburg, NE 29.50 28.61Q 1
2 Jewel Rodgers 97 Jaguars,Omaha, NE 31.50 30.59Q 1
3 Madeleine Simon 97 Jets,Lincoln, NE 32.37 31.81 1
4 Emani Stingley 97 Jaguars,Omaha, NE 31.78 32.52 1
5 Quinn Wragge 97 Geneva,Geneva, NE 34.00 33.07 2
6 Jackie Beaugard 97 Jaguars,Omaha, NE 33.46 33.39 2
7 Najee' Mitchell 97 Jaguars,Omaha, NE 34.00 33.99 2
8 Jade King 98 Flyers,Omaha, NE 33.32 34.20 2
9 Shechaniah McGhee 99 Striders,Omaha, NE 34.96 34.46 2
10 Gessica Gdowski 97 Unatt,Fremont, NE 35.50 34.74 2
11 Hailey Paxton 97 Unatt,Stuart, NE 33.20 34.91 1
12 Chyna Grant 98 Jets,Lincoln, NE 34.16 34.92 2
13 Jatayah Johnson 97 Striders,Omaha, NE 38.47 35.19 4
14 Arla Sisson 98 Flyers,Omaha, NE 35.73 35.27 2
15 Tyneisha Clark 98 Jaguars,Omaha, NE 33.10 35.40 1
16 Alexis Riley 99 Striders,Omaha, NE 36.79 35.43 3
17 Lesley Stehno 97 Unatt,Stratton, NE 36.10 35.68 3
18 Destiny Brunt 98 Striders,Omaha, NE 37.38 36.06 3
19 Nyarai Mutizhe 97 Fremont,Fremont, NE 37.70 36.29 3
20 Madison Stolley 97 Fremont,Fremont, NE 38.40 36.36 4
21 Kirsten Meyer 98 Racers,Omaha, NE 36.59 6
22 Jordan Kuck 98 Unatt,Bassett, NE 37.29 36.81 3
23 Riley Dailey 00 Jaguars,Omaha, NE 35.91 37.30 3
24 Maggie Jeffrey 97 Racers,Elkhorn, NE 38.35 37.32 4
25 Kristine Krager 98 Racers,Omaha, NE 38.39 37.52 4
26 Atalia Kemp 97 Wings,Omaha, NE 40.00 37.80 4
27 Taleah Gully 00 Wings,Omaha, NE 37.51 37.82 3
28 Amya Frazier 98 Bengals 38.21 38.35 3
29 Jaidon Hollingsworth 99 Striders,Omaha, NE 41.18 39.43 5
30 Rene Ingersoll 97 Kearney 38.70 39.75 4
31 Heather Hughes 98 Breeze,Papillion, N 39.88 6
32 Y'Rion Harris-McPhaull 99 Striders,Omaha, NE 42.22 40.38 5
33 kylie koehler 97 Goth,Gothenburg, NE 40.20 41.36 4
34 Ali Jones 98 Cozad,Eustis, NE 42.32 6
35 Eliana Kemp 97 Wings,Omaha, NE 46.54 42.83 5
36 Tori Dunston 99 Striders,Omaha, NE 51.23 43.68 5
37 Ravionne Pullum 99 Bengals 43.46 43.72 5
38 Kay-Sha Perkins 00 Geneva,Geneva, NE 44.03 44.15 5
400 Meter Dash Bantam Girls
============================================================================
National: N 59.81 8/1/1993 Monique Henderson, San Diego, CA
Association: A 1:03.10 1992 Jennifer Epley, Columbus, NE
USYouthQual: Q 1:11.04
Name Year Team Seed Finals H#
============================================================================
1 Jewel Rodgers 97 Jaguars,Omaha, NE 1:12.67 1:09.54Q 1
2 McKayla Roberts 97 Flyers,Omaha, NE 1:12.48 1:11.03Q 1
3 Alli Ehler 97 Cyclones,Sidney, NE 1:12.00 1:13.07 1
4 Madeleine Simon 97 Jets,Lincoln, NE 1:13.44 1:15.03 1
5 Najee' Mitchell 97 Jaguars,Omaha, NE 1:17.31 1:16.11 1
6 Quinn Wragge 97 Geneva,Geneva, NE 1:20.00 1:16.20 2
7 Aubrey Fisher 97 Unatt,Imperial, NE 1:19.11 1:17.49 2
8 Elizabeth Franssen 97 Titans,Hastings, NE 1:23.00 1:17.52 2
9 Emily Hart 97 Racers,Omaha, NE 1:18.95 1:20.90 1
10 Abigail Lunzmann 97 LYTC,Lincoln, NE 1:22.00 1:21.91 2
11 Molina Otte 98 Flyers,Omaha, NE 1:18.52 1:22.85 1
12 Jessica Hanks 97 Unatt,Hemingford, N 1:21.20 1:24.06 2
13 Caitlyn Cotton 98 Jaguars,Omaha, NE 1:18.03 1:24.31 1
14 Truth Ross 99 Jaguars,Omaha, NE 1:23.16 1:26.10 2
15 Kristine Krager 98 Racers,Omaha, NE 1:26.19 3
16 Maggie Jeffrey 97 Racers,Elkhorn, NE 1:27.19 1:28.07 2
17 Destiny Brunt 98 Striders,Omaha, NE 1:33.31 1:28.37 3
18 Jaidon Hollingsworth 99 Striders,Omaha, NE 1:30.16 1:30.09 3
19 Taleah Gully 00 Wings,Omaha, NE 1:25.37 1:30.12 2
20 Teryn Koch 98 Racers,Omaha, NE 1:42.60 1:34.07 3
21 Ravionne Pullum 99 Bengals 1:38.98 3
22 Grace Barry 98 Jets,Lincoln, NE 1:39.85 1:42.75 3
800 Meter Run Bantam Girls
=========================================================================
National: N 2:23.98 7/6/1986 Shalynn Carr, La Verne, CA
Association: A 2:31.78 1998 Morgan Beachler, Oakland, NE
USYouthQual: Q 2:46.00
Name Year Team Seed Finals
=========================================================================
1 Alli Ehler 97 Cyclones,Sidney, NE 2:46.00 2:44.74Q
2 McKayla Roberts 97 Flyers,Omaha, NE 2:54.62 2:45.56Q
3 Molina Otte 98 Flyers,Omaha, NE 3:01.83 3:01.37
4 Abigail Lunzmann 97 LYTC,Lincoln, NE 3:06.54 3:06.61
5 Emma Frerichs 97 Racers,Omaha, NE 3:18.82 3:11.14
6 Erin Martinez 97 Racers,Omaha, NE 3:17.97 3:12.78
7 Abigail Wilkins 97 Racers,Omaha, NE 3:14.51 3:16.48
8 Truth Ross 99 Jaguars,Omaha, NE 3:30.44 3:30.22
9 McKenzie Roberts 97 Flyers,Omaha, NE 3:25.45 3:41.92
10 Caitlyn Cotton 98 Jaguars,Omaha, NE 3:23.85 4:01.72
1500 Meter Run Bantam Girls
=========================================================================
National: N 4:51.28 6/18/1994 Laura Shannon, Great Barrington, MA
Association: A 5:11.11 1998 Morgan Beachler, Oakland, NE
USYouthQual: Q 5:47.00
Name Year Team Seed Finals
=========================================================================
1 Alli Ehler 97 Cyclones,Sidney, NE 5:47.00 5:43.38Q
2 McKayla Roberts 97 Flyers,Omaha, NE 5:53.00 5:49.92
3 Abigail Lunzmann 97 LYTC,Lincoln, NE 6:22.11
4 Molina Otte 98 Flyers,Omaha, NE 6:20.44 6:22.33
5 Emma Frerichs 97 Racers,Omaha, NE 6:51.81 6:23.82
6 Abigail Wilkins 97 Racers,Omaha, NE 6:38.00 6:26.20
7 Erin Martinez 97 Racers,Omaha, NE 6:53.97
8 Emily Hart 97 Racers,Omaha, NE 6:34.40 6:58.00
1500 Meter Race Walk Bantam Girls
=========================================================================
National: N 7:30.80 7/18/1993 Elizabeth Paxton, Cypress, CA
Association: A 8:29.80 1981 Paula Smith, Lincoln, NE
USYouthQual: Q 11:30.00
Name Year Team Seed Finals
=========================================================================
-- miranda wilcoxen 98 United,omaha, NE 12:54.00 DQ
4x100 Meter Relay Bantam Girls
=========================================================================
National: N 53.62 7/31/2005 Los Angeles Jets TC, Los Angeles, CA
M. George, T. Robertson, T. Bellows, J. Billoups
Association: A 57.97 1998 Midwest Striders TC, Omaha, NE
Cotton, Lyons, Washington, Hollingsworth
USYouthQual: Q 1:04.34
Team Seed Finals
=========================================================================
1 08-Midwest Striders T C 1:11.12 1:07.92
1) Destiny Brunt 98 2) Shechaniah McGhee 99
3) Alexis Riley 99 4) Jaidon Hollingsworth 99
2 08-North Omaha Bengals 1:10.84
1) Tycee Brown 99 2) Amya Frazier 98
3) Ravionne Pullum 99 4) Joslyn Brewer 97
3 08-Boys & Girls Club Jaguars 59.65 1:12.97
1) Chaniya Alioth 99 2) Riley Dailey 00
3) DaJhani Jones 00 4) Miche Wilson 00
4 08-Midwest Striders T C 'B' 1:13.62
1) Y'Rion Harris-McPhaull 99 2) Jasmine Johnson 97
3) Jatayah Johnson 97 4) Shawn Prater 99
-- 08-Geneva Lions Track Club DQ
1) Shelby Schelkopf 97 2) Tracey Maloley 97
3) Abbie Parde 97 4) Quinn Wragge 97
4x400 Meter Relay Bantam Girls
=========================================================================
National: N 4:19.00 7/29/1993 Fast Action TC, Los Angeles, CA
A. Perkins, N. Rahim, L. Demus, Q. Powell
Association: A 4:47.54 1999 Omaha Bengals TC, Omaha, NE
Cotton, T. Spears, C. Spears, Plater
USYouthQual: Q 5:28.00
Team Seed Finals
=========================================================================
1 08-Boys & Girls Club Jaguars 5:14.67 5:36.56
1) Tyneisha Clark 98 2) Caitlyn Cotton 98
3) Najee' Mitchell 97 4) Truth Ross 99
2 08-Omaha Racers Track Club 5:43.24 5:39.75
1) Emily Hart 97 2) Holly Hopson 98
3) Erin Martinez 97 4) Abigail Wilkins 97
3 08-Boys & Girls Club Jaguars 'B' 6:02.65
1) Leah Banks 98 2) Jackie Beaugard 97
3) DaJhani Jones 00 4) Shyasia Sherrod 99
4 08-North Omaha Bengals 7:45.37 6:35.19
1) Joslyn Brewer 97 2) Tycee Brown 99
3) Amya Frazier 98 4) Ceaunie Marks 01
High Jump Bantam Girls
=========================================================================
National: N 4-07.75 7/24/1997 Dorothy Holt, Hinesville, GA
Association: A 4-07.25 1989 Kelly Cizek, Omaha, NE
USYouthQual: Q 3-05
Name Year Team Seed Finals
=========================================================================
1 Madison Stolley 97 Fremont,Fremont, NE 3-06.00 3-03.00
2 Lesley Stehno 97 Unatt,Stratton, NE 3-06.00 2-07.00
-- Sarah Yocom 98 Cozad,Cozad, NE 3-02.00 NH
Long Jump Bantam Girls
=========================================================================
National: N 15-08.25 6/30/2005 Raymona Carryl, Lakegrove, NY
Association: A 14-01 2001 Katelyn Edwards, Superior, NE
USYouthQual: Q 11-08
Name Year Team Seed Finals
=========================================================================
1 Tiani Reeves 97 Goth,Gothenburg, NE 14-04.00 12-08.75Q
2 Jewel Rodgers 97 Jaguars,Omaha, NE 12-01.75 12-00.50Q
3 Jade King 98 Flyers,Omaha, NE 10-11.50 11-08.00Q
4 Emani Stingley 97 Jaguars,Omaha, NE 11-08.00 11-07.00
5 Lesley Stehno 97 Unatt,Stratton, NE 10-01.00 11-02.00
6 Rae Markle 98 Titans,Hastings, NE 9-09.25 10-07.00
7 Kirsten Meyer 98 Racers,Omaha, NE 10-07.00 10-05.50
8 Jordan Kuck 98 Unatt,Bassett, NE 10-04.75 J10-05.50
9 Katelyn Swanson 97 Titans,Hastings, NE 10-07.00 10-01.50
10 Nyarai Mutizhe 97 Fremont,Fremont, NE 10-08.50 10-01.00
11 Hailey Paxton 97 Unatt,Stuart, NE 10-07.25 9-11.00
12 Rene Ingersoll 97 Kearney 10-08.50 9-09.00
13 Chyna Grant 98 Jets,Lincoln, NE 10-11.75 9-07.75
14 Gessica Gdowski 97 Unatt,Fremont, NE 10-05.00 9-06.75
15 Maggie Jeffrey 97 Racers,Elkhorn, NE 9-11.50 9-04.00
16 Aubrey Fisher 97 Unatt,Imperial, NE 10-01.00 9-03.50
17 Teryn Koch 98 Racers,Omaha, NE 9-03.50 8-11.50
18 Arla Sisson 98 Flyers,Omaha, NE 9-04.50 8-10.50
19 Kristine Krager 98 Racers,Omaha, NE 9-08.25 8-10.00
20 Calla Janke 98 Unatt,Waterloo, NE 8-07.75
21 Kylee Morris 98 Cozad,Cozad, NE 8-04.50
22 Kay-Sha Perkins 00 Geneva,Geneva, NE 8-02.00 8-01.25
23 Atalia Kemp 97 Wings,Omaha, NE 9-00.00 7-06.25
24 Ali Jones 98 Cozad,Eustis, NE 7-02.50
25 Eliana Kemp 97 Wings,Omaha, NE 8-01.50 7-01.25
26 kylie koehler 97 Goth,Gothenburg, NE 8-02.75 6-10.75
27 miranda wilcoxen 98 United,omaha, NE 9-07.00 5-07.50
-- Lauren Andres 98 Cozad,Cozad, NE 8-04.25 FOUL
Shot Put (6#) Bantam Girls
=========================================================================
National: N 34-04 7/28/1995 Amber Curtis, Monroe, WI
Association: A 31-10 1997 Michaela Wallerstedt, Omaha, NE
USYouthQual: Q 18-01
Name Year Team Seed Finals
=========================================================================
1 Jessica Hanks 97 Unatt,Hemingford, N 26-01.00 26-05.25Q
2 Taylor Heim 97 Flyers,Plattsmouth, 25-10.00 26-03.00Q
3 Emily Rochford 98 Unatt,Waterloo, NE 14-09.00 17-06.00
4 Grace Barry 98 Jets,Lincoln, NE 16-11.25 16-10.50
5 Rebecca Virgl 98 Wahoo,Wahoo, NE 15-08.00 16-02.50
6 Katelyn Gochenour 98 Flyers,Logan, IA 16-06.50 15-10.25
7 Amanda Melcher 98 Unatt,Fremont, NE 10-05.00 15-02.00
8 McKenzie Roberts 97 Flyers,Omaha, NE 14-11.50 14-03.25
9 Taylor Haer 97 Unatt,Omaha, NE 11-05.50 12-04.75
10 Mollie Bath 98 Jets,Lincoln, NE 12-09.50 12-03.50
11 Calla Janke 98 Unatt,Waterloo, NE 8-00.00 9-04.00
Javelin Throw (300G) Bantam Girls
=========================================================================
National: N 108-09 7/31/2003 Hannah Carson, Mesa, AZ
Association: A 84-10 2006 Samantha Waldron, Omaha, NE
USYouthQual: Q 39-01
Name Year Team Seed Finals
=========================================================================
1 Taylor Heim 97 Flyers,Plattsmouth, 77-06 76-05Q
2 Jessica Hanks 97 Unatt,Hemingford, N 63-10 75-01Q
3 McKenzie Roberts 97 Flyers,Omaha, NE 51-05 52-06Q
4 Grace Barry 98 Jets,Lincoln, NE 51-02 47-06Q
5 Jasmine Winscot-Smith 98 Breeze,Bellevue, IA 47-01Q
6 Emily Rochford 98 Unatt,Waterloo, NE 46-02Q
7 Amanda Melcher 98 Unatt,Fremont, NE 36-00 39-06Q
8 Katelyn Gochenour 98 Flyers,Logan, IA 49-11 36-01
9 Keondra Whisenhunt 00 Breeze,Bellevue, NE 28-04 25-07
10 miranda wilcoxen 98 United,omaha, NE 22-00 21-04
11 Marshaye Rollins 99 Breeze,Ralston, NE 20-00
12 Mollie Bath 98 Jets,Lincoln, NE 23-06 19-09
100 Meter Dash Midget Girls
============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
National: N 12.10 7/31/1992 Angela Williams, Ontario, CA
Association: A 12.50 1997 Kamaria Heru, Omaha, NE
USYouthQual: Q 13.64
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Tierra Williams 95 Auburn,Auburn, NE 13.80 Q 13.62Q 4
2 Octavia McGraw 95 Striders,Omaha, NE 13.40 Q 13.64Q 1
3 Denise Dantzler 95 Striders,Omaha, NE 14.06 13.78Q 5
4 Kylie Gokie 95 LYTC,Lincoln, NE 13.70 13.93Q 2
5 Deanna McNear 95 United,omaha, NE 14.30 14.15Q 3
6 Tylana Whitfield 96 Jaguars,Omaha, NE 14.07 13.81q 5
7 Leanna Willer 95 Flyers,Elkhorn, NE 14.15 13.95q 4
8 Keilani Flowers 95 Breeze,Bellevue, NE 13.97q 4
9 Courtney McCauley 95 Saints,Hastings, NE 15.19 14.20 5
10 Taylor Shelton 96 Striders,Omaha, NE 14.48 14.27 2
11 Emily Kaup 95 Unatt,Stuart, NE 14.80 14.44 3
12 Chelsea Cotton 96 Jaguars,Omaha, NE 14.94 14.68 4
13 Ashley Benson 96 LYTC,Lincoln, NE 15.24 14.70 4
14 Taylor Pavich 96 Flyers,Omaha, NE 14.80 14.71 2
15 Kennadee Pringle 95 LYTC,Lincoln, NE 14.70 14.76 1
16 Capria Cox 96 Jaguars,Omah, NE 16.16 14.81 4
17 Caitlin Kalvelage 95 Titans,Hastings, NE 15.53 14.86 1
18 Jessica Marion 96 Striders,Omaha, NE 15.34 14.88 3
19 Amber Frerichs 95 Unatt,Bassett, NE 14.80 15.09 1
20 Allie Beran 96 Unatt,Fremont, NE 15.16 15.29 5
21 Alishya Neal-Turner 96 Breeze 15.30 5
22 Brianna McGaugh 96 Jaguars,Omaha, NE 16.13 15.35 5
22 Alycia Perkins 96 Geneva,Geneva, NE 15.60 15.35 2
24 Kamisha Duncan 95 Striders,omaha, NE 15.84 15.42 3
25 Mariah Smith 95 Titans,Hastings, NE 15.40 15.67 2
26 LaTerra Jackson-Smith 96 Jaguars,Omaha, NE 16.34 16.23 3
27 Jazmyn Peak 96 United,omaha, NE 15.60 16.25 1
28 Netanya Harrison 96 Jaguars,Omaha, NE 15.85 16.32 4
29 Azzure Turner 95 Wings,Omaha, NE 16.80 17.03 2
30 Kareah Keith 95 Striders,Omaha, NE 17.14 5
31 MacKenzie Marrow 96 LYTC,Lincoln, NE 17.06 17.20 1
32 Chelsea McNeail 95 Jaguars,Omaha, NE 17.57 17.66 1
33 Gabrielle Jones 95 Bengals 17.97 17.92 2
34 Sofia Giles-Hnida 95 Auburn,Auburn, NE 20.10 19.40 4
35 Natara Foster 96 Striders,Omaha, NE 18.18 19.60 3
100 Meter Dash Midget Girls
=========================================================================
National: N 12.10 7/31/1992 Angela Williams, Ontario, CA
Association: A 12.50 1997 Kamaria Heru, Omaha, NE
USYouthQual: Q 13.64
Name Year Team Prelims Finals
=========================================================================
Finals
1 Octavia McGraw 95 Striders,Omaha, NE 13.64 13.06Q
2 Kylie Gokie 95 LYTC,Lincoln, NE 13.93 13.36Q
3 Tierra Williams 95 Auburn,Auburn, NE 13.62 13.37Q
4 Denise Dantzler 95 Striders,Omaha, NE 13.78 13.73
5 Leanna Willer 95 Flyers,Elkhorn, NE 13.95 13.75
6 Keilani Flowers 95 Breeze,Bellevue, NE 13.97 13.89
7 Tylana Whitfield 96 Jaguars,Omaha, NE 13.81 13.90
8 Deanna McNear 95 United,omaha, NE 14.15 14.03
200 Meter Dash Midget Girls
============================================================================
National: N 24.47 8/1/1992 Angela Williams, Ontario, CA
Association: A 25.51 1997 Kamaria Heru, Omaha, NE
USYouthQual: Q 27.74
Name Year Team Seed Finals H#
============================================================================
1 Tylana Whitfield 96 Jaguars,Omaha, NE 29.45 29.50 5
2 Kylie Gokie 95 LYTC,Lincoln, NE 29.21 30.01 5
3 Pacesha Birge 96 Striders,Omaha, NE 30.26 30.04 5
4 Macy Woitzel 95 Unatt,Omaha, NE 30.13 30.27 5
5 Tierra Williams 95 Auburn,Auburn, NE 29.20 30.31 5
6 Courtney McCauley 95 Saints,Hastings, NE 30.60 30.85 5
7 Taylor Shelton 96 Striders,Omaha, NE 31.64 31.00 4
8 Jessica Marion 96 Striders,Omaha, NE 32.36 31.06 4
9 Chelsea Cotton 96 Jaguars,Omaha, NE 31.16 31.26 4
10 Keilani Flowers 95 Breeze,Bellevue, NE 31.44 1
11 Emily Kaup 95 Unatt,Stuart, NE 32.50 31.62 3
12 Taylor Pavich 96 Flyers,Omaha, NE 31.33 31.79 4
13 Ashley Benson 96 LYTC,Lincoln, NE 32.47 31.84 4
14 Kennadee Pringle 95 LYTC,Lincoln, NE 31.86 32.10 4
15 Deanna McNear 95 United,omaha, NE 31.07 32.19 5
16 Alysia Cistrunk 96 Bengals 31.83 32.35 4
17 Aisha Yapp 95 Breeze,Omaha, NE 32.67 1
18 Amber Frerichs 95 Unatt,Bassett, NE 32.50 32.74 3
19 Capria Cox 96 Jaguars,Omah, NE 33.28 32.99 3
20 Alycia Perkins 96 Geneva,Geneva, NE 33.76 33.84 3
21 Allie Beran 96 Unatt,Fremont, NE 43.00 33.92 1
22 Brianna McGaugh 96 Jaguars,Omaha, NE 34.62 34.31 2
23 Emily Harsin 96 Syracuse,Syracuse, 32.90 34.37 3
24 Dana Meduna 96 Wahoo,Weston, NE 34.56 34.67 2
25 Kamisha Duncan 95 Striders,omaha, NE 34.45 34.70 3
26 Jazmyn Peak 96 United,omaha, NE 36.50 35.05 2
27 LaTerra Jackson-Smith 96 Jaguars,Omaha, NE 33.70 35.69 3
28 Marshauna Martin 96 Bengals 35.22 35.78 2
29 Abbie Jeffrey 95 Racers,Elkhorn, NE 36.96 36.92 2
30 Kylee Vaske 96 Racers,Elkhorn, NE 35.62 37.09 2
31 Azzure Turner 95 Wings,Omaha, NE 37.00 37.27 2
32 Netanya Harrison 96 Jaguars,Omaha, NE 34.57 37.38 2
33 Chelsea McNeail 95 Jaguars,Omaha, NE 40.40 39.40 1
34 Mahalia Myles 96 Bengals 39.47 39.97 1
35 Chaughzeiyh Dailey 96 Bengals 43.23 40.27 1
400 Meter Dash Midget Girls
============================================================================
National: N 54.73 7/2/2006 Robin Reynolds, Miami, FL
Association: A 57.93 1997 Kamaria Heru, Omaha, NE
USYouthQual: Q 1:05.14
Name Year Team Seed Finals H#
============================================================================
1 Daesha Turnbo 95 Jaguars,Omaha, NE 1:06.31 1:06.25 3
2 Madeleine Randall 95 Flyers,Omaha, NE 1:05.22 1:06.64 3
3 Macy Woitzel 95 Unatt,Omaha, NE 1:10.00 1:06.72 3
4 Jaidin Ross 95 Jaguars,Omaha, NE 1:05.95 1:07.17 3
5 A'Leea Smith 95 Jaguars,Omaha, NE 1:05.45 1:07.63 3
6 Tierra Williams 95 Auburn,Auburn, NE 1:10.30 1:08.08 2
7 Nadia Donovan 95 Jaguars,Omaha, NE 1:07.85 1:09.13 3
8 Alyssa Fisher 95 Unatt,Imperial, NE 1:09.30 1:09.58 3
9 Michaela Randall 95 Flyers,Omaha, NE 1:06.62 1:09.72 3
10 Aisha Yapp 95 Breeze,Omaha, NE 1:10.38 1
11 Deanna McNear 95 United,omaha, NE 1:12.81 1:12.17 2
12 Annika Sisson 96 Flyers,Omaha, NE 1:13.02 1:13.00 2
13 Chelsea Cotton 96 Jaguars,Omaha, NE 1:21.26 1:14.51 1
14 Allie Beran 96 Unatt,Fremont, NE 1:28.00 1:14.75 1
15 Taylor Musgrave 95 Titans,Hastings, NE 1:12.80 1:15.89 2
16 Jenna Humphrey 95 Jets,Lincoln, NE 1:13.90 1:16.31 2
17 Alishya Neal-Turner 96 Breeze 1:17.84 1
18 Kelsey Carlson 95 Racers,Gretna, NE 1:14.88 1:17.89 2
19 Reilly Meyer 95 Racers,Omaha, NE 1:21.08 1:20.04 1
20 Mariah Smith 95 Titans,Hastings, NE 1:27.00 1:20.45 1
21 Amanda Stites 95 Racers,Gretna, NE 1:18.43 1:20.51 4
22 Tori Olson 96 Kearney,Kearney, NE 1:16.00 1:23.54 2
23 KaLynn Wood 96 Racers,Elkhorn, NE 1:25.85 4
24 Abbie Jeffrey 95 Racers,Elkhorn, NE 1:29.58 1:26.42 1
-- Haley Harsin 96 Syracuse,Syracuse, 1:14.69 DNF 2
800 Meter Run Midget Girls
=========================================================================
National: N 2:13.56 7/29/2005 Claudia Francis, Queens, NY
Association: A 2:23.92 1997 Allison Poole, Lincoln, NE
USYouthQual: Q 2:40.00
Name Year Team Seed Finals
=========================================================================
1 Madeleine Randall 95 Flyers,Omaha, NE 2:35.97 2:32.10Q
2 Rebekah Topham 96 Flyers,Griswold, IA 2:41.00 2:35.23Q
3 Alyssa Fisher 95 Unatt,Imperial, NE 2:45.20 2:38.62Q
4 Michaela Randall 95 Flyers,Omaha, NE 2:36.22 2:41.30
5 Brooke Vowers 95 Cyclones,Sidney, NE 2:37.00 2:45.30
6 Nadia Donovan 95 Jaguars,Omaha, NE 2:48.90 2:48.35
7 Lindsey Mertes 96 Auburn,Brownville, 2:52.90 2:51.26
8 Lexie Volk 95 LYTC,Lincoln, NE 2:51.62
9 Elizabeth Gronewold 96 LYTC,Cortland, NE 2:53.21 2:53.55
10 Hannah Hopson 95 Racers,Omaha, NE 2:59.50 2:56.97
11 Kelsey Carlson 95 Racers,Gretna, NE 2:58.28
12 Annika Sisson 96 Flyers,Omaha, NE 2:39.69 2:59.28
13 Megan Peterson 95 Unatt,Ord, NE 3:00.23
