Licensed to USATF - Nebraska Association - Organization License
                                                          HY-TEK's Meet Manager
                      2009 USATF Region 8 Junior Olympics                      
           Burke Stadium - Omaha, Nebraska  - 7/9/2009 to 7/12/2009            
                                    Results                                    
 
Event 100  100 Meter Dash Bantam Girls
=================================================================================
Top 8 Advance by Time
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Aries Phillips            99 08-29-United,Omaha,    14.21      14.37q  0.2  3 
  2 Ellie Bedingham           00 08-30-Northstar,Woo    15.06      14.54q  0.1  2 
  3 DeJana Brown              99 08-40-Excalibur        15.84      15.10q  0.1  2 
  4 Katelyn Carlson           99 08-52-Dak Unatt        15.30      15.13q  0.1  2 
  5 Shechaniah McGhee         99 08-29-Jaguars,Omaha    14.97      15.16q +0.0  1 
  6 Amara Lipsey              99 08-40-Ames,Ames        15.31      15.16q  0.1  2 
  7 Laesha Brewer             99 08-30-Minn Unatt,Mi    15.47      15.28q +0.0  1 
  8 Rebekah Roh               99 08-29-Nebr Unatt,Ab    15.37      15.35q +0.0  1 
  9 Lily Campbell             99 08-40-Westside         15.98      15.45   0.1  2 
 10 Miche Wilson              00 08-29-Jaguars,Omaha    15.52      15.57   0.1  2 
 11 Mia Bonam                 01 08-29-United,Omaha,    15.62      15.70  +0.0  1 
 12 Nicolette Schmidt         99 08-52-Aberdeen,Redf    15.50      15.74  +0.0  1 
 13 Alexis Riley              99 08-29-Warriors,Omah    15.53      15.96   0.2  3 
 14 Evonna Hunt               00 08-20-Silver Spr       16.23      15.97  +0.0  1 
 15 Ayona Johnson             01 08-20-Madison E        16.20      16.06  +0.0  1 
 16 Destiny Truly             00 08-30-Minn Elite,Mi    16.19      16.15  +0.0  1 
 
Event 100  100 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Aries Phillips            99 08-29-United,Omaha,    14.37      14.19   0.5 
  2 Ellie Bedingham           00 08-30-Northstar,Woo    14.54      14.59   0.5 
  3 Shechaniah McGhee         99 08-29-Jaguars,Omaha    15.16      15.04   0.5 
  4 Laesha Brewer             99 08-30-Minn Unatt,Mi    15.28      15.07   0.5 
  5 Amara Lipsey              99 08-40-Ames,Ames        15.16      15.13   0.5 
  6 DeJana Brown              99 08-40-Excalibur        15.10      15.18   0.5 
  7 Katelyn Carlson           99 08-52-Dak Unatt        15.13      15.22   0.5 
  8 Rebekah Roh               99 08-29-Nebr Unatt,Ab    15.35      15.50   0.5 
 
Event 101  200 Meter Dash Bantam Girls
=================================================================================
Top 8 Advance by Time
 Nat'l Youth: N 26.70  7/31/2004   Robin Reynolds, Miami, FL                   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Aries Phillips            99 08-29-United,Omaha,    29.17      29.57q -0.7  1 
  2 Ellie Bedingham           00 08-30-Northstar,Woo    30.78      30.50q +0.0  2 
  3 Kailynn Blanchard         99 08-30-Minn Elite,Mi    30.37      31.33q  1.0  3 
  4 Amara Lipsey              99 08-40-Ames,Ames        32.04      31.72q -0.7  1 
  5 Laesha Brewer             99 08-30-Minn Unatt,Mi    31.87      31.79q +0.0  2 
  6 Lily Campbell             99 08-40-Westside         32.58      31.93q -0.7  1 
  7 Alexis Riley              99 08-29-Warriors,Omah    32.17      32.18q  1.0  3 
  8 Katelyn Carlson           99 08-52-Dak Unatt        33.64      32.23q +0.0  2 
  9 Madison Asche             99 08-29-Flyers,Omaha,    33.07      32.29  -0.7  1 
 10 Shechaniah McGhee         99 08-29-Jaguars,Omaha    31.72      32.60  +0.0  2 
 11 Mia Bonam                 01 08-29-United,Omaha,    32.74      32.92  +0.0  2 
 12 Shawn Prater              99 08-29-Warriors,Omah    33.00      33.87  -0.7  1 
 13 Destiny Truly             00 08-30-Minn Elite,Mi    34.61      34.67  -0.7  1 
 14 Ayona Johnson             01 08-20-Madison E        36.25      36.22  +0.0  2 
 
Event 101  200 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 26.70  7/31/2004   Robin Reynolds, Miami, FL                   
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Aries Phillips            99 08-29-United,Omaha,    29.57      29.38   1.8 
  2 Kailynn Blanchard         99 08-30-Minn Elite,Mi    31.33      29.96   1.8 
  3 Ellie Bedingham           00 08-30-Northstar,Woo    30.50      29.99   1.8 
  4 Laesha Brewer             99 08-30-Minn Unatt,Mi    31.79      31.71   1.8 
  5 Katelyn Carlson           99 08-52-Dak Unatt        32.23      31.76   1.8 
  6 Alexis Riley              99 08-29-Warriors,Omah    32.18      32.05   1.8 
  7 Amara Lipsey              99 08-40-Ames,Ames        31.72      32.30   1.8 
  8 Lily Campbell             99 08-40-Westside         31.93      32.60   1.8 
 
Event 102  400 Meter Dash Bantam Girls
============================================================================
 Nat'l Youth: N 59.81  7/30/1993   Monique Henderson, San Diego, CA            
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Lily Campbell             99 08-40-Westside       1:12.49    1:11.05   1 
  2 Madison Asche             99 08-29-Flyers,Omaha,  1:11.51    1:11.49   1 
  3 Molly Cooke               99 08-30-Northstar,Eag  1:16.12    1:12.15   1 
  4 Rebekah Roh               99 08-29-Nebr Unatt,Ab  1:13.59    1:12.17   1 
  5 Nicolette Schmidt         99 08-52-Aberdeen,Redf  1:20.87    1:14.50   2 
  6 Tess Roorda               99 08-40-Pella          1:17.06    1:14.83   1 
  7 Kailynn Blanchard         99 08-30-Minn Elite,Mi  1:14.22    1:14.85   1 
  8 Maddison Roumph           99 08-29-Fremont,Cedar  1:17.68    1:16.25   2 
  9 Shaylee Scranton          99 08-29-Nebr Unatt,Th  1:11.47    1:17.50   1 
 10 Chaniya Alioth            99 08-29-Jaguars,Omaha  1:16.90    1:18.83   1 
 11 Mia Bonam                 01 08-29-United,Omaha,  1:17.28    1:19.55   2 
 
Event 103  800 Meter Run Bantam Girls
=========================================================================
 Nat'l Youth: N 2:23.86  7/20/2008   Danae Rivers, New Haven AG                
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Madison Scholl            99 08-30-Minn Unatt     2:48.58    2:46.54  
  2 Tess Roorda               99 08-40-Pella          2:55.49    2:48.40  
  3 Shaylee Scranton          99 08-29-Nebr Unatt,Th  2:48.52    2:56.70  
  4 Rebecca Jerina            99 08-29-Lytc,Lincoln,  3:02.70    3:00.36  
  5 Taytem Coleman            99 08-29-Lytc,Lincoln,  2:59.52    3:00.70  
  6 Jaidon Hollingsworth      99 08-29-Jaguars,Omaha  3:00.62    3:02.60  
  7 Alex Schwartz             99 08-29-Lytc,Lincoln,  2:59.85    3:09.00  
  8 Navit Nachmias            99 08-30-Minn Elite,Mi  3:13.40    3:15.46  
 
Event 104  1500 Meter Run Bantam Girls
=========================================================================
 Nat'l Youth: N 5:00.72  8/1/1993    Kristin Finch, Marietta, GA               
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Madison Scholl            99 08-30-Minn Unatt     5:58.48    5:54.51  
  2 Ally Lunzmann             00 08-29-Lytc,Lincoln,  6:15.27    6:12.34  
  3 Alex Schwartz             99 08-29-Lytc,Lincoln,  6:52.47    6:40.16  
  4 Alissa Neubauer           00 08-40-Cedar Rapi     7:23.92    7:15.99  
 
Event 105  1500 Meter Race Walk Bantam Girls
=========================================================================
 Nat'l Youth: N 7:30.8h  7/18/1993   Elizabeth Paxton, Cypress, CA             
    Name                    Year Team                    Seed     Finals 
=========================================================================
 -- Destiny Mahers            00 08-40-Excalibur     10:50.20         DQ  
 
Event 106  4x100 Meter Relay Bantam Girls
=========================================================================
 Nat'l Youth: N 53.62  7/31/2005   15-Los Angeles Jets, Los Angeles Jets       
                       M George, T Robertson, T Bellows, J Billoups      
    Team                                                 Seed     Finals 
=========================================================================
  1 08-29-Boys & Girls Club Jaguar                    1:00.86      59.83  
     1) Chaniya Alioth 99               2) Riley Dailey 00                
     3) Shechaniah McGhee 99            4) Miche Wilson 00                
  2 08-30-Track Minnesota Elite                                  1:01.77  
     1) Shavonne Edison 99              2) Destiny Truly 00               
     3) Navit Nachmias 99               4) Kailynn Blanchard 99           
  3 08-29-Nebraska Warriors                           1:06.86    1:03.51  
     1) Alexis Riley 99                 2) Shawn Prater 99                
     3) Lazarria Smith 01               4) Kendall Bonam 00               
  4 08-40-Central Iowa Excalibur                      1:06.04    1:05.68  
     1) Emma Fritzjunker 01             2) DeJana Brown 99                
     3) Ashley Shiber 99                4) Bresage Foster 01              
  5 08-29-Wings Of Omaha                              1:07.47    1:09.18  
     1) Danyelle Walsh 99               2) Tranetta Walker 01             
     3) Erin Davis 01                   4) Taleah Gully 00                
  6 08-40-Des Moines Area Youth TC                    1:10.77    1:14.00  
     1) Toialynn Harris 01              2) Caitlyn Molly 99               
     3) Aaliyah Battle 01               4) Dimaucia Phanfil 02            
 -- 08-29-Nebraska Warriors  'B'                      1:12.80         DQ  
     1) Kristen Prater 02               2) Danell Bonam 00                
     3) Tylesha Jackson 99              4) Jordyn Bonam 01                
 
Event 107  4x400 Meter Relay Bantam Girls
=========================================================================
 Nat'l Youth: N 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         Angel Perkins, LaShinda Demus, Quiana Powell, Niss
    Team                                                 Seed     Finals 
=========================================================================
  1 08-29-Lincoln Youth Track Club                    5:47.04    5:42.23  
     1) Ally Lunzmann 00                2) Emma Schwartz 99               
     3) Alex Schwartz 99                4) Rebecca Jerina 99              
  2 08-40-Central Iowa Excalibur                      6:13.99    5:50.06  
     1) Ashley Shiber 99                2) Bresage Foster 01              
     3) Destiny Mahers 00               4) DeJana Brown 99                
  3 08-29-North Omaha Bengals                         6:13.69    6:15.75  
     1) Tycee Brown 99                  2) Keziah Moore 04                
     3) Maya Jackson 00                 4) Ceaunie Marks 01               
 
Event 108  High Jump Bantam Girls
===================================================================================
 Nat'l Youth: N 1.42m  7/24/1997   Dorothy Holt, Hinesville, GZA               
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Madison Asche             99 08-29-Flyers,Omaha,    1.06m      1.15m    3-09.25 
  2 Taytem Coleman            99 08-29-Lytc,Lincoln,    1.06m      1.10m    3-07.25 
  3 Rachel Packwood           99 08-29-Racers,Omaha,    0.96m      1.05m    3-05.25 
  4 Josie Medill              00 08-29-Jets,Lincoln,    0.91m      1.00m    3-03.25 
  5 Aubrey Byrum              99 08-40-Ames,Ames        0.96m      0.95m    3-01.25 
  6 Nadia Williams            99 08-29-Striders,Omah    1.01m      0.90m    2-11.50 
 
Event 109  Long Jump Bantam Girls
========================================================================================
 Nat'l Youth: N 4.66m  7/28/2007   Tiani Reeves, Gothenburg T C                
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Aries Phillips            99 08-29-United,Omaha,    3.98m      3.93m   NWI  12-10.75 
  2 Laesha Brewer             99 08-30-Minn Unatt,Mi    3.32m      3.70m   NWI  12-01.75 
  3 Amara Lipsey              99 08-40-Ames,Ames        3.34m      3.59m   NWI  11-09.50 
  4 Ellie Bedingham           00 08-30-Northstar,Woo    3.40m      3.57m   NWI  11-08.50 
  5 Maddison Roumph           99 08-29-Fremont,Cedar    3.13m      3.29m   NWI  10-09.50 
  6 Alexa Blase               99 08-29-Nebr Unatt,Gr    3.09m      3.16m   NWI  10-04.50 
  7 Navit Nachmias            99 08-30-Minn Elite,Mi    3.16m      3.12m   NWI  10-03.00 
  8 Olivia McQuerry           99 08-40-Excalibur        2.90m      2.69m   NWI   8-10.00 
 
Event 110  Shot Put 6 lb. Bantam Girls
===================================================================================
 Nat'l Youth: N 10.46m  7/28/1995   Amber Curtis, Monroe, WI                   
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Shaylee Scranton          99 08-29-Nebr Unatt,Th    5.96m      6.12m   20-01.00 
  2 Kennedy Gochenour         99 08-29-Flyers,Logan,    5.84m      5.42m   17-09.50 
  3 Caitlyn Molly             99 08-40-Des Moines,De    4.22m      4.97m   16-03.75 
  4 Mackenzie Goeller         00 08-40-Iowa Unatt,Fa    3.95m      4.79m   15-08.75 
  5 Mya Mace                  99 08-29-Breeze,Bellev    4.47m      4.67m   15-04.00 
  6 Tara Djukanovic           99 08-40-Johnston,John    4.41m      4.47m   14-08.00 
  7 Morghan Mace              00 08-29-Breeze,Bellev    4.85m      4.44m   14-07.00 
  8 Nicole Clyce              99 08-20-Madison W        3.91m      4.06m   13-04.00 
  9 Sophie Cordaro            99 08-40-Johnston,John    3.11m      3.40m   11-02.00 
 
Event 111  Javelin Throw 300g Bantam Girls
===================================================================================
 Nat'l Youth: N 37.15m  7/29/2007   Mystasia Alexander, 16 33 LA Jets Gi       
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Kennedy Gochenour         99 08-29-Flyers,Logan,   19.83m     22.62m      74-02 
  2 Morghan Mace              00 08-29-Breeze,Bellev   15.51m     17.32m      56-10 
  3 Maddie Waltman            00 08-40-Westside,West   16.09m     15.74m      51-08 
  4 Keondra Whisenhunt        00 08-29-Breeze,Bellev   16.12m     14.58m      47-10 
  5 Caitlyn Molly             99 08-40-Des Moines,De   10.29m     13.52m      44-04 
  6 Mya Mace                  99 08-29-Breeze,Bellev   15.26m     13.04m      42-09 
  7 Mackenzie Goeller         00 08-40-Iowa Unatt,Fa   10.44m     10.62m      34-10 
  8 Emma Lloyd                02 08-29-West O,Omaha,   13.89m      9.97m      32-08 
 
Event 112  Triathlon Bantam Girls
=========================================================================
 Nat'l Youth: N  1460  7/23/2008   Victoria Powell, Jaguar TC, NJ              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Shaylee Scranton          99 08-29-Nebr Unatt,Th      684        727  
  2 Madison Asche             99 08-29-Flyers,Omaha,      695        703  
  3 Taytem Coleman            99 08-29-Lytc,Lincoln,      538        554  
  4 Maranda Saltzman          00 08-29-Breeze,Bellev      361        504  
  5 Nadia Williams            99 08-29-Striders,Omah      420        372  
 
Event 112  Triathlon: #1 Shot Put Bantam Girls Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Shaylee Scranton          99 08-29-Nebr Unatt,Th      5.63m   18-05.75    248
  2 Madison Asche             99 08-29-Flyers,Omaha,      4.66m   15-03.50    187
  3 Taytem Coleman            99 08-29-Lytc,Lincoln,      4.32m   14-02.25    166
  4 Maranda Saltzman          00 08-29-Breeze,Bellev      4.16m   13-07.75    156
  5 Nadia Williams            99 08-29-Striders,Omah      4.11m   13-06.00    153
 
Event 112  Triathlon: #2 High Jump Bantam Girls Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Shaylee Scranton          99 08-29-Nebr Unatt,Th      1.15m    3-09.25    266
  2 Madison Asche             99 08-29-Flyers,Omaha,      1.10m    3-07.25    222
  3 Taytem Coleman            99 08-29-Lytc,Lincoln,      1.05m    3-05.25    180
  4 Maranda Saltzman          00 08-29-Breeze,Bellev      1.00m    3-03.25    141
  5 Nadia Williams            99 08-29-Striders,Omah      0.95m    3-01.25    104
 
Event 112  Triathlon: #3 200 Meter Dash Bantam Girls Triathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Madison Asche             99 08-29-Flyers,Omaha,      32.98   NWI    294
  2 Shaylee Scranton          99 08-29-Nebr Unatt,Th      34.53   NWI    213
  3 Taytem Coleman            99 08-29-Lytc,Lincoln,      34.64   NWI    208
  4 Maranda Saltzman          00 08-29-Breeze,Bellev      34.66   NWI    207
  5 Nadia Williams            99 08-29-Striders,Omah      36.84   NWI    115
 
Event 150  100 Meter Dash Bantam Boys
=================================================================================
Top 8 Advance by Time
 Nat'l Youth: N 12.73  7/28/1991   Richard Washington, Inglewood, CA           
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 K.J. Cotton               99 08-29-Nebr Unatt,La    13.52      13.71q  1.3  2 
  2 Shannon Brewer            99 08-29-Jaguars,Omaha    13.52      13.90q  1.5  1 
  3 Max White                 99 08-29-Lytc,Lincoln,    14.13      13.99q  1.3  2 
  4 Kevin Kurth               99 08-40-Mvtc,Davenpor    14.32      14.25q  1.5  1 
  5 Lexington Goodwin         99 08-40-Ames,Ames        14.50      14.33q  1.5  1 
  6 Tariq Brown               00 08-40-Excalibur        14.48      14.34q  1.5  1 
  7 Tavien Gardner            99 08-40-Track Iowa       14.45      14.49q  1.3  2 
  8 Trevor Gibson             99 08-29-Racers,Omaha,    14.40      14.68q  1.5  1 
  9 John Ford                 00 08-20-Silver Spr       15.10      14.79   1.5  1 
 10 Jaylen Perkins            99 08-29-Warriors,Omah    14.44      14.85   1.3  2 
 11 Mica Madyun               00 08-30-Minn Elite,Mi    15.78      15.51   1.3  2 
 
Event 150  100 Meter Dash Bantam Boys
==============================================================================
 Nat'l Youth: N 12.73  7/28/1991   Richard Washington, Inglewood, CA           
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 K.J. Cotton               99 08-29-Nebr Unatt,La    13.71      13.43   1.5 
  2 Shannon Brewer            99 08-29-Jaguars,Omaha    13.90      13.45   1.5 
  3 Kevin Kurth               99 08-40-Mvtc,Davenpor    14.25      13.88   1.5 
  4 Tavien Gardner            99 08-40-Track Iowa       14.49      13.95   1.5 
  5 Max White                 99 08-29-Lytc,Lincoln,    13.99      13.96   1.5 
  6 Tariq Brown               00 08-40-Excalibur        14.34      14.15   1.5 
  7 Trevor Gibson             99 08-29-Racers,Omaha,    14.68      14.60   1.5 
  8 Lexington Goodwin         99 08-40-Ames,Ames        14.33      14.66   1.5 
 
Event 151  200 Meter Dash Bantam Boys
=================================================================================
Top 8 Advance by Time
 Nat'l Youth: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 K.J. Cotton               99 08-29-Nebr Unatt,La    28.00      28.29q  0.4  1 
  2 Shannon Brewer            99 08-29-Jaguars,Omaha    27.81      28.48q -0.5  2 
  3 Kevin Kurth               99 08-40-Mvtc,Davenpor    29.96      29.07q -0.5  2 
  4 Tariq Brown               00 08-40-Excalibur        29.59      29.93q  0.4  1 
  5 Jaylen Perkins            99 08-29-Warriors,Omah    30.36      30.00q  0.4  1 
  6 Max White                 99 08-29-Lytc,Lincoln,    29.75      30.18q -0.5  2 
  7 John Ford                 00 08-20-Silver Spr       32.20      30.77q -0.5  2 
  8 Tavien Gardner            99 08-40-Track Iowa       30.94      31.19q  0.4  1 
  9 Mekhi Johnson             99 08-20-Madison E        31.98      31.38  -0.5  2 
 10 Lexington Goodwin         99 08-40-Ames,Ames        30.48      31.39   0.4  1 
 11 Cole Whitlow              99 08-29-Breeze,Bellev    31.34      31.40  -0.5  2 
 
Event 151  200 Meter Dash Bantam Boys
==============================================================================
 Nat'l Youth: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 K.J. Cotton               99 08-29-Nebr Unatt,La    28.29      27.63   0.6 
  2 Shannon Brewer            99 08-29-Jaguars,Omaha    28.48      27.79   0.6 
  3 Max White                 99 08-29-Lytc,Lincoln,    30.18      28.99   0.6 
  4 Kevin Kurth               99 08-40-Mvtc,Davenpor    29.07      29.21   0.6 
  5 Tariq Brown               00 08-40-Excalibur        29.93      29.72   0.6 
  6 Jaylen Perkins            99 08-29-Warriors,Omah    30.00      29.75   0.6 
  7 Tavien Gardner            99 08-40-Track Iowa       31.19      31.29   0.6 
  8 John Ford                 00 08-20-Silver Spr       30.77      31.40   0.6 
 
Event 152  400 Meter Dash Bantam Boys
============================================================================
 Nat'l Youth: N 58.74  7/25/1997   Jules Noel, Boynton Beach, FL               
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kevin Kurth               99 08-40-Mvtc,Davenpor  1:13.03    1:08.35   1 
  2 Mekhi Johnson             99 08-20-Madison E      1:11.90    1:09.94   1 
  3 Chad Alioth               99 08-29-Jaguars,Omaha  1:11.23    1:10.81   1 
  4 Jared Braun               00 08-40-Ames,Ames      1:11.60    1:11.01   1 
  5 Keshaun Baker             00 08-40-Mvtc,Bettendo  1:10.07    1:12.36   1 
  6 Benjamin Olson            00 08-30-Minn Unatt     1:14.64    1:13.46   2 
  7 Matt Fraizer              99 08-40-Westside,West  1:15.70    1:14.82   1 
  8 Reid Houchin              99 08-29-Jets,Omaha, N  1:14.27    1:17.48   1 
  9 Jordan Williams           99 08-29-Lytc,Lincoln,  1:17.87    1:17.61   2 
 
Event 153  800 Meter Run Bantam Boys
=========================================================================
 Nat'l Youth: N 2:19.74  7/30/2005   Robert Amick, unattached-14               
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Seth Hirsch               99 08-29-Racers,Omaha,  2:35.05    2:32.52  
  2 Stephen Shuka             99 08-40-Ames,Ames      2:48.04    2:41.54  
  3 Lucas Scherf              99 08-40-Iowa Unatt,Gr  2:47.17    2:42.59  
  4 Jared Bledsoe             99 08-29-Flyers,Blair,  2:50.83    2:43.89  
  5 Cody Samuelson            99 08-40-Cedar Vall     2:52.22    2:46.53  
  6 Jake Hlas                 99 08-40-Iowa Unatt,Tr  2:52.68    2:49.21  
  7 Mitchell McKibbin         99 08-29-Lizards,Minat  2:49.88    2:49.25  
  8 Matt Fraizer              99 08-40-Westside,West  2:53.69    2:53.26  
  9 Kavanaugh FitzPatrick     99 08-20-Thunderbir     2:58.16    2:56.41  
 10 Savion Richardson         01 08-40-Cedar Rapi     2:53.47    2:59.58  
 11 Dejion Smith              00 08-29-United,Omaha,  3:01.50    3:00.41  
 12 Brendon Snyders           00 08-30-Minn Unatt,St  3:09.89    3:14.80  
 
Event 154  1500 Meter Run Bantam Boys
=========================================================================
 Nat'l Youth: N 4:43.70  7/31/2005   Robert Amick, unattached-14               
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Seth Hirsch               99 08-29-Racers,Omaha,  4:59.81    5:00.58  
  2 Benjamin Olson            00 08-30-Minn Unatt     5:24.07    5:21.10  
  3 Stephen Shuka             99 08-40-Ames,Ames      5:40.16    5:25.41  
  4 Lucas Scherf              99 08-40-Iowa Unatt,Gr  5:40.46    5:28.68  
  5 Ethan Poulter             99 08-40-Iowa Unatt,Pe  5:42.98    5:29.54  
  6 Cody Samuelson            99 08-40-Cedar Vall     5:43.70    5:30.24  
  7 Mitchell McKibbin         99 08-29-Lizards,Minat  5:47.74    5:30.63  
  8 Jared Bledsoe             99 08-29-Flyers,Blair,  5:48.15    5:31.48  
  9 Matt Fraizer              99 08-40-Westside,West  5:51.21    5:34.22  
 10 Spencer Currie            00 08-20-Wisc Unatt     5:56.61    5:44.34  
 11 Kavanaugh FitzPatrick     99 08-20-Thunderbir     6:02.19    5:49.13  
 12 Jake Hlas                 99 08-40-Iowa Unatt,Tr  6:00.75    5:55.79  
 
Event 155  1500 Meter Race Walk Bantam Boys
=========================================================================
 Nat'l Youth: N 7:13.01  7/2/1992    Tristan Ruoss, Fayetteville,  AR          
    Name                    Year Team                    Seed     Finals 
=========================================================================
 -- Jared Bledsoe             99 08-29-Flyers,Blair, 12:49.78         DQ  
 
Event 156  4x100 Meter Relay Bantam Boys
=========================================================================
 Nat'l Youth: N 51.63  8/3/2003    Miamia Metro-Dade, Miami, FL                
                       Leo Simmons, Darryl Brown, Shaquille Kearse, Ranne
    Team                                                 Seed     Finals 
=========================================================================
  1 08-29-Boys & Girls Club Jaguar                      59.15      58.73  
     1) Chad Alioth 99                  2) Shannon Brewer 99              
     3) Jordan Flowers 99               4) Ali Williams 00                
  2 08-20-Silver Springs Spartans                     1:06.91    1:01.50  
     1) John Ford 00                    2) Jared Schneider 00             
     3) Frrank Calvin 01                4) Justice King 99                
  3 08-40-Des Moines Area Youth TC                    1:03.88    1:05.76  
     1) Tyrese Andrews 99               2) Quinton Brown 01               
     3) M.J. Greene 99                  4) Gerald James 99                
  4 08-40-Central Iowa Excalibur                      1:05.75    1:05.81  
     1) Jacob Brechtel 00               2) Brandon Foster 99              
     3) Brian Foster 00                 4) Jonah Larrison 01              
  5 08-29-Boys & Girls Club Jaguar  'B'               1:05.80    1:10.15  
     1) Roderick Dailey 02              2) Tyreece Wynne 01               
     3) Dinairo Walker 99               4) Lionel Cawthon 01              
  6 08-29-Wings Of Omaha                              1:12.53    1:13.59  
     1) Tariq Douglas 02                2) Tyrese Walker 99               
     3) Tyler White-Welchen 00          4) Jarrett Proby 00               
 -- 08-29-Nebraska Warriors                                           DQ  
     1) Karson Ewing 00                 2) Jason Hartzell 01              
     3) Daron Johnson 99                4) Jaylen Perkins 99              
 
Event 157  4x400 Meter Relay Bantam Boys
=========================================================================
 Nat'l Youth: N 4:11.54  7/30/2000   Speed City TC                             
                         Kwame Morgan, Anthony Williams, Tariq Adams, Misha
    Team                                                 Seed     Finals 
=========================================================================
  1 08-29-Omaha Racers                                5:24.32    5:11.88  
     1) Trevor Gibson 99                2) Seth Hirsch 99                 
     3) Cole Mingo 00                   4) Ben Wilson 99                  
  2 08-40-Westside Track Club                         5:45.88    5:29.81  
     1) Bryce Hall 99                   2) Cole Manternack 99             
     3) Jordan Potter 00                4) Ryan Williams 99               
  3 08-40-Central Iowa Excalibur                      5:33.45    5:34.06  
     1) Jonah Larrison 01               2) Chantz Minear 02               
     3) Trejahn Manning 02              4) Brain Foster 00                
  4 08-29-Omaha United                                5:50.26    6:01.94  
     1) Antrell Taylor 04               2) Jelani Ladd 01                 
     3) Imari Agee 00                   4) Dejion Smith 00                
  5 08-29-North Omaha Bengals                         6:34.13    6:50.74  
     1) Jabin Moore 99                  2) Marrion Marks 02               
     3) Jaleo McGuire 01                4) Mekhi Marks 04                 
 
Event 158  High Jump Bantam Boys
===================================================================================
 Nat'l Youth: N 1.55m  1977        David Mosley, Sunnyvale, CA                 
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Stephen Shuka             99 08-40-Ames,Ames        1.17m      1.15m    3-09.25 
  2 Chris Lichti              99 08-29-Nebr Unatt       1.06m      1.10m    3-07.25 
  3 Cole Mingo                00 08-29-Racers,Omaha,    0.96m      0.95m    3-01.25 
 
Event 159  Long Jump Bantam Boys
========================================================================================
 Nat'l Youth: N 4.97m  7/29/2003   Thomas Johnson, Dallas, TX                  
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Tariq Brown               00 08-40-Excalibur        4.44m      4.20m   NWI  13-09.50 
  2 Max White                 99 08-29-Lytc,Lincoln,    3.74m      4.15m   NWI  13-07.50 
  3 Trevor Gibson             99 08-29-Racers,Omaha,    3.77m      3.96m   NWI  13-00.00 
  4 Chad Alioth               99 08-29-Jaguars,Omaha    3.79m      3.88m   NWI  12-08.75 
  5 Lexington Goodwin         99 08-40-Ames,Ames        3.93m      3.86m   NWI  12-08.00 
  6 Jared Schneider           00 08-20-Silver Spr       3.39m      3.72m   NWI  12-02.50 
  7 Evan Salmon               99 08-40-Johnston,John    3.63m      3.61m   NWI  11-10.25 
  8 Mekhi Johnson             99 08-20-Madison E        3.41m      3.59m   NWI  11-09.50 
 
Event 160  Shot Put 6 lb. Bantam Boys
