Licensed to USATF - Nebraska Association - Association License
                                                          HY-TEK's Meet Manager
                      2014 USATF Region 8 Junior Olympics                      
                 Harry A. Burke High School - Omaha, Nebraska                  
                                    Results                                    
 
Event 1  100 Meter Dash 8 & Under Division Girls
=================================================================================
Top 8 Advance by Time
       Nat'l: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
       Reg 8: R 15.07  7/7/2013    Jasmine Bogard, Apollo TC                   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mikaiya Rodgers           06 Wings of Oma,Omaha,    16.15      16.28q  0.8  3 
  2 Hadassah Davies           06 Wings of Oma,Omaha,    15.47      16.46q  1.1  2 
  3 Toby Bernadt              06 Lincoln Comm,Lincol    15.91      16.54q  1.3  1 
  4 Onya Kretchman            06 Team NoDak,Fargo, N    17.90      17.34q  1.1  2 
  5 Callie Levin              06 Iowa Speed T,Solon,    17.31      17.54q  1.3  1 
  6 Marveah Blount            06 Eagles Wings,Mineap    19.31      17.74q  0.8  3 
  7 Jalecia Williams          06 Wings of Oma,Omaha,    17.55      17.82q  1.1  2 
  8 Londyn Dschaak            06 Team NoDak,Bismarck    19.90      18.09q  0.8  3 
  9 Alaeya Randle             08 Apollo Track,Omaha,    18.03      18.16   0.8  3 
 10 Sierra Fried              06 La Crosse Tr,La Cro    18.59      18.36   1.3  1 
 11 Reagan Wolsky             06 Unatt Dak,Carringto    17.90      18.69   1.3  1 
 12 Kalayah Gully             06 Des Moines A,Des Mo    18.16      19.18   1.3  1 
 13 Alexis Lovehaug           06 Team NoDak,Fargo, N    20.20      19.35   1.1  2 
 14 Nolyn Snyders             08 Park Flyers,St Loui    20.00      21.90   1.3  1 
 15 Sia Bear                  06 Unatt Iowa,Tama, IA    18.55      23.87   1.1  2 
 
Event 1  100 Meter Dash 8 & Under Division Girls
==============================================================================
       Nat'l: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
       Reg 8: R 15.07  7/7/2013    Jasmine Bogard, Apollo TC                   
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Hadassah Davies           06 Wings of Oma,Omaha,    16.46      15.56  +0.0 
  2 Toby Bernadt              06 Lincoln Comm,Lincol    16.54      15.91  +0.0 
  3 Mikaiya Rodgers           06 Wings of Oma,Omaha,    16.28      16.31  +0.0 
  4 Callie Levin              06 Iowa Speed T,Solon,    17.54      17.14  +0.0 
  5 Marveah Blount            06 Eagles Wings,Mineap    17.74      17.28  +0.0 
  6 Londyn Dschaak            06 Team NoDak,Bismarck    18.09      17.54  +0.0 
  7 Onya Kretchman            06 Team NoDak,Fargo, N    17.34      17.58  +0.0 
  8 Jalecia Williams          06 Wings of Oma,Omaha,    17.82      17.60  +0.0 
 
Event 2  200 Meter Dash 8 & Under Division Girls
=================================================================================
Top 8 Advance by Time
       Nat'l: N 29.48  7/30/2011   Dynasty McClennon, Track Houston            
       Reg 8: R 31.33  7/7/2013    Ke'Ayla Madison, Central IA Excal           
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mikaiya Rodgers           06 Wings of Oma,Omaha,    34.28      34.16q -1.9  1 
  2 Hadassah Davies           06 Wings of Oma,Omaha,    33.33      34.20q  2.3  2 
  3 Ja'Leah Carter            06 Peak Perform,Omaha,    37.08      36.68q -1.9  1 
  4 Marveah Blount            06 Eagles Wings,Mineap    39.68      37.06q  2.3  2 
  5 Onya Kretchman            06 Team NoDak,Fargo, N    40.70      37.88q  2.3  2 
  6 Tareona Cooper            06 North Omaha,Omaha,     36.80      37.90q  2.3  2 
  7 Londyn Dschaak            06 Team NoDak,Bismarck    39.90      39.59q -1.9  1 
  8 Callie Levin              06 Iowa Speed T,Solon,    37.81      39.77q -1.9  1 
  9 Lillian Moon              06 Unatt Dak,Huron, SD    39.50      40.68   2.3  2 
 10 Reagan Wolsky             06 Unatt Dak,Carringto    40.60      41.66  -1.9  1 
 11 Alexis Lovehaug           06 Team NoDak,Fargo, N    40.80      42.68   2.3  2 
 
Event 2  200 Meter Dash 8 & Under Division Girls
==============================================================================
       Nat'l: N 29.48  7/30/2011   Dynasty McClennon, Track Houston            
       Reg 8: R 31.33  7/7/2013    Ke'Ayla Madison, Central IA Excal           
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Hadassah Davies           06 Wings of Oma,Omaha,    34.20      33.58   0.3 
  2 Mikaiya Rodgers           06 Wings of Oma,Omaha,    34.16      34.58   0.3 
  3 Marveah Blount            06 Eagles Wings,Mineap    37.06      36.21   0.3 
  4 Ja'Leah Carter            06 Peak Perform,Omaha,    36.68      36.46   0.3 
  5 Tareona Cooper            06 North Omaha,Omaha,     37.90      36.69   0.3 
  6 Onya Kretchman            06 Team NoDak,Fargo, N    37.88      36.73   0.3 
  7 Callie Levin              06 Iowa Speed T,Solon,    39.77      38.55   0.3 
  8 Londyn Dschaak            06 Team NoDak,Bismarck    39.59      38.70   0.3 
 
Event 3  400 Meter Dash 8 & Under Division Girls
=========================================================================
       Nat'l: N 1:09.11  7/28/2013   Sydney Harris, 04-Jackrabbi               
       Reg 8: R 1:13.42  2012        Ke'Ayla Madison, Central Iowa Excaliburs  
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 DeKarii Menyweather       06 North Omaha,Bellevu  1:18.65    1:17.70  
  2 Kiara Baptiste            06 Jaguars (Nor,Omaha,  1:18.81    1:19.19  
  3 Tareona Cooper            06 North Omaha,Omaha,   1:23.96    1:22.50  
  4 Jordyn Wissing            06 Lincoln Comm,Lincol  1:19.83    1:23.74  
  5 Faith Frame               06 West Omaha T,Omaha,  1:19.51    1:27.76  
  6 Kia Waytes                06 Wings of Oma,Omahs,  1:28.93    1:27.87  
  7 Callie Levin              06 Iowa Speed T,Solon,  1:33.30    1:38.99  
 
Event 4  800 Meter Run 8 & Under Division Girls
=========================================================================
       Nat'l: N 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
       Reg 8: R 3:04.03  2012        Arianna Jackson, Central Iowa Excaliburs  
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 DeKarii Menyweather       06 North Omaha,Bellevu  3:05.86    3:02.18R 
  2 Rebecca Moore             06 Woodbury Ath,Woodbu  3:06.03    3:03.63R 
  3 Jordyn Wissing            06 Lincoln Comm,Lincol  3:05.05    3:05.54  
  4 Kiara Baptiste            06 Jaguars (Nor,Omaha,  3:15.23    3:07.27  
  5 Zakheya Johnson           06 Jaguars (Nor,Omaha,  3:30.27    3:34.20  
  6 Elle Wittland             07 Omaha Racers,Omaha,  3:41.04    3:38.69  
 
Event 5  1500 Meter Run 8 & Under Division Girls
=========================================================================
       Nat'l: N 5:21.81  4/28/2013   Mackenzie Browne, 15-Lions TC             
       Reg 8: R 6:50.13  2012        Gabbie Schroeder, Iowa Speed Track Club   
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Rebecca Moore             06 Woodbury Ath,Woodbu  6:12.02    6:11.71R 
  2 Jordyn Wissing            06 Lincoln Comm,Lincol  6:11.39    6:21.28R 
  3 Elle Wittland             07 Omaha Racers,Omaha,  7:09.03    7:03.38  
  4 Katharine Beachler        06 Cornhusker F,Omaha,  7:08.23    7:28.76  
 
Event 6  4x100 Meter Relay 8 & Under Division Girls
=========================================================================
       Nat'l: N   59.83  7/25/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, A Luckey             
       Reg 8: R 1:09.68  2011        Boys and Girls Club of Midlands, Boys & Gi
                         S. Parker, P. Williams, A. Moss, J. Wynne         
    Team                                                 Seed     Finals 
=========================================================================
  1 North Omaha Bengals Track Club  'A'               1:23.56    1:26.56  
     1) Ahmyliana Johnson 06            2) Celess Johnson 08              
     3) Malea Robinson 09               4) Meshah Robinson 08             
  2 North Omaha Bengals Track Club  'B'               1:28.63    1:36.46  
     1) Antonque Watts 07               2) Jada Bunch 08                  
     3) Kiauna Johnson 08               4) RaeMisha Parmar- Benson 07     
 
Event 7  4x400 Meter Relay 8 & Under Division Girls
=========================================================================
       Nat'l: N 4:48.95  7/28/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, S Young              
       Reg 8: R 6:48.66  2012        North Omaha Bengals, North Omaha Bengals  
                         J. Bowden, A. Bryant, J. Cross, D. Damper         
    Team                                                 Seed     Finals 
=========================================================================
  1 North Omaha Bengals Track Club  'A'               6:07.67    5:55.54R 
     1) Ahmyliana Johnson 06            2) DeKarii Menyweather 06         
     3) Saniyah Rumley 06               4) Savannah Brown-Harris 07       
  2 Omaha Racers  'A'                                 6:53.64    6:56.72  
     1) Cecilyn Baker 08                2) Elle Wittland 07               
     3) Hayden Anibal 06                4) Mari Keuck 07                  
  3 North Omaha Bengals Track Club  'B'               8:16.63    7:46.67  
     1) Antonque Watts 07               2) Celess Johnson 08              
     3) Jada Bunch 08                   4) Malea Robinson 09              
 
Event 8  Long Jump 8 & Under Division Girls
========================================================================================
       Nat'l: N 3.75m  7/27/2013   Sydney Harris, 04-Jackrabbi                 
       Reg 8: R 3.57m  7/6/2013    Kensington TeKrony, CornhuskerFlyers        
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Mikaiya Rodgers           06 Wings of Oma,Omaha,    3.07m      3.30m   NWI  10-10.00  2nd jump 3.23
  2 Hadassah Davies           06 Wings of Oma,Omaha,    2.80m     J3.30m   NWI  10-10.00  2nd Jump 3.11
  3 Faith Frame               06 West Omaha T,Omaha,    2.89m      3.22m   NWI  10-06.75 
  4 Toby Bernadt              06 Lincoln Comm,Lincol    2.54m      3.15m   NWI  10-04.00 
  5 Onya Kretchman            06 Team NoDak,Fargo, N    2.90m      2.85m   NWI   9-04.25 
  6 Londyn Dschaak            06 Team NoDak,Bismarck    2.77m      2.67m   NWI   8-09.25 
  7 Marveah Blount            06 Eagles Wings,Mineap    3.40m      2.65m   NWI   8-08.50 
  8 Jalecia Williams          06 Wings of Oma,Omaha,    2.48m      2.44m   NWI   8-00.25 
  9 Lillian Moon              06 Unatt Dak,Huron, SD    2.79m      2.33m   NWI   7-07.75 
 10 Kiya Chiles               06 Midwest Stri,Omaha,    2.31m      2.31m   NWI   7-07.00 
 11 Sierra Fried              06 La Crosse Tr,La Cro    2.43m      2.23m   NWI   7-03.75 
 12 Alexis Lovehaug           06 Team NoDak,Fargo, N    2.29m      2.09m   NWI   6-10.25 
 13 Elizabeth Jauron          06 Johnston Tra,Grimes    2.42m      1.91m   NWI   6-03.25 
 14 Nolyn Snyders             08 Park Flyers,St Loui    1.61m      1.24m   NWI   4-01.00 
 
Event 9  Shot Put 2k 8 & Under Division Girls
===================================================================================
       Nat'l: N 7.34m  7/27/2012   Kimora Daniel, 06-Peak Perf                 
       Reg 8: R 5.57m  7/5/2013    Ahyanna Williams, Jaguars N Omaha           
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Katharine Beachler        06 Cornhusker F,Omaha,    6.00m      5.48m   17-11.75 
  2 Mercedes Mace             07 Bellevue Rec,Bellev    4.27m      4.44m   14-07.00 
  3 Kalia Mckee               06 Unatt Dak,Sioux Fal    5.01m      4.32m   14-02.25 
  4 Sophia Scott              07 Cornhusker F,Omaha,    4.47m      4.08m   13-04.75 
  5 Jada Bunch                08 North Omaha,Omaha,     3.53m      2.90m    9-06.25 
 
Event 10  Javelin Throw 300g 8 & Under Division Girls
===================================================================================
       Nat'l: N 21.11m  7/24/2013   Treasure Brown, 15-Los Angel               
       Reg 8: R 11.80m  2011        Hope Bauer, Mississippi Valley Club        
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Katharine Beachler        06 Cornhusker F,Omaha,   16.33m     17.49mR     57-04 
  2 Kalia Mckee               06 Unatt Dak,Sioux Fal   17.93m     16.08mR     52-09 
  3 Mercedes Mace             07 Bellevue Rec,Bellev   13.86m     14.41mR     47-03 
  4 Erica Schuckman           06 Lincoln Comm,Lincol   11.37m     12.18mR     39-11 
  5 Sophia Scott              07 Cornhusker F,Omaha,   13.71m      9.81m      32-02 
  6 Jalecia Williams          06 Wings of Oma,Omaha,   10.26m      9.43m      30-11 
  7 Nolyn Snyders             08 Park Flyers,St Loui    5.92m      6.01m      19-09 
  8 Lauren McClung            07 Lincoln Yout,Lincol    5.38m      4.19m      13-09 
 
Event 51  100 Meter Dash 8 & Under Division Boys
=================================================================================
Top 8 Advance by Time
       Nat'l: N 13.69  7/31/2011   Nolan Hickman, High Voltage                 
       Reg 8: R 14.55  7/7/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Maurice Bell              06 Jaguars (Nor,Omaha,    14.92      15.34q  1.3  1 
  2 Gabriel Cline             06 East Ridge A,Woodbu    15.97      15.56q  0.9  3 
  3 Thaden Wewel              06 Unatt Nebr,Omaha, N    15.46      15.75q  0.9  3 
  4 Keynan Cotton             07 Bellevue Rec,La Vis    15.63      15.75q  1.1  2 
  5 Moses Bunn                06 Westside Tra,Clive,    16.65      16.35q  1.3  1 
  6 Deshaun Sager             06 Eagles Wings,Minnea    17.00      16.48q  1.3  1 
  7 Avery Batala              07 Track Minnes,Blaine    17.04      16.62q  0.9  3 
  8 Creighton Bracker         06 High Voltage,Underw    17.13      16.65q  1.1  2 
  9 Charles Cribbs            07 Omaha United,Omaha,    17.07      16.98   1.1  2 
 10 Alex Jensen               06 Unatt Iowa,Iowa Cit    18.53      17.74   0.9  3 
 11 Max Lauman                06 Pella Atleti,Pella,    18.62      17.80   1.1  2 
 12 Chase Schroeder           06 Iowa Speed T,North     18.52      18.53   1.3  1 
 13 Charlie Belson            07 Stevens Poin,Steven    18.81      20.14   1.1  2 
 
Event 51  100 Meter Dash 8 & Under Division Boys
==============================================================================
       Nat'l: N 13.69  7/31/2011   Nolan Hickman, High Voltage                 
       Reg 8: R 14.55  7/7/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Maurice Bell              06 Jaguars (Nor,Omaha,    15.34      14.94  +0.0 
  2 Gabriel Cline             06 East Ridge A,Woodbu    15.56      15.12  +0.0 
  3 Keynan Cotton             07 Bellevue Rec,La Vis    15.75      15.43  +0.0 
  4 Thaden Wewel              06 Unatt Nebr,Omaha, N    15.75      15.49  +0.0 
  5 Deshaun Sager             06 Eagles Wings,Minnea    16.48      16.13  +0.0 
  6 Avery Batala              07 Track Minnes,Blaine    16.62      16.28  +0.0 
  7 Moses Bunn                06 Westside Tra,Clive,    16.35      16.48  +0.0 
  8 Creighton Bracker         06 High Voltage,Underw    16.65      16.80  +0.0 
 
Event 52  200 Meter Dash 8 & Under Division Boys
=================================================================================
Top 8 Advance by Time
       Nat'l: N 28.20  6/30/2012   Kendrick Law, Spar TC                       
       Reg 8: R 30.47  7/6/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ryker Evans               06 Unatt Nebr,Elwood,     32.72      32.74q  2.0  1 
  2 Thaden Wewel              06 Unatt Nebr,Omaha, N    33.82      33.15q  2.2  3 
  3 Maurice Bell              06 Jaguars (Nor,Omaha,    33.26      33.40q  1.6  2 
  4 Gabriel Cline             06 East Ridge A,Woodbu    33.94      33.65q  2.2  3 
  5 Deshaun Sager             06 Eagles Wings,Minnea    34.46      34.52q  1.6  2 
  6 Preston Stensland         07 All-American,Ames,     35.31      34.64q  2.2  3 
  7 Avery Batala              07 Track Minnes,Blaine    37.08      34.73q  1.6  2 
  8 Creighton Bracker         06 High Voltage,Underw    36.23      34.82q  2.0  1 
  9 Moses Bunn                06 Westside Tra,Clive,    35.49      35.97   2.2  3 
 10 Truitt Brannan            06 Team NoDak,Bismarck    42.00      36.23   2.0  1 
 11 Jaxson Minear             07 Central Iowa,Des Mo    35.93      36.23   2.0  1 
 12 Charles Cribbs            07 Omaha United,Omaha,    35.30      36.46   1.6  2 
 13 Joshua Beil               06 Team NoDak,Fargo, N    35.80      37.18   1.6  2 
 14 Max Lauman                06 Pella Atleti,Pella,    38.90      37.67   2.2  3 
 15 Ashton Goodwin            06 North Omaha,Omaha,     35.28      38.52   2.0  1 
 16 Matthew Johnson           08 Park Flyers,St. Lou    44.33      38.60   2.2  3 
 17 Chase Schroeder           06 Iowa Speed T,North     39.06      40.59   1.6  2 
 18 Niko Zink                 07 Team NoDak,Hillsbor    42.10      41.89   2.0  1 
 19 Charlie Belson            07 Stevens Poin,Steven    43.12      44.29   1.6  2 
 
Event 52  200 Meter Dash 8 & Under Division Boys
==============================================================================
       Nat'l: N 28.20  6/30/2012   Kendrick Law, Spar TC                       
       Reg 8: R 30.47  7/6/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Maurice Bell              06 Jaguars (Nor,Omaha,    33.40      31.88   0.9 
  2 Ryker Evans               06 Unatt Nebr,Elwood,     32.74      32.15   0.9 
  3 Thaden Wewel              06 Unatt Nebr,Omaha, N    33.15      32.81   0.9 
  4 Avery Batala              07 Track Minnes,Blaine    34.73      33.56   0.9 
  5 Gabriel Cline             06 East Ridge A,Woodbu    33.65      33.70   0.9 
  6 Deshaun Sager             06 Eagles Wings,Minnea    34.52      33.88   0.9 
  7 Preston Stensland         07 All-American,Ames,     34.64      34.46   0.9 
  8 Creighton Bracker         06 High Voltage,Underw    34.82      34.57   0.9 
 
Event 53  400 Meter Dash 8 & Under Division Boys
============================================================================
       Nat'l: N 1:05.50  7/28/2013   Anthony Valentine, 03-Elite You           
       Reg 8: R 1:09.20  2011        Aaron Smith, Des Moines Area Youth        
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Ryker Evans               06 Unatt Nebr,Elwood,   1:12.80    1:14.83   2 
  2 Ja'Shon Wright            06 Peak Perform,Omaha,  1:21.31    1:16.29   2 
  3 Preston Stensland         07 All-American,Ames,   1:19.55    1:16.40   3 
  4 Kayd Matthews             07 West Omaha T,Elkhor  1:20.24    1:17.07   2 
  5 Byron Sam                 06 Jaguars (Nor,Omaha,  1:18.62    1:17.34   2 
  6 Treyton Evans             06 Unatt Nebr,Elwood,   1:19.85    1:17.43   2 
  7 Avery Batala              07 Track Minnes,Blaine  1:24.73    1:20.22   1 
  8 Ryan Becker               06 Minnesota Sp,Shakop  1:19.59    1:20.33   3 
  9 Truitt Brannan            06 Team NoDak,Bismarck  1:27.00    1:21.13   1 
 10 Rykan Moss                06 Westside Tra,West D  1:27.03    1:24.04   1 
 11 Jonathan Owen             06 Westside Tra,West D  1:24.03    1:24.46   1 
 12 Jaxson Minear             07 Central Iowa,Des Mo  1:28.57    1:24.68   1 
 13 Joshua Beil               06 Team NoDak,Fargo, N  1:39.00    1:25.16   3 
 14 Daniel McCollor           06 Unatt Minn,Plymouth  1:22.58    1:25.17   2 
 15 Niko Zink                 07 Team NoDak,Hillsbor  1:33.10    1:32.99   1 
 16 Charlie Belson            07 Stevens Poin,Steven  1:43.38    1:42.01   3 
 17 Kaiden Christensen        06 High Voltage,Counci  1:46.07    1:49.94   3 
 
Event 54  800 Meter Run 8 & Under Division Boys
=========================================================================
       Nat'l: N 2:33.73  7/27/2013   Tristan Page, 12-The Wings                
       Reg 8: R 2:45.17  2011        Aaron Smith, Des Moines Area Youth        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Preston Stensland         07 All-American,Ames,   2:53.79    2:50.95  
  2 Kayd Matthews             07 West Omaha T,Elkhor  3:09.85    2:54.93  
  3 Ashton Goodwin            06 North Omaha,Omaha,   3:04.09    2:57.23  
  4 Ryan Becker               06 Minnesota Sp,Shakop  3:05.22    2:57.96  
  5 Byron Sam                 06 Jaguars (Nor,Omaha,  3:03.95    2:58.09  
  6 Jonathan Owen             06 Westside Tra,West D  3:08.56    2:58.60  
  7 Rykan Moss                06 Westside Tra,West D  3:07.96    3:04.30  
  8 Daniel McCollor           06 Unatt Minn,Plymouth  3:03.96    3:05.76  
  9 Porter Bickley            06 West Omaha T,Omaha,  3:23.02    3:07.79  
 10 Levi Sherman              06 Lincoln Comm,Lincol  3:15.68    3:17.24  
 11 Amari Wiedemeier          06 Cornhusker F,Omaha,  3:17.69    3:18.78  
 12 Jaxson Minear             07 Central Iowa,Des Mo  3:23.24    3:18.88  
 13 Leo Dustin                06 Cornhusker F,Omaha,  3:33.79    3:40.05  
 
Event 55  1500 Meter Run 8 & Under Division Boys
=========================================================================
       Nat'l: N 5:11.00  7/28/2013   Miles Jones, 14-3M TC                     
       Reg 8: R 5:49.44  2012        Camden Ralston, Papillion, NE             
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Jonathan Owen             06 Westside Tra,West D  6:00.83    6:03.30  
  2 Rykan Moss                06 Westside Tra,West D  6:09.07    6:09.87  
  3 Porter Bickley            06 West Omaha T,Omaha,  6:33.86    6:14.13  
  4 Amari Wiedemeier          06 Cornhusker F,Omaha,  6:20.31    6:30.36  
  5 Ethan Eggen               06 West Omaha T,Omaha,  7:17.47    6:52.48  
  6 Jack Cole                 06 Lincoln Yout,Lincol  6:42.22    6:57.40  
  7 Caleb Larsen              08 Omaha Racers,Gretna  7:22.14    7:09.61  
  8 Sebastian Reutzel         07 Cornhusker F,Omaha,  7:24.82    7:33.43  
 
Event 57  4x400 Meter Relay 8 & Under Division Boys
=========================================================================
       Nat'l: N 4:44.45  7/28/2013   12-Desoto Nitro, 12-Desoto Ni             
                         N Bell, S Holmes, J Milliner-Jones, L Murray      
       Reg 8: R 6:16.78  2012        J. Cannon C. Dunn M. Keeten C. Vaughan, D&
    Team                                                 Seed     Finals 
=========================================================================
  1 North Omaha Bengals Track Club  'A'               6:08.74    6:09.40R 
     1) Bruzy Foster 07                 2) Kyaire Johns 07                
     3) Mamouch Gatluak 06              4) Xavion Kercheval 07            
 
Event 58  Long Jump 8 & Under Division Boys
========================================================================================
       Nat'l: N 4.46m  7/28/2012   Kendrick Law, 06-Spar TC                    
       Reg 8: R 3.90m  2012        Antrell Taylor, Omaha United                
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Maurice Bell              06 Jaguars (Nor,Omaha,    2.97m      3.61m   NWI  11-10.25 
  2 Byron Sam                 06 Jaguars (Nor,Omaha,    2.97m      3.58m   NWI  11-09.00 
  3 Gabriel Cline             06 East Ridge A,Woodbu    3.37m      3.56m   NWI  11-08.25 
  4 Ryker Evans               06 Unatt Nebr,Elwood,     3.19m      3.38m   NWI  11-01.25 
  5 Finn McGovern             06 Unatt Nebr                        3.12m   NWI  10-03.00 
  6 Joshua Beil               06 Team NoDak,Fargo, N    3.03m      3.09m   NWI  10-01.75 
  7 Truitt Brannan            06 Team NoDak,Bismarck    3.03m      2.99m   NWI   9-09.75  2ND JUMP 2.97
  8 Matthew Humphrey          06 Lincoln Yout,Lincol    2.85m     J2.99m   NWI   9-09.75  2ND JUMP 2.96
  9 Creighton Bracker         06 High Voltage,Underw    2.84m      2.90m   NWI   9-06.25 
 10 Moses Bunn                06 Westside Tra,Clive,    2.69m      2.77m   NWI   9-01.25 
 11 Donovan Jones             06 Wings of Oma,Omaha,    2.99m      2.73m   NWI   8-11.50 
 12 Max Lauman                06 Pella Atleti,Pella,    2.78m      2.71m   NWI   8-10.75 
 13 Ethan Eggen               06 West Omaha T,Omaha,    2.78m      2.70m   NWI   8-10.25 
 14 Ryan Becker               06 Minnesota Sp,Shakop    3.00m      2.67m   NWI   8-09.25 
 15 Niko Zink                 07 Team NoDak,Hillsbor    2.59m      2.34m   NWI   7-08.25 
 16 Kaiden Christensen        06 High Voltage,Counci    2.02m      2.29m   NWI   7-06.25 
 17 Benjamin Spranger         07 Madison West,Madiso    1.85m      2.10m   NWI   6-10.75 
 18 Braylon McClure           09 Park Flyers,Brookly    1.50m      1.56m   NWI   5-01.50 
 
Event 59  Shot Put 2k 8 & Under Division Boys
===================================================================================
       Nat'l: N 9.62m  6/22/2012   Maalik Murphy, 15-Speed Cit                 
       Reg 8: R 8.02m  2010        Hunter Saltzman, Bellevue Breeze            
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Harrison Long             06 Omaha Racers,Omaha,    6.32m      6.51m   21-04.25 
  2 Jackson McClung           06 Lincoln Yout,Lincol    6.05m      5.09m   16-08.50 
  3 Jonathan Ehn              06 Unatt Iowa,Lacona,     4.31m      4.27m   14-00.25 
  4 Benjamin Spranger         07 Madison West,Madiso    3.47m      3.94m   12-11.25 
  5 Jarvis Gushard            08 Unatt Nebr,Ralston,    2.60m      3.05m   10-00.25 
 
Event 60  Javelin Throw 300g 8 & Under Division Boys
===================================================================================
       Nat'l: N 33.29m  7/25/2012   Maalik Murphy, 15-Speed Cit                
       Reg 8: R 22.51m  7/6/2013    Taylor Collins, Central IA Excal           
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Jackson McClung           06 Lincoln Yout,Lincol   20.29m     21.47m      70-05 
  2 Jamar Carson              06 Jaguars (Nor,Omaha,   18.44m     19.40m      63-08 
  3 Deshaun Sager             06 Eagles Wings,Minnea   14.77m     15.73m      51-07 
  4 Darion Jones              08 Wings of Oma,Omaha,   12.39m     15.62m      51-03 
  5 Mitchell Feekin           06 Wings of Oma,Omaha,   13.03m     13.60m      44-07 
  6 Chase Schroeder           06 Iowa Speed T,North    14.25m     12.83m      42-01 
  7 Jack Cole                 06 Lincoln Yout,Lincol   14.14m      9.94m      32-07 
  8 Jarvis Gushard            08 Unatt Nebr,Ralston,    8.71m      8.65m      28-04 
  9 Braylon McClure           09 Park Flyers,Brookly    3.20m      3.56m      11-08 
 
Event 102  100 Meter Dash 9-10 Division Girls
=================================================================================
Top 8 Advance by Time
       Nat'l: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
       Reg 8: R 13.83  2011        J'ianna Cager, ICAABreeze                   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Roisin Willis             04 Stevens Poin,Steven    14.52      14.45q  1.9  2 
  2 Grace Porter              04 Earlham Flye,Dexter    15.07      14.80q  1.9  2 
  3 Jessica Wynne             04 Apollo Track,Omaha,    14.46      14.82q  0.7  1 
  4 Coryl Matheny             04 High Voltage,Clarin    15.04      14.84q  1.9  3 
  5 Jordyn Brewer             05 Apollo Track,Omaha,    14.85      15.00q  1.9  3 
  6 Grace Kramer              04 Iowa Speed T,Urbana    15.72      15.14q  1.9  3 
  7 Jalysa Green              05 Midwest Stri,Omaha,    15.12      15.47q  0.7  1 
  8 Hemetii Si-Asar           05 Track Minnes,Brookl    15.63      15.50q  1.9  2 
  9 Katelynn Young            04 Track Minnes,Brookl    16.51      15.65   1.9  3 
 10 Stephenie Kemo            04 Track Minnes,Minnea    16.55      15.75   1.9  2 
 11 Morgyn Clay               05 Apollo Track,Omaha,    15.72      15.76   1.9  3 
 12 Elaine Wang               04 Westside Tra,West D    16.30      15.76   1.9  2 
 13 Aaliyah Farmer            05 Wings of Oma,Omaha,    16.05      15.85   1.9  2 
 14 MaKinley Levin            04 Iowa Speed T,Solon,    16.28      15.99   0.7  1 
 15 Jasmine Bogard            05 Apollo Track,Omaha,    15.39      16.06   0.7  1 
 16 Reese Weimerskirch        05 Minnesota Sp,Prior     16.43      16.12   1.9  3 
 17 Natalie Maxwell           05 Westside Tra,West D    16.66      16.35   0.7  1 
 18 Haley Wolsky              04 Unatt Dak,Carringto    16.20      16.50   0.7  1 
 
Event 102  100 Meter Dash 9-10 Division Girls
==============================================================================
       Nat'l: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
