Licensed to USATF - Nebraska Association - Association License
                                                          HY-TEK's Meet Manager
  2015 UATF Region 8 Junior Olympic Championship Meet - 7/9/2015 to 7/12/2015  
                            Cyclone Sports Complex                             
                                    Results                                    
 
Event 1  100 Meter Dash 8 & Under Division Girls
=================================================================================
Top 8 Advance by Time
     JO Meet: J 14.25  7/24/2014   Stacey Onyepunuka, 10-The Arizo             
         Reg: R 15.07  7/7/2013    Jasmine Bogard, Apollo TC                   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 J'Anna Levering           07 Jaguars (Nor,Omaha,    16.14      15.80q  NWI  2 
  2 Luciana Aizpurua          07 Unatt Minn,Shafer,     16.68      16.59q  NWI  2 
  3 Olivia Kroska             07 Unatt Iowa,Ankeny,     16.61      16.66q  NWI  1 
  4 Scout Woods               07 Team NoDak,Wahpeton    22.16      16.82q  NWI  1 
  5 Zahmora Jackson           07 Des Moines A,Des Mo    16.56      16.83q  NWI  3 
  6 Hattie Anderson           08 Real Track &,Apple     16.73      16.91q  NWI  2 
  7 Messiah McGhee            08 Omaha United,Omaha,    16.77      17.01q  NWI  2 
  8 Meshah Robinson           08 North Omaha,Omaha,     17.01      17.26q  NWI  2 
  9 Liv Odvody                07 West Omaha T,Omaha,    16.77      17.35   NWI  1 
 10 Jahnya Mayfield           07 Track Minnes,Brookl    17.40      17.65   NWI  3 
 11 Alexandria Hill           09 Eagles Wings,Minnea    17.60      17.77   NWI  1 
 12 Anita Tombe               07 Des Moines A,Des Mo    17.48      17.81   NWI  2 
 13 Sammie Mottet             07 Unatt Iowa,West Des    18.06      18.29   NWI  2 
 14 Rachel Laqua              08 Team NoDak,Fargo, N    18.70      18.30   NWI  1 
 15 Hailee McCarl             09 Des Moines A,Des Mo    17.86      18.38   NWI  1 
 16 Paityn Knoke              08 Team NoDak,Fargo, N    19.20      18.46   NWI  2 
 17 Kaityn Walthers           07 Team NoDak,Moorhead    17.50      18.85   NWI  1 
 18 Britan Kennedy            08 Impactt,Waterloo, I    17.96      19.47   NWI  1 
 
Event 1  100 Meter Dash 8 & Under Division Girls
==============================================================================
     JO Meet: J 14.25  7/24/2014   Stacey Onyepunuka, 10-The Arizo             
         Reg: R 15.07  7/7/2013    Jasmine Bogard, Apollo TC                   
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 J'Anna Levering           07 Jaguars (Nor,Omaha,    15.80      15.90   NWI 
  2 Zahmora Jackson           07 Des Moines A,Des Mo    16.83      15.91   NWI 
  3 Luciana Aizpurua          07 Unatt Minn,Shafer,     16.59      16.36   NWI 
  4 Scout Woods               07 Team NoDak,Wahpeton    16.82      16.41   NWI 
  5 Olivia Kroska             07 Unatt Iowa,Ankeny,     16.66      16.42   NWI 
  6 Messiah McGhee            08 Omaha United,Omaha,    17.01      16.44   NWI 
  7 Hattie Anderson           08 Real Track &,Apple     16.91      16.69   NWI 
  8 Meshah Robinson           08 North Omaha,Omaha,     17.26      16.71   NWI 
 
Event 2  200 Meter Dash 8 & Under Division Girls
=================================================================================
Top 8 Advance by Time
     JO Meet: J 29.48  7/30/2011   Dynasty Mcclennon, Track Housto             
         Reg: R 31.33  7/7/2013    Ke'Ayla Madison, Central IA Excal           
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Messiah McGhee            08 Omaha United,Omaha,    36.04      34.99q  NWI  2 
  2 Hattie Anderson           08 Real Track &,Apple     36.35      35.04q  NWI  3 
  3 Ilana Briggs              07 Jaguars (Nor,Omaha,    34.85      35.28q  NWI  3 
  4 Liv Odvody                07 West Omaha T,Omaha,    37.12      36.18q  NWI  1 
  5 Luciana Aizpurua          07 Unatt Minn,Shafer,     36.53      36.64q  NWI  2 
  6 Addy Haning               07 High Voltage,Hambur    35.74      36.69q  NWI  3 
  7 Mia Kautman               07 All-American,Gilber    36.10      37.30q  NWI  2 
  8 Laila Fisher              07 Des Moines A,Des Mo    35.75      37.33q  NWI  1 
  9 Jahnya Mayfield           07 Track Minnes,Brookl    38.75      37.54   NWI  1 
 10 Alexandria Hill           09 Eagles Wings,Minnea    39.39      37.60   NWI  2 
 11 Zahmora Jackson           07 Des Moines A,Des Mo    36.33      37.68   NWI  3 
 12 Scout Woods               07 Team NoDak,Wahpeton    38.57      38.08   NWI  3 
 13 Hailee McCarl             09 Des Moines A,Des Mo    38.57      38.49   NWI  3 
 14 Sophia Crenshaw           07 All-American,Ames,     38.75      39.67   NWI  2 
 15 Maliyah Dean              07 Unatt Wisc,Madison,    38.43      39.69   NWI  2 
 16 Azaria McDonough          07 Unatt Iowa,Nora Spr    39.04      40.22   NWI  1 
 17 A'Lonah Franklin          09 Jaguars (Nor,Omaha,               40.25   NWI  1 
 18 Kaityn Walthers           07 Team NoDak,Moorhead    38.15      40.82   NWI  1 
 
Event 2  200 Meter Dash 8 & Under Division Girls
==============================================================================
     JO Meet: J 29.48  7/30/2011   Dynasty Mcclennon, Track Housto             
         Reg: R 31.33  7/7/2013    Ke'Ayla Madison, Central IA Excal           
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Ilana Briggs              07 Jaguars (Nor,Omaha,    35.28      33.84   NWI 
  2 Hattie Anderson           08 Real Track &,Apple     35.04      34.64   NWI 
  3 Messiah McGhee            08 Omaha United,Omaha,    34.99      34.96   NWI 
  4 Luciana Aizpurua          07 Unatt Minn,Shafer,     36.64      35.09   NWI 
  5 Addy Haning               07 High Voltage,Hambur    36.69      35.51   NWI 
  6 Laila Fisher              07 Des Moines A,Des Mo    37.33      35.80   NWI 
  7 Liv Odvody                07 West Omaha T,Omaha,    36.18      35.96   NWI 
  8 Mia Kautman               07 All-American,Gilber    37.30      37.20   NWI 
 
Event 3  400 Meter Dash 8 & Under Division Girls
============================================================================
     JO Meet: J 1:07.91  7/26/2014   Jayla Cigar-Dingle, 15-Los Angel          
         Reg: R 1:13.42  2012        Ke'Ayla Madison, Central Iowa Excaliburs  
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Audrey Silgen             07 Unatt Minn,Eagan, M  1:23.71    1:18.30   2 
  2 Addy Haning               07 High Voltage,Hambur  1:24.13    1:21.97   2 
  3 Messiah McGhee            08 Omaha United,Omaha,  1:21.19    1:22.32   2 
  4 Savannah Brown-Harris     07 North Omaha,Omaha,   1:21.50    1:22.84   2 
  5 Laila Fisher              07 Des Moines A,Des Mo  1:21.23    1:24.08   2 
  6 Sophia Crenshaw           07 All-American,Ames,   1:33.10    1:25.28   1 
  7 Hailee McCarl             09 Des Moines A,Des Mo             1:25.32   1 
  8 Jahnya Mayfield           07 Track Minnes,Brookl  1:26.35    1:25.74   2 
  9 Olivia Kroska             07 Unatt Iowa,Ankeny,   1:21.46    1:26.10   2 
 10 Azaiah McGhee             07 Midwest Stri,Omaha,  1:27.50    1:29.70   1 
 11 Zahmora Jackson           07 Des Moines A,Des Mo  1:50.62    1:34.59   1 
 12 Brooklynn Zapp            08 Kenosha Phly,Pleasa  1:41.49    1:34.63   1 
 13 Nolyn Snyders             08 Park Flyers,St. Lou  1:33.57    1:38.24   1 
 14 Malea Robinson            09 North Omaha,Omaha,   1:21.69    1:46.36   2 
 
Event 4  800 Meter Run 8 & Under Division Girls
=========================================================================
     JO Meet: J 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
         Reg: R 3:02.18  7/6/2014    DeKarii Menyweather, North Omaha          
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Audrey Silgen             07 Unatt Minn,Eagan, M  3:10.10    2:57.06R 
  2 Mia Kautman               07 All-American,Gilber  3:07.53    3:01.14R 
  3 Savannah Brown-Harris     07 North Omaha,Omaha,   3:21.43    3:14.57  
  4 Jaleionna Williams        07 Wings of Oma,Omaha,  3:15.63    3:19.12  
  5 Grace Fixley              08 Cornhusker F,Omaha,  3:25.05    3:22.49  
  6 Elle Wittland             07 Omaha Racers,Bennin  3:45.16    3:42.84  
  7 Corbett Lanum             07 Wings of Oma,Omaha,  3:30.37    3:46.73  
 
Event 5  1500 Meter Run 8 & Under Division Girls
=========================================================================
     JO Meet: J 5:29.81  7/28/2013   Mackenzie Browne, 15-Lions TC             
         Reg: R 6:11.71  7/5/2014    Rebecca Moore, Woodbury Ath               
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Audrey Silgen             07 Unatt Minn,Eagan, M  6:11.01    6:05.66R 
  2 Mia Kautman               07 All-American,Gilber  6:20.20    6:28.60  
  3 Mari Keuck                07 Omaha Racers,Omaha,  7:03.12    6:56.82  
  4 Grace Fixley              08 Cornhusker F,Omaha,  6:52.69    7:04.09  
  5 Elle Wittland             07 Omaha Racers,Bennin  7:12.70    7:10.38  
  6 Corbett Lanum             07 Wings of Oma,Omaha,  6:46.55    7:31.97  
  7 Elliot Yudelson           08 West Omaha T,Elkhor  8:36.05    8:17.96  
  8 Morgan Harvey             07 West Omaha T,Gretna  8:30.61    8:49.67  
 
Event 6  4x100 Meter Relay 8 & Under Division Girls
=========================================================================
     JO Meet: J   59.83  7/25/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, A Luckey             
         Reg: R 1:09.68  2011        Boys and Girls Club of Midlands, Boys & Gi
                         S. Parker, P. Williams, A. Moss, J. Wynne         
    Team                                                 Seed     Finals 
=========================================================================
  1 Jaguars (North Omaha Boys & Gi                    1:07.97    1:07.43R 
     1) A'Lonah Franklin 09             2) Ilana Briggs 07                
     3) J'Anna Levering 07              4) Makenzie Watson 07             
  2 Team NoDak                                        1:17.03    1:15.38  
     1) Kaityn Walthers 07              2) Paityn Knoke 08                
     3) Rachel Laqua 08                 4) Scout Woods 07                 
  3 North Omaha Bengals Track Club                    1:13.33    1:15.92  
     1) Antonque Watts 07               2) Malea Robinson 09              
     3) Meshah Robinson 08              4) RaeMisha Parmar- Benson 07     
  4 North Omaha Bengals Track Club  'B'               1:22.95    1:26.55  
     1) Jada Bunch 08                   2) Jasmine Mitchell 09            
     3) Sidney Cole 07                  4) Aubrey Bryant 09               
 
Event 7  4x400 Meter Relay 8 & Under Division Girls
=========================================================================
     JO Meet: J 4:48.95  7/28/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, S Young              
         Reg: R 5:55.54  7/6/2014    North Omaha Bengals Track Club, North Omah
                         A Johnson, D Menyweather, S Rumley, S Brown-Harris
    Team                                                 Seed     Finals 
=========================================================================
  1 North Omaha Bengals Track Club                    6:16.50    6:17.17  
     1) Meshah Robinson 08              2) Malea Robinson 09              
     3) RaeMisha Parmar- Benson 07      4) Savannah Brown-Harris 07       
  2 Omaha Racers                                      7:02.39    7:16.25  
     1) Cecilyn Baker 08                2) Elle Wittland 07               
     3) Emma Zakaras 10                 4) Lily Zakaras 08                
  3 North Omaha Bengals Track Club  'B'               7:13.49    7:39.64  
     1) Antonque Watts 07               2) Jasmine Mitchell 09            
     3) Sidney Cole 07                  4) Aubrey Bryant 09               
 
Event 8  Long Jump 8 & Under Division Girls
========================================================================================
     JO Meet: J 3.99m  7/25/2014   Kori Martin, 15-Pasadena                    
         Reg: R 3.57m  7/6/2013    Kensington TeKrony, CornhuskerFlyers        
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Laila Fisher              07 Des Moines A,Des Mo    3.00m      3.18m   NWI  10-05.25 
  2 Ella Wucherpfennig        07 Park Flyers,Minneap    2.78m      3.05m   NWI  10-00.25 
  3 Hattie Anderson           08 Real Track &,Apple     2.60m      2.99m   NWI   9-09.75 
  4 Evangaline Scheef         08 West Omaha T,Omaha,    2.80m      2.91m   NWI   9-06.75 
  5 Mari Keuck                07 Omaha Racers,Omaha,    2.68m      2.83m   NWI   9-03.50 
  6 Mira Johnson              07 Lincoln Comm,Lincol    2.62m      2.77m   NWI   9-01.25 
  7 Sophia Crenshaw           07 All-American,Ames,     2.78m      2.76m   NWI   9-00.75 
  8 Rachel Laqua              08 Team NoDak,Fargo, N    2.54m      2.71m   NWI   8-10.75 
  9 Sammie Mottet             07 Unatt Iowa,West Des    2.70m      2.67m   NWI   8-09.25 
 10 Nolyn Snyders             08 Park Flyers,St. Lou    2.31m      2.53m   NWI   8-03.75 
 11 Paityn Knoke              08 Team NoDak,Fargo, N    2.98m      2.49m   NWI   8-02.00 
 12 Scotland Miller           07 Westside Tra,Urband    2.46m      2.46m   NWI   8-01.00 
 13 Mia Hansen                07 Lynx Youth T,Webste    1.99m      2.43m   NWI   7-11.75 
 14 Olivia Gallentine         07 Lynx Youth T,Webste    2.08m      2.40m   NWI   7-10.50 
 15 Kylie Sander              08 Westside Tra,West D    2.03m      2.20m   NWI   7-02.75 
 16 Alexandria Hill           09 Eagles Wings,Minnea    2.54m      1.91m   NWI   6-03.25 
 17 J'Anna Levering           07 Jaguars (Nor,Omaha,    2.69m      1.82m   NWI   5-11.75 
 
Event 9  Shot Put 8 & Under Division Girls
===================================================================================
     JO Meet: J 8.11m  7/27/2014   Octavia Gee, 16-Unattache                   
         Reg: R 5.57m  7/5/2013    Ahyanna Williams, Jaguars N Omaha           
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Sophia Scott              07 Cornhusker F,Omaha,    6.03m      5.69mR  18-08.00 
  2 Lillian Crimi             07 Minnesota Tr,Robbin    3.93m      5.30m   17-04.75 
  3 Aliyah Schieldt           07 La Crosse Tr,La Cro    4.95m      4.60m   15-01.25 
  4 Mari Keuck                07 Omaha Racers,Omaha,    4.52m      4.17m   13-08.25 
  5 Jada Bunch                08 North Omaha,Omaha,     4.20m      4.00m   13-01.50 
  6 Sammie Mottet             07 Unatt Iowa,West Des    3.95m      3.91m   12-10.00 
  7 Ella Wucherpfennig        07 Park Flyers,Minneap    2.87m      3.37m   11-00.75 
  8 Lauren McClung            07 Lincoln Yout,Lincol    3.21m      2.89m    9-05.75 
  9 Morgan Harvey             07 West Omaha T,Gretna    2.57m      2.36m    7-09.00 
 10 Madison Charles           09 Cornhusker F,Omaha,    2.70m      2.11m    6-11.25 
 
Event 10  Javelin Throw 8 & Under Division Girls
===================================================================================
     JO Meet: J 21.11m  7/24/2013   Treasure Brown, 15-Los Angel               
         Reg: R 17.49m  7/5/2014    Katharine Beachler, Cornhusker F           
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Sophia Scott              07 Cornhusker F,Omaha,   15.98m     15.10m      49-06 
  2 Mira Johnson              07 Lincoln Comm,Lincol    9.92m     10.92m      35-10 
  3 Lillian Crimi             07 Minnesota Tr,Robbin    7.99m     10.62m      34-10 
  4 Jaleionna Williams        07 Wings of Oma,Omaha,    9.32m     10.60m      34-09 
  5 Olivia Gallentine         07 Lynx Youth T,Webste    9.07m      9.54m      31-03 
  6 Nolyn Snyders             08 Park Flyers,St. Lou    9.17m      9.20m      30-02 
  7 Evangaline Scheef         08 West Omaha T,Omaha,   10.75m      8.65m      28-04 
  8 Lauren McClung            07 Lincoln Yout,Lincol    6.98m      7.90m      25-11 
  9 Maliyah Dean              07 Unatt Wisc,Madison,    7.13m      6.14m      20-02 
 
Event 51  100 Meter Dash 8 & Under Division Boys
=================================================================================
Top 8 Advance by Time
     JO Meet: J 13.65  7/24/2014   Cameron Walker, 03-High Poin                
         Reg: R 14.55  7/7/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Keynan Cotton             07 Bellevue Rec,La Vis    15.01      15.12q  NWI  2 
  2 Avery Batala              07 Track Minnes,Blaine    15.63      16.02q  NWI  3 
  3 Carter Reckelberg         07 Minnesota Tr,Becker    15.68      16.12q  NWI  1 
  4 Broden Dahl               07 Merton Area,Sussex,    16.14      16.37q  NWI  2 
  5 Cooper Grosserode         07 Lincoln Comm,Lincol    16.06      16.38q  NWI  1 
  6 Anthony Liggins           07 Midwest Stri,Omaha,    16.24      16.43q  NWI  2 
  7 Jaxson Minear             07 Central Iowa,Des Mo    16.55      16.66q  NWI  1 
  8 Tyeecem Collins           07 Des Moines A,Des Mo    17.01      17.09q  NWI  3 
  9 Xavier Russell-Bernstine  07 Westside Tra,Des Mo    16.97      17.24   NWI  3 
 10 Marshawn Watson           07 Eagles Wings,Mpls,                17.26   NWI  1 
 11 Heston Anderson           08 Real Track &,Apple     17.19      17.35   NWI  2 
 12 Amonte Plater             07 Midwest Stri,Omaha,    16.27      17.39   NWI  2 
 13 Trey Knoke                07 Team NoDak,Fargo, N    17.25      17.74   NWI  1 
 14 Owen Guertin              07 Unatt Minn,Minneapo    16.87      18.18   NWI  1 
 15 Riley Dueker              07 Unatt Iowa,Ankeny,     17.31      18.37   NWI  2 
 16 Matthew Tesdahl           07 Lynx Youth T,Webste    17.40      18.39   NWI  2 
 17 Cooper Smith              07 Westside Tra,Urband    17.71      18.51   NWI  2 
 18 Lual Kiir                 07 Christian Yo,Sioux     17.25      18.86   NWI  3 
 19 Grayson Veum              07 La Crosse Tr,La Cro    18.20      18.92   NWI  1 
 20 Terrance Russell          07 Minnesota Tr,Brookl    19.07      19.49   NWI  3 
 21 Landon Zink               09 Team NoDak,West Far    17.25      19.56   NWI  1 
 
Event 51  100 Meter Dash 8 & Under Division Boys
==============================================================================
     JO Meet: J 13.65  7/24/2014   Cameron Walker, 03-High Poin                
         Reg: R 14.55  7/7/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Keynan Cotton             07 Bellevue Rec,La Vis    15.12      14.94   NWI 
  2 Avery Batala              07 Track Minnes,Blaine    16.02      15.48   NWI 
  3 Anthony Liggins           07 Midwest Stri,Omaha,    16.43      15.84   NWI 
  4 Broden Dahl               07 Merton Area,Sussex,    16.37      15.92   NWI 
  5 Carter Reckelberg         07 Minnesota Tr,Becker    16.12      15.98   NWI 
  6 Cooper Grosserode         07 Lincoln Comm,Lincol    16.38      16.19   NWI 
  7 Jaxson Minear             07 Central Iowa,Des Mo    16.66      16.31   NWI 
  8 Tyeecem Collins           07 Des Moines A,Des Mo    17.09      17.06   NWI 
 
Event 52  200 Meter Dash 8 & Under Division Boys
=================================================================================
Top 8 Advance by Time
     JO Meet: J 28.65  7/28/2012   Nathan Leacock, 03-Jr Stride                
         Reg: R 30.47  7/6/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Preston Stensland         07 All-American,Ames,     31.91      31.94q  NWI  3 
  2 Jermaine Dortch           07 Jaguars (Nor,Omaha,    32.55      32.70q  NWI  2 
  3 Avery Batala              07 Track Minnes,Blaine    32.87      33.50q  NWI  1 
  4 Izaiah McGhee             07 Midwest Stri,Omaha,    33.93      33.63q  NWI  3 
  5 Anthony Liggins           07 Midwest Stri,Omaha,    33.11      33.69q  NWI  2 
  6 Carter Reckelberg         07 Minnesota Tr,Becker    32.79      34.24q  NWI  1 
  7 Cooper Grosserode         07 Lincoln Comm,Lincol    34.05      34.31q  NWI  2 
  8 Broden Dahl               07 Merton Area,Sussex,    34.27      34.36q  NWI  1 
  9 Charles Cribbs            07 Omaha United,Omaha,    34.73      34.74   NWI  2 
 10 Amonte Plater             07 Midwest Stri,Omaha,    34.32      35.14   NWI  1 
 11 LaDaineon Smith           08 Des Moines A,Des Mo    38.14      35.27   NWI  1 
 12 Tyeecem Collins           07 Des Moines A,Des Mo    38.15      35.86   NWI  2 
 13 Trey Knoke                07 Team NoDak,Fargo, N    37.98      36.45   NWI  2 
 14 Noah Hager                07 Westside Tra,West D    34.97      36.75   NWI  3 
 15 Heston Anderson           08 Real Track &,Apple     39.92      37.77   NWI  3 
 16 Lual Kiir                 07 Christian Yo,Sioux     45.78      38.26   NWI  1 
 17 Cooper Smith              07 Westside Tra,Urband    37.74      40.61   NWI  3 
 18 Landon Zink               09 Team NoDak,West Far    44.00      41.42   NWI  3 
 19 Terrance Russell          07 Minnesota Tr,Brookl    42.42      42.66   NWI  3 
 
Event 52  200 Meter Dash 8 & Under Division Boys
==============================================================================
     JO Meet: J 28.65  7/28/2012   Nathan Leacock, 03-Jr Stride                
         Reg: R 30.47  7/6/2013    Juriad Hughes, MN Track Spikes              
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Preston Stensland         07 All-American,Ames,     31.94      31.59   NWI 
  2 Jermaine Dortch           07 Jaguars (Nor,Omaha,    32.70      31.83   NWI 
  3 Avery Batala              07 Track Minnes,Blaine    33.50      31.96   NWI 
  4 Anthony Liggins           07 Midwest Stri,Omaha,    33.69      32.59   NWI 
  5 Izaiah McGhee             07 Midwest Stri,Omaha,    33.63      32.75   NWI 
  6 Broden Dahl               07 Merton Area,Sussex,    34.36      33.10   NWI 
  7 Carter Reckelberg         07 Minnesota Tr,Becker    34.24      33.23   NWI 
 
Event 53  400 Meter Dash 8 & Under Division Boys
============================================================================
     JO Meet: J 1:05.50  7/28/2013   Anthony Valentine, 03-Elite You           
         Reg: R 1:09.20  2011        Aaron Smith, Des Moines Area Youth        
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Preston Stensland         07 All-American,Ames,   1:10.16    1:09.21   2 
  2 Jermaine Dortch           07 Jaguars (Nor,Omaha,  1:13.54    1:09.91   2 
  3 Kayd Matthews             07 West Omaha T,Elkhor  1:14.14    1:10.10   2 
  4 Devont'e Tally            07 Apollo Track,Omaha,  1:14.67    1:13.03   2 
  5 Noah Hager                07 Westside Tra,West D  1:19.14    1:17.00   2 
  6 Xavion Kercheval          07 North Omaha,Omaha,   1:19.83    1:17.63   2 
  7 Cole Braunshausen         07 Unatt Minn,Lake Elm  1:23.99    1:23.58   2 
  8 Niko Zink                 07 Team NoDak,Hillsbor  1:29.89    1:23.91   1 
  9 Lual Kiir                 07 Christian Yo,Sioux   1:36.02    1:25.95   1 
 10 Riley Dueker              07 Unatt Iowa,Ankeny,   1:24.43    1:26.24   1 
 11 Connor Lunde              07 All-American,Ames,   1:30.84    1:26.29   1 
 12 LaDaineon Smith           08 Des Moines A,Des Mo  1:24.36    1:28.55   2 
 13 Cooper Smith              07 Westside Tra,Urband  1:27.80    1:28.95   1 
 14 Isaiah Teer               07 Christian Yo,Sioux   1:34.45    1:29.70   1 
 
Event 54  800 Meter Run 8 & Under Division Boys
=========================================================================
     JO Meet: J 2:33.73  7/27/2013   Tristan Page, 12-The Wings                
         Reg: R 2:45.17  2011        Aaron Smith, Des Moines Area Youth        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Preston Stensland         07 All-American,Ames,   2:41.14    2:34.35R 
  2 Kayd Matthews             07 West Omaha T,Elkhor  2:46.89    2:45.65  
  3 Devont'e Tally            07 Apollo Track,Omaha,  2:53.12    2:49.07  
  4 Marquise McIntyre         07 Apollo Track,Omaha,  2:51.37    2:53.17  
  5 Oscar Edwards             07 Omaha Racers,Omaha,  3:08.96    3:03.88  
  6 Jaxson Minear             07 Central Iowa,Des Mo  3:07.01    3:05.59  
  7 Niko Zink                 07 Team NoDak,Hillsbor  3:32.19    3:12.77  
  8 Caleb Larsen              08 Omaha Racers,Gretna  3:11.31    3:17.42  
  9 LaDaineon Smith           08 Des Moines A,Des Mo  3:15.69    3:35.71  
 10 Maddox Smith              08 Iowa Speed T,Coralv  3:30.38    3:41.02  
 11 Zachary McKay             07 All-American,Ames,   3:22.65    4:08.07  
 
Event 55  1500 Meter Run 8 & Under Division Boys
=========================================================================
     JO Meet: J 5:11.00  7/28/2013   Miles Jones, 14-3M TC                     
         Reg: R 5:49.44  2012        Camden Ralston, Papillion, NE             
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kayd Matthews             07 West Omaha T,Elkhor  5:59.60    6:00.90  
  2 Oscar Edwards             07 Omaha Racers,Omaha,  6:06.46    6:05.89  
  3 Cole Braunshausen         07 Unatt Minn,Lake Elm  5:53.76    6:22.96  
  4 Caleb Larsen              08 Omaha Racers,Gretna  6:19.66    6:27.06  
  5 Sebastian Reutzel         07 Cornhusker F,Omaha,  7:00.06    6:54.56  
  6 Ian Morrison              09 Omaha Racers,Omaha,  7:20.12    6:56.04  
  7 Jared Schroeder           07 Lincoln Comm,Eagle,  6:43.12    7:01.20  
 
Event 56  4x100 Meter Relay 8 & Under Division Boys
=========================================================================
     JO Meet: J   56.78  7/25/2013   12-Desoto Nitro, 12-Desoto Ni             
                         N Bell, S Holmes, J Milliner-Jones, L Murray      
         Reg: R 1:05.86  2012        S. Gould A. Hoskins T. Rouse M.Toliver, D&
    Team                                                 Seed     Finals 
=========================================================================
  1 North Omaha Bengals Track Club                    1:12.80    1:09.60  
     1) Xavion Kercheval 07             2) Kyaire Johns 07                
     3) Bruzy Foster 07                 4) Armaani Baker 08               
 
Event 57  4x400 Meter Relay 8 & Under Division Boys
=========================================================================
     JO Meet: J 4:40.82  7/27/2014   04-JackRabbit Track, 04-JackRabbi         
                         C Gaffney, D Williams, W Davis, J Patterson       
         Reg: R 6:09.40  7/6/2014    North Omaha Bengals Track Club, North Omah
                         B Foster, K Johns, M Gatluak, X Kercheval         
    Team                                                 Seed     Finals 
=========================================================================
  1 North Omaha Bengals Track Club                    5:41.48    5:38.66R 
     1) Armaani Baker 08                2) Bruzy Foster 07                
     3) Xavion Kercheval 07             4) Kyaire Johns 07                
  2 Omaha Racers                                      6:42.65    6:51.22  
     1) Caleb Larsen 08                 2) Davis Witt 08                  
     3) Ian Morrison 09                 4) Oscar Edwards 07               
 
Event 58  Long Jump 8 & Under Division Boys
========================================================================================
     JO Meet: J 4.46m  7/28/2012   Kendrick Law, 06-Spar TC                    
         Reg: R 3.90m  2012        Antrell Taylor, Omaha United                
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Carter Reckelberg         07 Minnesota Tr,Becker    3.43m      3.70m   NWI  12-01.75 
  2 Avery Batala              07 Track Minnes,Blaine    3.14m      3.38m   NWI  11-01.25 
  3 Noah Hager                07 Westside Tra,West D    3.06m      3.36m   NWI  11-00.25 
  4 Anthony Liggins           07 Midwest Stri,Omaha,    3.06m      3.24m   NWI  10-07.75 
  5 Cooper Grosserode         07 Lincoln Comm,Lincol    3.12m      3.08m   NWI  10-01.25 
  6 Charles Cribbs            07 Omaha United,Omaha,    2.97m      2.91m   NWI   9-06.75 
  7 Tyeecem Collins           07 Des Moines A,Des Mo    2.79m      2.85m   NWI   9-04.25 
  8 Zachary McKay             07 All-American,Ames,     3.09m      2.82m   NWI   9-03.00 
  9 Carson McInerney          07 Unatt Iowa,Sioux Ci    2.46m      2.81m   NWI   9-02.75 
  9 Leo Cauble                08 West Omaha T,Omaha,    3.23m      2.81m   NWI   9-02.75 
 11 Niko Zink                 07 Team NoDak,Hillsbor    3.01m      2.69m   NWI   8-10.00 
 12 Matthew Tesdahl           07 Lynx Youth T,Webste    2.99m      2.67m   NWI   8-09.25 
 13 Brennan Lunde             08 All-American,Ames,     2.51m      2.62m   NWI   8-07.25 
 14 Izaiah McGhee             07 Midwest Stri,Omaha,    3.11m      2.60m   NWI   8-06.50 
 15 Connor Lunde              07 All-American,Ames,     2.51m      2.58m   NWI   8-05.75 
 16 Grayson Veum              07 La Crosse Tr,La Cro    2.11m      2.50m   NWI   8-02.50 
 17 Joseph Hayes              07 Victory Trac,Mounds    2.18m      2.36m   NWI   7-09.00 
 -- Terrance Russell          07 Minnesota Tr,Brookl    2.21m       FOUL                 
 
Event 59  Shot Put 8 & Under Division Boys
===================================================================================
