Licensed to USATF - Nebraska Association - Organization License
                                       Hy-Tek's Meet Manager 5/12/2003 09:49 AM
                     Lincoln Youth Track Club Invitational                     
               Nebraska Wesleyan  Lincoln, Nebraska  - 5/11/2003               
                                    Results                                    
 
100 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Breunna McCarty           93 Striders,Omaha, NE       14.85q  3 
  2 Tai'Ler Warren            93 Jaguars,NE, NE           15.08q  5 
  3 Neeia Cooperwood          93 Flyers,Omaha, NE         15.19q  1 
  4 Halley Samuelson          93 Unattached               15.33q  4 
  5 Alyssa Brooks             93 Kearney                  15.48q  1 
  6 Alex Gochenour            93 Flyers,IA, IA            15.72q  3 
  7 Cicely Sanders            93 Jets,NE, NE              16.09q  4 
  8 Alanna Berry              93 Jaguars,NE, NE           16.29q  1 
  9 Sadie Murren              93 Wahoo,NE, NE             16.35   2 
 10 TeChira Logan             93 Jaguars,NE, NE           16.39   2 
 11 Judea Miles               94 Bengals,Omaha, NE        16.54   4 
 12 Avrie Welton              94 Jets,NE, NE              16.77   3 
 13 Taylyn Watson             94 Jets,NE, NE              16.81   5 
 14 Bailey Fulmer             94 Flyers,Omaha, NE         16.83   2 
 15 Bethany Kavan             95 Wahoo,Colon, NE          17.17   2 
 16 Octavia McGraw            95 Ustc,NE, NE              17.38   3 
 17 Erin Moses                93 Kearney                  17.68   1 
 18 Makena White              94 Lizards,Scotts Bluf      17.69   3 
 19 LaNiece Wiggs             94 Lytc,Lincoln, NE         17.89   5 
 20 Katelynn Shumaker         93 Lytc,Lincoln, NE         18.08   4 
 21 Claudia Perez             93 Bengals                  18.09   4 
 22 Chinyere Brown            93 Striders,Omaha, NE       18.39   1 
 23 Amber Long                93 Bellevue                 18.66   2 
 24 Michaela West             93 Lytc,Lincoln, NE         19.07   5 
 25 Carmen Erway              93 Jets,NE, NE              19.13   1 
 26 Chandalea Jones           96 Bengals,NE, NE           19.56   2 
 27 Jacque Murdoch            95 Kearney                  19.59   3 
 28 Hanna Olson               93 Lytc,Lincoln, NE         19.92   3 
 29 Carli Cabrera             93 Beatrice                 20.21   1 
 30 Madison Mallum            95 Jets,NE, NE              21.11   2 
 31 Kareah Keith              95 Ustc,NE, NE              21.37   2 
 32 Melia Jackson             97 Jaguars,NE, NE           22.23   1 
 33 Morgan Mallum             95 Jets,NE, NE              23.19   3 
 
100 Meter Dash Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Breunna McCarty           93 Striders,Omaha, NE       14.49  
  2 Alex Gochenour            93 Flyers,IA, IA            14.80  
  3 Neeia Cooperwood          93 Flyers,Omaha, NE         15.04  
  4 Tai'Ler Warren            93 Jaguars,NE, NE           15.10  
  5 Halley Samuelson          93 Unattached               15.16  
  6 Cicely Sanders            93 Jets,NE, NE              15.25  
  7 Alyssa Brooks             93 Kearney                  15.30  
  8 Alanna Berry              93 Jaguars,NE, NE           17.79  
 
200 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Breunna McCarty           93 Striders,Omaha, NE       31.20   4 
  2 Neeia Cooperwood          93 Flyers,Omaha, NE         32.44   1 
  3 Alex Gochenour            93 Flyers,IA, IA            32.48   2 
  4 Renita Wright             93 Striders,Omaha, NE       32.54   5 
  5 Tai'Ler Warren            93 Jaguars,NE, NE           32.91   5 
  6 Jerrica Jackson           93 Jaguars,NE, NE           33.32   3 
  7 Jade Gregory              94 Jaguars,Omaha, NE        33.62   2 
  8 Ashley Hansel             93 Beatrice,Pawnee Cit      33.63   2 
  9 DeAmber Hulett            94 Jaguars,NE, NE           34.27   2 
 10 Sadie Murren              93 Wahoo,NE, NE             34.65   5 
 11 Alanna Berry              93 Jaguars,NE, NE           34.70   1 
 12 Bethany Kavan             95 Wahoo,Colon, NE          35.65   3 
 13 McKlya Mitchell           93 Jaguars,NE, NE           36.67   4 
 14 Allison Key               95 Jets,NE, NE              36.85   3 
 15 Joslyn Metcalf            93 Bengals,Omaha, NE        37.06   4 
 16 TeChira Logan             93 Jaguars,NE, NE           37.08   5 
 17 Samantha Gallegos         94 Lytc,NE, NE              37.29   3 
 18 Chinyere Brown            93 Striders,Omaha, NE       37.39   2 
 19 Erin Moses                93 Kearney                  37.43   4 
 20 Octavia McGraw            95 Ustc,NE, NE              37.49   4 
 21 Jadine Gallegos           93 Lytc,NE, NE              37.75   1 
 22 Alexa Whitehall           94 Jaguars,NE, NE           37.80   4 
 23 Jaime Mitsos              97 Tucans                   37.81   3 
 24 Claudia Perez             93 Bengals                  37.95   3 
 25 Emma Gran                 93 Jets,NE, NE              39.25   3 
 26 Lisa Gran                 93 Jets,NE, NE              39.86   2 
 27 Michaela West             93 Lytc,Lincoln, NE         41.58   5 
 28 Raine' Dunkin             95 Striders,Omaha, NE       41.67   1 
 29 Clare Hollman             95 Spartans,Crete, NE       41.77   3 
 30 Quenyonna Evans           94 Bengals,NE, NE           42.80   1 
 31 Alexis Dougherty          93 Jets,NE, NE              43.89   1 
 32 Carli Cabrera             93 Beatrice                 44.41   1 
 -- Raye Brown                93 Striders                    NT   2 
 -- Kamisha Duncan            95 Ustc,NE, NE                 NT   2 
 
400 Meter Dash P J Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Jade Gregory              94 Jaguars,Omaha, NE      1:16.11   2 
  2 Renita Wright             93 Striders,Omaha, NE     1:16.54   2 
  3 Jerrica Jackson           93 Jaguars,NE, NE         1:25.65   2 
  4 Princess Williams         93 Bengals,Omaha, NE      1:26.15   2 
  5 Alyssa Brooks             93 Kearney                1:26.30   1 
  6 Dezerre Kirksey           93 Bengals                1:27.42   2 
  7 DeAmber Hulett            94 Jaguars,NE, NE         1:27.59   2 
  8 Gabby Ware                94 Bellevue,Bellevue,     1:29.66   1 
  9 Emma Gran                 93 Jets,NE, NE            1:29.68   1 
 10 Bailey Fulmer             94 Flyers,Omaha, NE       1:29.93   1 
 11 Tylessa Wright            94 Jaguars,NE, NE         1:30.16   2 
 12 Taylor Archie             93 Striders,Omaha, NE     1:32.08   1 
 13 Raine' Dunkin             95 Striders,Omaha, NE     1:37.88   1 
 14 Alexia Foster             95 Spartans,Crete, NE     1:44.42   1 
 15 Gabby Roth                98 Jets,Lincoln, NE       2:02.45   2 
 
800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lauren Sutherland         93 Flyers,Omaha, NE       2:53.17  
  2 Brooke Durman             93 Lytc,NE, NE            2:54.77  
  3 Jaime Mitsos              97 Tucans                 3:11.52  
  4 Tylessa Wright            94 Jaguars,NE, NE         3:13.40  
  5 Sydney Gress              94 Flyers,NE, NE          3:15.36  
  6 Gabby Ware                94 Bellevue,Bellevue,     3:18.23  
  7 Jadine Gallegos           93 Lytc,NE, NE            3:21.87  
  8 Samantha Gallegos         94 Lytc,NE, NE            3:22.09  
  9 Morgan Liedke             95 Bellevue               3:26.85  
 10 Kylie Gokie               95 Lytc,Lincoln, NE       3:28.25  
 11 Bailey Fulmer             94 Flyers,Omaha, NE       3:29.56  
 12 Kendra Coslor             93 Kearney                3:31.27  
 
1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lauren Sutherland         93 Flyers,Omaha, NE       5:50.61  
  2 Brooke Durman             93 Lytc,Lincoln, NE       5:58.21  
  3 Gabby Ware                94 Bellevue,Bellevue,     6:25.10  
  4 Sydney Gress              94 Flyers,NE, NE          6:25.41  
  5 Morgan Liedke             95 Bellevue               7:52.22  
 
4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 08-Lincoln Jets                                     1:08.29  
     1) Avrie Welton 94                 2) Taylyn Watson 94               
     3) Cicely Sanders 93               4) Olivia Morris 94               
  2 08-North Omaha Bengals T                            1:10.18  
     1) Judea Miles 94                  2) Joslyn Metcalf 93              
     3) Tiara Smith 93                  4) Princess Williams 93           
  3 08-Boys/Girls Club Jaguar                           1:13.52  
     1) Nakita Brewer 94                2) DeAmber Hulett 94              
     3) TeChira Logan 93                4) Alexa Whitehall 94             
  4 08-Lincoln Jets  'B'                                1:20.68  
     1) Lisa Gran 93                    2) Rachael Gran 93                
     3) Kelsey Roth 94                  4) Ashton Scott 94                
  5 08-North Omaha Bengals T  'B'                       1:21.05  
     1) Quenyonna Evans 94              2) Chandalea Jones 96             
     3) Dezerre Kirksey 93              4) Falysa Canon 93                
  6 08-Lincoln Jets  'C'                                1:26.41  
     1) Madison Mallum 95               2) Carmen Erway 93                
     3) Gabby Roth 98                   4) Morgan Mallum 95               
 
4x400 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 08-Boys/Girls Club Jaguar                           5:33.76  
     1) Alanna Berry 93                 2) Jerrica Jackson 93             
     3) Tai'Ler Warren 93               4) Jade Gregory 94                
  2 08-North Omaha Bengals T                            5:54.78  
     1) Dezerre Kirksey 93              2) Tiara Smith 93                 
     3) Judea Miles 94                  4) Princess Williams 93           
  3 08-Midwest Striders T C                             6:27.13  
     1) Taylor Archie 93                2) Raye Brown 93                  
     3) Raine' Dunkin 95                4) Renita Wright 93               
  4 08-North Omaha Bengals T  'B'                       6:47.95  
     1) Quenyonna Evans 94              2) Chandalea Jones 96             
     3) Joslyn Metcalf 93               4) Claudia Perez 93               
  5 08-Lincoln Jets                                     6:47.98  
     1) Allison Key 95                  2) Anne Flesher 93                
     3) Alexis Dougherty 93             4) Erin Dougherty 93              
 
High Jump Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Avrie Welton              94 Jets,NE, NE            3-06.00  
  2 Ashley Hansel             93 Beatrice,Pawnee Cit    3-04.00  
  3 Emma Gran                 93 Jets,NE, NE            3-04.00  
  3 Kelsey Roth               94 Jets,NE, NE            3-04.00  
  5 Kendra Coslor             93 Kearney                3-02.00  
  6 Alexia Foster             95 Spartans,Crete, NE     2-10.00  
  6 Hanna Olson               93 Lytc,Lincoln, NE       2-10.00  
 -- Rachael Ronk              93 Spartans,Crete, NE          NH  
 
Long Jump Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Alex Gochenour            93 Flyers,IA, IA         12-03.50  
  2 Alyssa Brooks             93 Kearney               11-06.00  
  3 Ashley Hansel             93 Beatrice,Pawnee Cit   10-11.75  
  4 Kelsey Roth               94 Jets,NE, NE           10-02.75  
  5 Sadie Murren              93 Wahoo,NE, NE           9-08.00  
  6 Bethany Kavan             95 Wahoo,Colon, NE        9-04.75  
  7 Neeia Cooperwood          93 Flyers,Omaha, NE       9-04.75  
  8 Lisa Gran                 93 Jets,NE, NE            9-02.75  
  9 Carmen Erway              93 Jets,NE, NE            9-01.50  
 10 Anne Flesher              93 Jets,NE, NE            8-11.25  
 11 McKlya Mitchell           93 Jaguars,NE, NE         8-05.50  
 12 Jacque Murdoch            95 Kearney                8-05.00  
 13 Erin Moses                93 Kearney                8-03.50  
 14 Ashton Scott              94 Jets,NE, NE            8-02.25  
 15 Kendra Coslor             93 Kearney                7-10.25  
 16 Erin Dougherty            93 Jets,NE, NE            7-09.00  
 17 Carli Cabrera             93 Beatrice               7-08.50  
 18 Eden Moore                93 Wahoo,NE, NE           7-08.25  
 19 Hanna Olson               93 Lytc,Lincoln, NE       7-06.50  
 19 Clare Hollman             95 Spartans,Crete, NE     7-06.50  
 21 Alexis Dougherty          93 Jets,NE, NE            7-06.00  
 22 Katelynn Shumaker         93 Lytc,Lincoln, NE       7-05.75  
 23 Madison Mallum            95 Jets,NE, NE            7-05.00  
 24 Octavia McGraw            95 Ustc,NE, NE            6-11.25  
 25 Gabby Roth                98 Jets,Lincoln, NE       6-05.75  
 26 Morgan Mallum             95 Jets,NE, NE            5-09.75  
 
Shot Put (6#) Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Charlsie Morris           93 Beatrice,Beatrice,    22-09.00  
  2 Ciara Harlan              93 Beatrice              19-07.50  
  3 Eden Moore                93 Wahoo,NE, NE          18-01.00  
  4 Morgan Davis              93 Yutan,Yutan, NE       16-04.25  
  5 Katelynn Shumaker         93 Lytc,Lincoln, NE      15-11.50  
  6 Rachael Gran              93 Jets,NE, NE           13-06.00  
  7 LaNiece Wiggs             94 Lytc,Lincoln, NE      12-07.00  
  8 Clare Hollman             95 Spartans,Crete, NE     9-00.00  
  9 Jacque Murdoch            95 Kearney                8-03.00  
 
Javelin Throw (300G) Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Charlsie Morris           93 Beatrice,Beatrice,       64-01  
  2 Ciara Harlan              93 Beatrice                 60-01  
  3 Cicely Sanders            93 Jets,NE, NE              56-07  
  4 Erin Dougherty            93 Jets,NE, NE              55-03  
  5 Morgan Davis              93 Yutan,Yutan, NE          47-04  
  6 Eden Moore                93 Wahoo,NE, NE             45-02  
  7 Amber Long                93 Bellevue                 43-05  
  8 Anne Flesher              93 Jets,NE, NE              40-11  
  9 Michaela West             93 Lytc,Lincoln, NE         31-04  
 10 Taylor Archie             93 Striders,Omaha, NE       30-10  
 11 Sydney Gress              94 Flyers,NE, NE            30-05  
 12 Natasha Sejkora           93 Beatrice              30-00.50  
 13 Olivia Morris             94 Jets,NE, NE              29-10  
 14 Alexia Foster             95 Spartans,Crete, NE       29-03  
 14 Rachael Gran              93 Jets,NE, NE              29-03  
 
100 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Ariel Krolikowski         91 Kearney,Alda, NE         13.93q  3 
  2 JaNae Vinson              91 Unattached,Omaha, N      14.01q  4 
  3 Tywanna McCarty           92 Jaguars,NE, NE           14.30q  3 
  4 Nakera Harris             91 Ustc,NE, NE              14.46q  2 
  5 Sarah Faubel              92 Lytc,Lincoln, NE         14.51q  1 
  6 Sarah Jones               92 Lytc,NE, NE              14.60q  2 
  7 Maggie Maher              91 Unattached,Utica, N      14.80q  3 
  8 Courtney Holder           91 Lytc,Lincoln, NE         14.81q  3 
  9 Edna Johnson              92 Bengals,Omaha, NE        15.05   2 
 10 Courtney Coslor           92 Kearney,Kearney, NE      15.08   1 
 11 Jessica Richard           91 Lytc,Lincoln, NE         15.09   4 
 12 Talisa Brewer             91 Bengals                  15.45   1 
 13 Kyley Shroeder            91 Yutan                    15.63   4 
 14 Lauren Cook               91 Lytc,Lincoln, NE         15.65   4 
 15 Rebbecca Burson           91 Jets,NE, NE              16.06   1 
 16 Dominique Brewer          92 Jaguars,NE, NE           16.34   1 
 17 Paige Tyree               92 Bengals,NE, NE           16.43   4 
 18 Rosie Hardy               91 Wahoo,NE, NE             16.71   2 
 19 Bria Tate                 92 Jaguars,NE, NE           16.87   4 
 20 Rachelle Hamik            92 Kearney                  16.91   1 
 21 Laura Glendenning         91 Flyers,Gretna, NE        16.99   2 
 22 Liz Kester                92 Jets,NE, NE              17.08   1 
 23 Lineice Anderson          91 Jaguars,NE, NE           17.09   1 
 24 Mary Fiedler              92 Lytc,Lincoln, NE         17.48   2 
 25 Taylor Rueschhoff         92 Lytc,Lincoln, NE         17.62   2 
 26 Jesse Peavler             92 Yutan                    18.34   3 
 27 Abbey Schnoes             92 Yutan                    20.81   3 
 
100 Meter Dash Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Nakera Harris             91 Ustc,NE, NE              13.85  
  2 Ariel Krolikowski         91 Kearney,Alda, NE         13.97  
  3 Sarah Faubel              92 Lytc,Lincoln, NE         14.46  
  4 Maggie Maher              91 Unattached,Utica, N      14.54  
  5 Sarah Jones               92 Lytc,NE, NE              14.61  
  6 JaNae Vinson              91 Unattached,Omaha, N      14.67  
  7 Tywanna McCarty           92 Jaguars,NE, NE           14.76  
  8 Courtney Holder           91 Lytc,Lincoln, NE         14.86  
 
200 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alex Armes                91 Kearney                  28.25   1 
  2 Ariel Krolikowski         91 Kearney,Alda, NE         28.95   2 
  3 JaNae Vinson              91 Unattached,Omaha, N      30.12   4 
  4 Monica Ridout             91 Jaguars,NE, NE           30.50   4 
  5 Nakera Harris             91 Ustc,NE, NE              30.58   2 
  6 Sarah Jones               92 Lytc,NE, NE              31.13   2 
  7 Sarah Faubel              92 Lytc,Lincoln, NE         31.17   2 
  8 Autumn Johnson            92 Striders,Omaha, NE       31.18   2 
  9 Tywanna McCarty           92 Jaguars,NE, NE           31.67   3 
 10 Maggie Maher              91 Unattached,Utica, N      32.34   3 
 11 DaRion Archie             92 Striders,Omaha, NE       32.57   1 
 12 Lana McCraken             91 Lytc,NE, NE              32.58   3 
 13 Kim Felder                91 Lytc,Lincoln, NE         32.69   1 
 14 Megan Swanson             91 Yutan                    32.79   3 
 15 Edna Johnson              92 Bengals,Omaha, NE        33.02   2 
 16 Lauren Cook               91 Lytc,Lincoln, NE         33.17   1 
 17 Lindsay Key               92 Jets,Lincoln, NE         33.96   1 
 18 Talisa Brewer             91 Bengals                  35.19   1 
 19 Paige Tyree               92 Bengals,NE, NE           35.59   4 
 20 Laura Glendenning         91 Flyers,Gretna, NE        37.04   2 
 21 Jenna Raef                92 Jets,Lincoln, NE         37.48   4 
 22 Rosie Hardy               91 Wahoo,NE, NE             37.63   1 
 23 Taylor Rueschhoff         92 Lytc,Lincoln, NE         38.87   3 
 24 Wendy Leuenberger         92 Jets,NE, NE              40.32   3 
 25 jazzman johnson           91 Bengals,NE, NE           41.46   2 
 
400 Meter Dash P J Midget Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alex Armes                91 Kearney                1:07.63   1 
  2 Shayla Wright             91 Jaguars,NE, NE         1:12.99   1 
  3 Paris LaBat               91 Flyers,Omaha, NE       1:13.75   2 
  4 Aubree Worden             92 Lizards,Scotsbluff,    1:14.30   2 
  5 Emily Rath                91 Flyers,Schuyler, NE    1:15.44   1 
  6 Autumn Johnson            92 West 'o',Omaha, NE     1:15.55   1 
  7 Edna Johnson              92 Bengals,Omaha, NE      1:17.57   2 
  8 Trisha Sejkora            91 Beatrice,Burchard,     1:19.20   1 
  9 Lana McCraken             91 Lytc,NE, NE            1:19.89   1 
 10 Mattie Murren             92 Wahoo,NE, NE           1:28.58   2 
 11 DaRion Archie             92 Striders,Omaha, NE     1:29.66   1 
 12 Wendy Leuenberger         92 Jets,NE, NE            1:30.75   2 
 13 jazzman johnson           91 Bengals,NE, NE         1:33.93   2 
 -- Jasmyne Foster            92 Spartans,Crete, NE         DNF   1 
 
800 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Eliza Hammond             91 Lytc,lincoln, NE       2:45.31  
  2 Paris LaBat               91 Flyers,Omaha, NE       2:57.05  
  3 Kate Hollman              91 Spartans,Crete, NE     2:58.32  
  4 Neosha Brown              91 Striders,Omaha, NE     3:00.40  
  5 Stephanie Branchaud       91 Flyers,Omaha, NE       3:04.77  
  6 Ashlynn Buckner           92 Striders,Omaha, NE     3:05.09  
  7 Mattie Murren             92 Wahoo,NE, NE           3:10.33  
  8 Kayla Troxclair           92 Jaguars,NE, NE         3:10.58  
  9 Shelby Johnson            92 Yutan,Yutan, NE        3:32.43  
 10 jazzman johnson           91 Bengals,NE, NE         3:53.12  
 
1500 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Aubree Worden             92 Lizards,Scotsbluff,    5:44.72  
  2 Eliza Hammond             91 Lytc,lincoln, NE       6:06.34  
  3 Stephanie Branchaud       91 Flyers,Omaha, NE       6:13.86  
  4 Neosha Brown              91 Striders,Omaha, NE     6:17.45  
  5 Paris LaBat               91 Flyers,Omaha, NE       6:20.40  
  6 Ashlynn Buckner           92 Striders,Omaha, NE     6:38.87  
 
3000 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sara Oberle               92 Flyers,Sioux City,    13:19.32  
  2 Stephanie Branchaud       91 Flyers,Omaha, NE      13:36.36  
 
80 Meter Hurdles (30") Midget Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Maggie Maher              91 Unattached,Utica, N      16.07   2 
  2 Jessica Fey               91 Spartans,Crete, NE       16.10   2 
  3 Megan Swanson             91 Yutan                    16.99   1 
  3 Courtney Holder           91 Lytc,Lincoln, NE         16.99   1 
  5 Kellie Lavilay            91 Beatrice,Pawnee Cit      17.55   1 
  6 Shelby Johnson            92 Yutan,Yutan, NE          18.94   2 
  7 Mary Jo Gawrick           92 Lytc,Lincoln, NE         18.95   1 
  8 Rebbecca Burson           91 Jets,NE, NE              19.21   1 
 -- Kyley Shroeder            91 Yutan                       NT   2 
 -- Lauren Cook               91 Lytc,Lincoln, NE            NT   2 
 
4x100 Meter Relay Midget Girls
================================================================
    Team                                                 Finals 
================================================================
  1 08-Boys/Girls Club Jaguar                           1:00.85  
     1) Monica Ridout 91                2) Tiara Malepeai 91              
     3) Dominique Brewer 92             4) Sade Brewer 91                 
  2 08-Yutan Track Club                                 1:06.27  
     1) Kaylee McCuen 92                2) Jesse Peavler 92               
     3) Megan Swanson 91                4) Kyley Shroeder 91              
  3 08-Lincoln Jets                                     1:08.40  
     1) Rebbecca Burson 91              2) Liz Kester 92                  
     3) Madison MacLean 91              4) Jenna Raef 92                  
 
4x400 Meter Relay Midget Girls
================================================================
    Team                                                 Finals 
================================================================
  1 08-Midwest Striders T C                             5:14.74  
     1) DaRion Archie 92                2) Neosha Brown 91                
     3) Ashlynn Buckner 92              4) Autumn Johnson 92              
  2 08-Boys/Girls Club Jaguar                           5:18.61  
     1) Monica Ridout 91                2) Shayla Wright 91               
     3) Sade Brewer 91                  4) Kayla Troxclair 92             
 
High Jump Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ariel Krolikowski         91 Kearney,Alda, NE       4-05.00  
  2 Emily Rath                91 Flyers,Schuyler, NE    4-02.00  
  3 Jessica Fey               91 Spartans,Crete, NE     4-00.00  
  4 Kellie Lavilay            91 Beatrice,Pawnee Cit    4-00.00  
  5 Jessica Richard           91 Lytc,Lincoln, NE       3-10.00  
  6 Jenna Raef                92 Jets,Lincoln, NE       3-10.00  
  7 Kate Hollman              91 Spartans,Crete, NE     3-08.00  
  7 Mary Jo Gawrick           92 Lytc,Lincoln, NE       3-08.00  
  9 Kaylee McCuen             92 Yutan                  3-06.00  
  9 Courtney Coslor           92 Kearney,Kearney, NE    3-06.00  
 11 Shelby Johnson            92 Yutan,Yutan, NE        3-04.00  
 -- Jasmyne Foster            92 Spartans,Crete, NE          NH  
 
Long Jump Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Alex Armes                91 Kearney               15-01.00  
  2 Jessica Richard           91 Lytc,Lincoln, NE      13-05.50  
  3 Courtney Coslor           92 Kearney,Kearney, NE   12-02.50  
  4 Talisa Brewer             91 Bengals               12-01.25  
  5 Caitlin Eis               92 Beatrice,Beatrice,    12-00.25  
  6 Jessica Fey               91 Spartans,Crete, NE    11-10.25  
  7 Audrey Delay              92 Wahoo,NE, NE          11-06.75  
  8 Jasmyne Foster            92 Spartans,Crete, NE    11-03.50  
  9 Lana McCraken             91 Lytc,NE, NE           11-03.00  
 10 Emily Rath                91 Flyers,Schuyler, NE   11-02.50  
 11 Kate Hollman              91 Spartans,Crete, NE    10-07.25  
 12 Sarah Faubel              92 Lytc,Lincoln, NE      10-05.00  
 13 Paige Tyree               92 Bengals,NE, NE        10-02.50  
 14 Rachelle Hamik            92 Kearney                9-07.50  
 15 Kelsey McGill             92 Lytc,waverly, NE       9-06.25  
 16 Mary Jo Gawrick           92 Lytc,Lincoln, NE       9-06.00  
 17 Mary Fiedler              92 Lytc,Lincoln, NE       9-05.25  
 18 Rosie Hardy               91 Wahoo,NE, NE           9-03.50  
 19 Kaylee McCuen             92 Yutan                  9-01.25  
 20 Mattie Murren             92 Wahoo,NE, NE           8-10.75  
 21 Jesse Peavler             92 Yutan                  7-08.00  
 22 Nakera Harris             91 Ustc,NE, NE            7-04.00  
 23 Taylor Rueschhoff         92 Lytc,Lincoln, NE       7-03.75  
 24 Liz Kester                92 Jets,NE, NE            7-03.00  
 -- Lindsay Key               92 Jets,Lincoln, NE            ND  
 -- Bria Tate                 92 Jaguars,NE, NE              ND  
 -- Kayla Duncan              91 Ustc,NE, NE                 ND  
 -- Courtney Holder           91 Lytc,Lincoln, NE            ND  
 -- Kim Felder                91 Lytc,Lincoln, NE            ND  
 
Shot Put (6#) Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brittani Bates-LaBat      91 Flyers,Omaha, NE      26-07.25  
  2 Kellie Lavilay            91 Beatrice,Pawnee Cit   23-09.00  
  3 Madison MacLean           91 Jets,Lincoln, NE      21-06.00  
  4 Lineice Anderson          91 Jaguars,NE, NE        19-10.25  
  5 Kaylee Gress              92 Flyers,NE, NE         18-02.75  
 
Discus Throw (1K) Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brittani Bates-LaBat      91 Flyers,Omaha, NE      71-02.75  
  2 Caitlin Eis               92 Beatrice,Beatrice,    57-03.50  
  3 Kaylee Gress              92 Flyers,NE, NE         39-00.75  
 
Javelin Throw (300G) Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brittani Bates-LaBat      91 Flyers,Omaha, NE         98-10  
  2 Caitlin Eis               92 Beatrice,Beatrice,       85-10  
  3 Trisha Sejkora            91 Beatrice,Burchard,       64-03  
  4 Madison MacLean           91 Jets,Lincoln, NE         58-08  
  5 Kelsey McGill             92 Lytc,waverly, NE         51-09  
  6 Kaylee Gress              92 Flyers,NE, NE            47-09  
  7 Mary Fiedler              92 Lytc,Lincoln, NE         38-04  
  8 Abbey Schnoes             92 Yutan                    26-05  
 
100 Meter Dash Youth Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lashawntae Hurt           90 Wings,Omaha, NE          13.28q  1 
  2 Ambris Cotton             89 Jaguars,NE, NE           13.29q  1 
  3 Autumn Moses              90 Kearney,Kearney, NE      13.41q  2 
  4 Ashley Fey                90 Spartans,Crete, NE       13.71q  1 
  5 Erica Hamik               90 Kearney                  13.78q  1 
  6 Laketa Plater             89 Bengals,Omaha, NE        13.85q  3 
  7 paige nelson              90 Bengals,NE, NE           13.88q  3 
  7 Fratina McCraney          89 Bengals                  13.88q  2 
  9 Jazmin Felden             89 Lytc,Lincoln, NE         13.89   3 
 10 Amanda Hansel             90 Beatrice,Pawnee Cit      13.91   2 
 11 Brittany Waterman         90 Flyers,Omaha, NE         14.65   3 
 11 Elizabeth Matulka         89 Wahoo,Valparaiso, N      14.65   3 
 13 Morgan Hibbs              90 Kearney,Kearney, NE      14.90   2 
 14 Andrea Neukirch           89 Yutan                    14.98   3 
 15 Shavona Butler            90 Wings,Omaha, NE          15.64   1 
 16 Kiarra Keith              89 Ustc,NE, NE              15.76   1 
 17 Emily Matulka             89 Wahoo,NE, NE             15.77   2 
 18 Molly Kester              90 Jets,NE, NE              16.09   2 
 19 Lafausha Turner           90 Bengals,Omaha, NE        16.36   3 
 20 Nicole Roehrs             90 Lytc,Lincoln, NE         16.37   3 
 21 Samantha Karnes           90 Lytc,Lincoln, NE         16.51   2 
 22 Phineice Anderson         89 Jaguars,NE, NE           17.71   1 
 
100 Meter Dash Youth Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Lashawntae Hurt           90 Wings,Omaha, NE          13.11  
  2 Ambris Cotton             89 Jaguars,NE, NE           13.22  
  3 Autumn Moses              90 Kearney,Kearney, NE      13.49  
  4 Erica Hamik               90 Kearney                  13.51  
  5 paige nelson              90 Bengals,NE, NE           13.89  
