Nebraska Association Youth Track and Field Records
Updated 10/18/07
Bantam Boys (Ages 10-and-Under)
| Event | Name | Hometown | Mark | Year |
Shot put |
Jerald Foster |
Lincoln |
32-10 1/2 |
2005 |
Mini-javelin |
Jon Williams |
Glenwood, IA |
120-3 |
2003 |
Long jump |
J Jones |
Beatrice |
14-9 3/4 |
1972 |
High jump |
Jens Scholl |
Ruskin |
4-9 |
2000 |
100-meter dash |
Kenzo Cotton |
Lincoln |
:13.73 |
2006 |
200-meter dash |
Danny Guillion |
Alliance |
:27.56 |
1991 |
400-meter dash |
Victor Simmons |
Omaha |
1:03.06 |
2003 |
800-meter run |
Trent Neemann |
Lincoln |
2:25.75 |
1997 |
1,500-meter run |
Justin Liedke |
Papillion |
4:52.52 |
2007 |
1,500 race walk |
Andy Hartman |
Lincoln |
8:24.5 |
1982 |
4x100-meter relay |
North Omaha Bears |
Omaha |
:55.57 |
1994 |
| 4x400-meter relay | Omaha B&G Jaguars | Omaha | 4:36.08 |
2002 |
| Triathlon | Jens Scholl | Ruskin | 877 pts. |
2000 |
Bantam Girls
| Event | Name | Hometown | Mark | Year |
Shot put |
Michaela Wallerstedt |
Omaha |
31-10 |
1997 |
Mini-javelin |
Samantha Waldron |
Omaha |
84-10 |
2006 |
Long jump |
Tiani Reeves |
Gothenburg |
15-3 1/2 |
2007 |
High jump |
Kelly Cizek |
Omaha |
4-7 1/4 |
1989 |
100-meter dash |
Kamaria Heru |
Omaha |
:13.48 |
1995 |
200-meter dash |
Tiani Reeves |
Gothenburg |
:27.67 |
2007 |
400-meter dash |
Jennifer Epley |
Columbus |
1:03.10 |
1992 |
800-meter run |
Morgan Beachler |
Oakland |
2:31.78 |
1998 |
1,500-meter run |
Morgan Beachler |
Oakland |
5:11.11 |
1998 |
1,500 race walk |
Paula Smith |
Lincoln |
8:29.8 |
1981 |
4x100-meter relay |
Midwest Striders |
Omaha |
:57.97 |
1998 |
| 4x400-meter relay | Omaha Bengals | Omaha | 4:47.54 |
1999 |
| Triathlon | Mallory Murdoch | Orleans | 1,053 points |
2000 |
Midget Boys (11-12)
| Event | Name | Hometown | Mark | Year |
| Shot put | Jason Weber | Beatrice | 43-10 1/2 | 1982 |
| Discus | Mitch Hergenrader | Lincoln | 121-2 | 1993 |
| Mini-javelin | Jon Williams | Glenwood, IA | 154-6 | 2005 |
| Long jump | Jason Wright | Omaha | 17-9 | 2001 |
| High jump | Lance Davis | Hastings | 5-2 | 1977 |
| Paul Hanks | Hemmingford | 5-2 | 1980 | |
| Jens Scholl | Ruskin | 5-2 | 2001 | |
| 100-meter dash | Darian Trout-Brown | Lincoln | :12.48 | 2007 |
| 200-meter dash | Lee Taylor | Omaha | :25.07 | 1990 |
| 400-meter dash | Cordell Davis | Omaha | :59.13 | 1997 |
| 800-meter run | Jared Kenney | Omaha | 2:15.98 | 2004 |
1,500-meter run |
Jared Kenney | Omaha | 4:38.95 | 2004 |
| 3,000-meter run | Tommy VandenBerg | Lincoln | 10:22.0 | 1997 |
| 80-meter hurdles | Joshua Banderas | Lincoln | :12.63 | 2007 |
1,500 race walk |
Chad Moeller | Lincoln | 7:33.4 | 1981 |
| 4x100-meter relay | North Omaha Jaguars | Omaha | :51.60 | 2001 |
| 4x400-meter relay | Omaha | Omaha | 4:06.5 | 1982 |
| 4x800-meter relay | Cornhusker Flyers | Omaha | 9:54.53 | 1993 |
| Pentathlon | Thomas Filer | Bellevue | 2,583 points | 2003 |
Midget Girls
| Event | Name | Hometown | Mark | Year |
| Shot put | Michaela Wallerstedt | Omaha | 45-6 1/4 | 1999 |
| Discus | Melanie Uher | Wilber | 114-4 | 1997 |
| Mini-javelin | Naomi Jones | Bellevue | 112-4 | 2006 |
| Long jump | Robin Hanson |
Omaha | 15-8 1/4 | 1977 |
Alexandria Gochenour |
Mo. Valley, IA | 15-8 1/4 | 2005 |
|
| High jump | Kelly Cizek | Omaha | 5-2 1/2 | 1991 |
| 100-meter dash | Kamaria Heru | Omaha | :12.50 | 1997 |
| 200-meter dash | Kamaria Heru | Omaha | :25.51 | 1997 |
| 400-meter dash | Kamaria Heru | Omaha | :57.93 | 1997 |
| 800-meter run | Allison Poole | Lincoln | 2:23.92 | 1997 |
| 1,500-meter run | Morgan Beachler | Oakland | 4:58.26 | 2000 |
| 3,000-meter run | Morgan Beachler | Oakland | 10:44.7 | 2000 |
| 80-meter hurdles | Marisa Wright | Omaha | :13.00 | 1991 |
| 1,500 race walk | Kim Oswald | Lincoln | 7:55.2 | 1981 |
| 4x100-meter relay | Midwest Striders | Omaha | :53.73 | 2000 |
| 4x400-meter relay | Scottsbluff | Scottsbluff | 4:16.28 | 1990 |
| 4x800-meter relay | Lincoln Youth T.C. | Lincoln | 10:21.45 | 1997 |
| Pentathlon | Courtney Berklund | Lincoln | 3,213 pts. | 1989 |
Youth Boys (13-14)
* National record
| Event | Name | Hometown | Mark | Year |
| Shot put | Brian Burks | Grand Island | 54-11 | 1993 |
| Discus* | Joel Armitage | Omaha | 201-10 | 1995 |
| Javelin | Seth Sejkora | Burchard | 143-6 | 2004 |
| Long jump | Jason Wright | Omaha | 20-3 1/2 | 2003 |
| Triple jump | Shane Godtel | Arcadia | 41-11 1/2 | 1993 |
| High jump | Mike Thompson | Ogallala | 6-2 | 1977 |
| Pole vault | Jeremy Ripley | Ralston | 12-9 | 1987 |
| 100-meter dash | Lee Taylor | Omaha | :11.26 | 1992 |
| 200-meter dash | Lee Taylor | Omaha | :22.51 | 1992 |
| 400-meter dash | Mike Lacy | Bellevue | :50.10 | 1987 |
| 800-meter run | Mike Lacy | Bellevue | 2:00.10 | 1987 |
| 1,500-meter run | Danny Hill | Omaha | 4:15.50 | 1995 |
| 3,000-meter run | Nate Nielsen | Lincoln | 9:26.38 | 1984 |
| 100-meter hurdles | Scott Frost | Wood River | :14.22 | 1989 |
| 200-meter hurdles | Danny Marousek | Omaha | :25.26 | 1990 |
| 3,000 race walk | Kevin Williams | Lincoln | 16:25.0 | 1981 |
| 4x100-meter relay | Omaha Housing Authority | Omaha | :45.51 | 1992 |
| 4x400-meter relay | Cornhusker Flyers | Omaha | 3:40.02 | 1987 |
| 4x800-meter relay | Cornhusker Flyers | Omaha | 8:32.22 | 1995 |
| Pentathlon | Thomas Filer | Bellevue | 3,057 points | 2005 |
Youth Girls
| Event | Name | Hometown | Mark | Year |
| Shot put | Jenny Svoboda | Howells | 52-1/2 | 2002 |
| Discus | Melanie Uher | Wilber | 143-7 | 1999 |
| Javelin | Samantha Musil | DuBois | 108-2 | 2002 |
| Long jump | Alex Gochenour | Missouri Valley | 17-7 | 2007 |
| Triple jump | Ashley Brown | Holdrege | 36-8 1/2 | 1999 |
| High jump | Kelly Cizek | Omaha | 5-7 1/2 | 1993 |
| Pole vault | Jenny Green | Grand Island | 10-6 | 1999 |
| 100-meter dash | Jozette Boone | Omaha | :12.1 | 1980 |
| 200-meter dash | Jozette Boone | Omaha | :25.5 | 1980 |
| 400-meter dash | Linda Gdowski | Fremont | :58.1 | 1983 |
| 800-meter run | Emily Sisson | Omaha | 2:18.86 | 2005 |
| 1,500-meter run | Emily Sisson | Omaha | 4:40.40 | 2005 |
| 3,000-meter run | Shona Jones | Hastings | 10:10.9 | 1981 |
| 100-meter hurdles | Alex Gochenour | Missouri Valley | :14.33 | 2007 |
| 200-meter hurdles | Alex Gochenour | Missouri Valley | :27.20 | 2007 |
| 3,000 race walk | Valerie Smith | Lincoln | 17:16.3 | 1981 |
| 4x100-meter relay | Midwest Striders | Omaha | :50.10 | 2006 |
| 4x400-meter relay | Omaha | Omaha | 4:06.5 | 1982 |
| 4x800-meter relay | Cornhusker Flyers | Omaha | 9:43.31 | 2001 |
| Pentathlon | Alex Gochenour | Missouri Valley | 3,411 points | 2007 |
Intermediate Boys (15-16)
| Event | Name | Hometown | Mark | Year |
| Shot put | Zac Osgood | Minden | 54-1 | 1996 |
| Discus | Brent Ponton | Battle Creek | 167-2 | 1984 |
| Javelin | Ben Francis | Wilber | 180-11 | 2000 |
| Hammer | Ryan Hawley | Omaha | 147-2 | 2006 |
| Long jump | Steve Carson | Red Oak, IA | 22-7 | 1961 |
| Triple jump | Joe Orduna | Omaha | 45-7 | 1964 |
| High jump | Kyle Odvody | Malmo | 6-8 | 1996 |
| Pole vault | Jason Novacek | Gothenburg | 14-0 | 1982 |
| Gable Baldwin | Grand Island | 14-0 | 2000 | |
| 100-meter dash | Mike Thompson | Omaha | :10.9 | 1972 |
| Dave McCue | Alma | :10.9 | 1976 | |
| Mark Frazier | Missouri Valley | :10.9 | 1982 | |
| 200-meter dash | Brijesh Lawrence | Omaha | :22.43 | 2005 |
| 400-meter dash | Lukas Hulett | Bellevue | :48.80 | 2004 |
| 800-meter run | Darren Ivy | Columbus | 1:56.15 | 1994 |
| 1,500-meter run | Ben DeLay | Bellevue | 4:01.93 | 2002 |
| 3,000-meter run | Dana Carne | Omaha | 8:56.27 | 1996 |
| 110-meter hurdles | Niles Paul | Omaha | :14.91 | 2005 |
| 400-meter hurdles | Stephon Washington | Omaha | :54.6 | 2007 |
| 2,000 steeplechase | Ben DeLay | Bellevue | 6:03.07 | 2002 |
| 3,000 race walk | Rick Smith | Lincoln | 14:37.2 | 1986 |
| 4x100-meter relay | Cornhusker Flyers | Omaha | :43.52 | 2002 |
| 4x400-meter relay | Cornhusker Flyers | Omaha | 3:26.91 | 2001 |
| 4x800-meter relay | Cornhusker Flyers | Omaha | 8:00.68 | 1985 |
| Decathlon | Cody Ingold | Bellevue | 5,486 points | 2003 |
Intermediate Girls
| Event | Name | Hometown | Mark | Year |
| Shot put | Jenny Svoboda | Howells | 49-4 | 2004 |
| Discus | April Kockrow | Rushville | 146-6 | 1994 |
| Javelin | Jenny Svoboda | Howells | 131-7 | 2004 |
| Hammer | Jenny Svoboda | Howells | 102-3 | 2004 |
| Long jump | Nancy Kindig | Hastings | 19-1 | 1974 |
| Triple jump | Rochelle Schmidt | Indianola | 38-2 1/2 | 1997 |
| High jump | Sue Lind | Albion | 5-10 | 1979 |
| Meredy Porter | Bellevue | 5-10 | 1984 | |
| Pole vault | Jenny Green | Grand Island | 11-6 | 2000 |
| Natalie Willer | Elkhorn | 11-6 | 2006 | |
| 100-meter dash | Stephanie Kurz | Omaha | :11.80 | 1990 |
| 200-meter dash | Stephanie Kurz | Omaha | :25.08 | 1990 |
| 400-meter dash | Maurtice Ivy | Omaha | :56.6 | 1981 |
| 800-meter run | Allie Abdouch | Omaha | 2:17.44 | 2004 |
| 1,500-meter run | Emily Sisson | Omaha | 4:38.0 | 2007 |
| 3,000-meter run | Karlene Erickson | Ericson | 9:40.5 | 1980 |
| 100-meter hurdles | Ashley Selig | Lincoln | :14.88 | 2000 |
| 400-meter hurdles | Sarah Pierson | Omaha | 1:02.84 | 2005 |
| 2,000 steeplechase | Brittany Poole | Omaha | 7:51.53 | 2005 |
| 3,000 race walk | Marilyn Smith | Lincoln | 17:28.4 | 1985 |
| 4x100-meter relay | Omaha Housing Authority | Omaha | :48.17 | 1990 |
| 4x400-meter relay | Omaha Housing Authority | Omaha | 3:54.05 | 1991 |
| 4x800-meter relay | Cornhusker Flyers | Omaha | 9:17.11 | 2003 |
| Heptathlon | Ashley Selig | Lincoln | 4,449 pts. | 2000 |
Young Men (17-18)
| Event | Name | Hometown | Mark | Year |
| Shot put | Keith Lloyd | Omaha | 62-4 1/2 | 2004 |
| Discus | Scott McPherren | Lincoln | 189-10 | 1993 |
| Javelin | Luke Harrington | Lincoln | 199-6 | 1998 |
| Hammer | Keith Lloyd | Omaha | 174-0 | 2004 |
| Long jump | Robert Rands | Bellevue | 25-1 1/4 | 2004 |
| Triple jump | Steve Gordon | Omaha | 48-1 1/4 | 1991 |
| High jump | Randal Carter | Papillion | 7-2 1/4 | 2006 |
| Pole vault | Sam Ogden | Grand Island | 15-6 | 2004 |
| 100-meter dash | Ronnie Doss | Omaha | :10.64 | 1992 |
| 200-meter dash | Mark McGavish | Lincoln | :21.2 | 1980 |
| 400-meter dash | Lukas Hulett | Bellevue | :46.86 | 2006 |
| 800-meter run | Greg Peterson | Oakland | 1:52.71 | 2003 |
| 1,500-meter run | Dana Carne | Omaha | 3:58.69 | 1998 |
| 5,000-meter run | Bill Kerkaert | Sheldon, IA | 14:56.3 | 1982 |
| 110-meter hurdles | Randy Brooks | Omaha | :13.9 | 1977 |
| 400-meter hurdles | Mark Eversden | Omaha | :53.43 | 1987 |
| 2,000 steeplechase | Ben DeLay | Bellevue | 5:59.67 | 2003 |
| 3,000 race walk | Rick Smith | Lincoln | 14:56.3 | 1987 |
| 4x100-meter relay | North Omaha Bengals | Omaha | :41.54 | 2007 |
| 4x400-meter relay | Cornhusker Flyers | Omaha | 3:19.85 | 2003 |
| 4x800 meter relay | Cornhusker Flyers | Omaha | 7:48.20 | 1987 |
| Decathlon | Steve Craig | Ralston | 6,189 pts. | 1994 |
Young Women
* National record
| Event | Name | Hometown | Mark | Year |
| Shot put | Becky Beachler | Oakland | 49-9 3/4 | 1997 |
| Discus | Abby Emsick | Council Bluffs | 165-2 | 2002 |
| Javelin | Abby Emsick | Council Bluffs | 129-6 | 2002 |
| Hammer | Jasmine Mosley | Bellevue | 151-3 | 2007 |
| Long jump* | Angee Henry | Bellevue | 20-10 1/2 | 1994 |
| Triple jump | Jaime Volkmer | Kearney | 40-2 | 1999 |
| High jump | Sue Lind | Albion | 6-1/4 | 1980 |
| Pole vault | Natalie Willer | Omaha | 13-1 1/2 | 2007 |
| 100-meter dash | Sarah Lyons | Omaha | :11.85 | 2006 |
| 200-meter dash | Sarah Lyons | Omaha | :24.32 | 2006 |
| 400-meter dash | Angee Henry | Bellevue | :55.02 | 1993 |
| 800-meter run | Ann Edmonds | Lincoln | 2:13.5 | 1980 |
| 1,500-meter run | Ashley Schnell | Lincoln | 4:36.34 | 2007 |
| 3,000-meter run | Karlene Erickson | Ericson | 9:55.9 | 1982 |
| 100-meter hurdles | Jackie Washington | Omaha | :14.0 | 1977 |
| 400-meter hurdles | Susan Grof | Tecumseh | 1:00.80 | 1994 |
| 2,000 steeplechase | Jordan Williams | Glenwood | 7:48.87 | 2007 |
| 3,000 race walk | Valerie Smith | Lincoln | 16:45.2 | 1985 |
| 4x100-meter relay | Cornhusker Flyers | Omaha | :47.70 | 1992 |
| 4x400-meter relay | Omaha Housing Authority | Omaha | 3:55.99 | 1992 |
| 4x800-meter relay | Cornhusker Flyers | Omaha | 9:26.02 | 1992 |
| Heptathlon | Ashley Selig | Lincoln | 4,674 pts | 2001 |